Steve Gooselaw (AdventureCORPS ID: 2033)

2011 Furnace Creek 508

Bib: Long-Eared Jerboa
Start Time: 09:00
Gender: Male (View Team)
Age: 50
City: Orange
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Two Tandem Mixed
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 14:18 05:18:00 15.77 05:18:00 15.77
Trona 153.8 10/08 18:21 09:21:00 16.45 04:03:00 17.33
FCreek 252.9 10/09 02:18 17:18:00 14.62 07:57:00 12.47
Shosh 326.4 10/09 08:25 23:25:00 13.94 06:07:00 12.02
Baker 382.6 10/09 11:28 26:28:00 14.46 03:03:00 18.44
Kelso 417.6 10/09 14:39 29:39:00 14.08 03:11:00 10.97
Amboy 451.3 10/09 17:02 32:02:00 14.09 02:23:00 14.16
Finish 509.6 10/09 22:06 37:06:02 13.74 05:04:02 11.50

2012 Furnace Creek 508

Bib: Gray Goose
Start Time: 09:30
Gender: Male (View Team)
Age: 51
City: Orange
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Tandem Mixed
Age Group: 50+
Club: GrayGoosers
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 15:01 05:31:00 14.97 05:31:00 14.97
Trona 153.8 10/06 19:01 09:31:00 16.16 04:00:00 17.80
FCreek 252.0 10/07 01:25 15:55:00 15.83 06:24:00 15.34
Shosh 326.5 10/07 07:33 22:03:00 14.81 06:08:00 12.15
Baker 382.7 10/07 10:54 25:24:00 15.07 03:21:00 16.78
Kelso 417.6 10/07 13:36 28:06:00 14.86 02:42:00 12.94
Amboy 451.4 10/07 15:41 30:11:00 14.96 02:05:00 16.21
Finish 508.7 10/07 20:10 34:40:17 14.67 04:29:17 12.76

2013 Furnace Creek 508, AKA Trona 353

Bib: Gray Goose
Start Time: 09:30
Gender: Male (View Team)
Age: 52
City: Orange
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Mixed
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 16:57 07:27:00 14.34 07:27:00 14.34
Trona 176.9 10/05 21:38 12:08:00 14.58 04:41:00 14.97
CalCityRet 242.0 10/06 02:59 17:29:00 13.84 05:21:00 12.16
Finish 353.9 10/06 10:09 24:39:00 14.36 07:10:00 15.61