Didier Ryser (AdventureCORPS ID: 2101)

2012 Furnace Creek 508

Bib: Foals
Start Time: 09:30
Gender: Male (View Team)
Age: 42
City: Irvine
State: California
Country: USA
Nationality: Switzerland
Veteran: No
Category: Four Man
Age Group: 50+
Website: http://swisschamois.wordpress.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 14:38 05:08:00 16.09 05:08:00 16.09
Trona 153.8 10/06 19:07 09:37:00 15.99 04:29:00 15.88
FCreek 252.0 10/07 01:17 15:47:00 15.96 06:10:00 15.92
Shosh 326.5 10/07 06:29 20:59:00 15.56 05:12:00 14.33
Baker 382.7 10/07 09:54 24:24:00 15.69 03:25:00 16.45
Kelso 417.6 10/07 12:45 27:15:00 15.33 02:51:00 12.26
Amboy 451.4 10/07 14:41 29:11:00 15.47 01:56:00 17.47
Finish 508.7 10/07 18:07 32:37:52 15.59 03:26:52 16.61

2013 Furnace Creek 508, AKA Trona 353

Bib: Foals
Start Time: 09:30
Gender: Male (View Team)
Age: 43
City: Irvine
State: California
Country: USA
Nationality: Switzerland
Veteran: Yes
Category: Four Man
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 16:31 07:01:00 15.22 07:01:00 15.22
Trona 176.9 10/05 22:08 12:38:00 14.01 05:37:00 12.49
CalCityRet 242.0 10/06 03:16 17:46:00 13.62 05:08:00 12.68
Finish 353.9 10/06 09:57 24:27:00 14.47 06:41:00 16.74

2014 Trona 308

Bib: Chamois Suisse
Start Time: 06:30
Gender: Male
Age: 43
City: Irvine
State: California
Country: USA
Nationality: Switzerland
Veteran: No
Category: Solo Randonneur
Age Group: 40+
Website: http://swisschamois.wordpress.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Rosamond 42.6 05/31 09:10 02:40:00 15.98 02:40:00 15.98
CalCity 83.2 05/31 11:25 04:55:00 16.92 02:15:00 18.04
JoBerg 118.8 05/31 14:05 07:35:00 15.67 02:40:00 13.35
Trona 153.5 05/31 16:05 09:35:00 16.02 02:00:00 17.35
JoBerg Ret 188.3 05/31 20:00 13:30:00 13.95 03:55:00 8.89
CalCityRet 230.9 06/01 22:33 40:03:00 5.77 26:33:00 1.60
Rosamond Ret 264.0 06/01 02:31 20:01:00 13.19 20:02:00 1.65
Finish 308.0 06/01 05:46 23:16:00 13.24 03:15:00 13.54

2014 Silver State 508

Bib: Chimera Twins
Start Time: 07:30
Gender: Male (View Team)
Age: 44
City: Irvine
State: California
Country: USA
Nationality: Switzerland
Veteran: Yes
Category: Two Man
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.0 10/05 09:51 02:21:00 20.43 02:21:00 20.43
TS2 Harmon Jct. 79.0 10/05 11:17 03:47:00 20.88 01:26:00 21.63
TS3 Austin 185.0 10/05 17:06 09:36:00 19.27 05:49:00 18.22
TS4 Eureka 255.0 10/05 21:06 13:36:00 18.75 04:00:00 17.50
TS5 Austin 326.0 10/06 01:01 17:31:00 18.61 03:55:00 18.13
TS6 Fallon 438.0 10/06 08:04 24:34:00 17.83 07:03:00 15.89
TS7 Silver Springs 464.0 10/06 09:24 25:54:00 17.92 01:20:00 19.50
Finish 510.0 10/06 12:57 29:27:00 17.32 03:33:00 12.96

2015 Silver State 508

Bib: Chimera Twins
Start Time: 08:00
Gender: Male (View Team)
Age: 45
City: Irvine
State: California
Country: USA
Nationality: Switzerland
Veteran: Yes
Category: Two Man
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/19 10:19 02:19:00 20.57 02:19:00 20.57
TS2 Fallon 79.0 09/19 11:43 03:43:00 21.27 01:24:00 22.42
TS3 Austin 185.4 09/19 17:12 09:12:00 20.16 05:29:00 19.41
TS4 Eureka 255.6 09/19 21:00 13:00:00 19.66 03:48:00 18.45
TS5 Austin 325.6 09/20 00:43 16:43:00 19.48 03:43:00 18.86
TS6 Fallon 438.2 09/20 07:42 23:42:00 18.49 06:59:00 16.11
TS7 Silver Springs 463.6 09/20 08:56 24:56:00 18.60 01:14:00 20.65
Finish 510.5 09/20 12:03 28:03:21 18.20 03:07:21 15.00