Shai Shprung (AdventureCORPS ID: 2141)

2012 Furnace Creek 508

Bib: Frisky Camel
Start Time: 06:30
Gender: Male
Age: 45
City: Encino
State: California
Country: USA
Nationality: Israel
Veteran: No
Category: Solo Fixed Gear
Age Group: 40+
Club: SFVBC (San Fernando Valley Bicycle Club) and RUSA member
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 11:56 05:26:00 15.20 05:26:00 15.20
Trona 153.8 10/06 16:28 09:58:00 15.43 04:32:00 15.71
FCreek 252.0 10/06 23:59 17:29:00 14.41 07:31:00 13.06
Shosh 326.5 10/07 07:31 25:01:00 13.05 07:32:00 9.89
Baker 382.7 10/07 11:51 29:21:00 13.04 04:20:00 12.97
Kelso 417.6 10/07 15:11 32:41:00 12.78 03:20:00 10.48
Amboy 451.4 10/07 18:17 35:47:00 12.62 03:06:00 10.90
Finish 508.7 10/07 23:08 40:38:40 12.52 04:51:40 11.78

2013 Furnace Creek 508, AKA Trona 353

Bib: Frisky Camel
Start Time: 06:30
Gender: Male
Age: 46
City: Encino
State: California
Country: USA
Nationality: Israel
Veteran: Yes
Category: Solo Fixed Gear
Age Group: 40+
Club: San Fernando Valley Bicycle Club
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 14:08 07:38:00 13.99 07:38:00 13.99
Trona 176.9 10/05 19:24 12:54:00 13.72 05:16:00 13.32
CalCityRet 242.0 10/06 00:21 17:51:00 13.56 04:57:00 13.15
Finish 353.9 10/06 09:51 27:21:00 12.94 09:30:00 11.77

2015 Silver State 508

Bib: Frisky Camel
Start Time: 04:30
Gender: Male
Age: 48
City: Encino
State: California
Country: USA
Nationality: Israel
Veteran: Yes
Category: Solo Randonneur Fixed Gear
Age Group: 40+
Club: SFVBC
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/19 07:39 03:09:00 15.13 03:09:00 15.13
TS2 Fallon 79.0 09/19 09:13 04:43:00 16.76 01:34:00 20.04
TS3 Austin 185.4 09/19 17:29 12:59:00 14.28 08:16:00 12.87
TS4 Eureka 255.6 09/19 23:52 19:22:00 13.20 06:23:00 10.98
TS5 Austin 325.6 09/20 06:07 25:37:00 12.71 06:15:00 11.21
TS6 Fallon 438.2 09/20 16:30 36:00:00 12.17 10:23:00 10.84
TS7 Silver Springs 463.6 09/20 18:41 38:11:00 12.14 02:11:00 11.67
Finish 510.5 09/20 23:38 43:08:00 11.84 04:57:00 9.46

2018 Silver State 508

Bib: Frisky Camel
Start Time: 05:00
Gender: Male
Age: 51
City: Encino
State: California
Country: USA
Nationality: Israel
Veteran: Yes
Category: Solo Randonneur Fixed Gear
Age Group: 50+
Club: 1. SFVBC , 2. RUSA , 3. PCH randos (affiliate with Channel Islands Bicycle Club)
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/14 08:14 03:14:00 14.26 03:14:00 14.26
TS2 Fallon 77.4 09/14 10:00 05:00:00 15.48 01:46:00 17.72
TS3 Austin 183.7 09/14 17:51 12:51:00 14.30 07:51:00 13.54
TS4 Eureka 253.8 09/14 23:52 18:52:00 13.45 06:01:00 11.64
TS5 Austin 323.7 09/15 06:42 25:42:00 12.60 06:50:00 10.24
TS6 Fallon 436.2 09/15 18:56 37:56:00 11.50 12:14:00 9.20
TS7 Silver Springs 461.6 09/15 21:52 40:52:00 11.30 02:56:00 8.68
Finish 506.0 09/16 03:59 46:59:52 10.77 06:07:52 7.23

2019 Silver State 508

Bib: Frisky Camel
Start Time: 05:00
Gender: Male
Age: 52
City: Encino
State: California
Country: USA
Nationality: Israel
Veteran: Yes
Category: Solo Randonneur Fixed Gear
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/13 08:03 03:03:00 15.11 03:03:00 15.11
TS2 Fallon 77.4 09/13 09:44 04:44:00 16.35 01:41:00 18.59
TS3 Austin 183.7 09/13 17:17 12:17:00 14.96 07:33:00 14.08
TS4 Eureka 253.8 09/13 22:45 17:45:00 14.30 05:28:00 12.81
TS5 Austin 323.7 09/14 05:58 24:58:00 12.97 07:13:00 9.69
TS6 Fallon 436.2 09/14 15:10 34:10:00 12.77 09:12:00 12.23
TS7 Silver Springs 461.6 09/14 17:44 36:44:00 12.57 02:34:00 9.92
Finish 506.0 09/14 22:32 41:32:41 12.18 04:48:41 9.22