Ken Shoemaker (AdventureCORPS ID: 2162)

2012 Furnace Creek 508

Bib: Cao de Agua
Start Time: 09:30
Gender: Male (View Team)
Age: 54
City: Los Altos Hills
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Two Man
Age Group: 50+
Club: Western Wheelers
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 15:15 05:45:00 14.36 05:45:00 14.36
Trona 153.8 10/06 19:10 09:40:00 15.91 03:55:00 18.18
FCreek 252.0 10/07 02:52 17:22:00 14.51 07:42:00 12.75
Shosh 326.5 10/07 08:29 22:59:00 14.21 05:37:00 13.27
Baker 382.7 10/07 12:26 26:56:00 14.21 03:57:00 14.23
Kelso 417.6 10/07 15:13 29:43:00 14.05 02:47:00 12.55
Amboy 451.4 10/07 17:40 32:10:00 14.03 02:27:00 13.79
Finish 508.7 10/07 22:19 36:49:14 13.82 04:39:14 12.31

2014 Silver State 508

Bib: Cao de Agua
Start Time: 07:30
Gender: Male (View Team)
Age: 56
City: Los Altos Hills
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 50+
Club: ACTC
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.0 10/05 10:24 02:54:00 16.55 02:54:00 16.55
TS2 Harmon Jct. 79.0 10/05 12:00 04:30:00 17.56 01:36:00 19.38
TS3 Austin 185.0 10/05 18:56 11:26:00 16.18 06:56:00 15.29
TS4 Eureka 255.0 10/06 23:59 40:29:00 6.30 29:03:00 2.41
TS5 Austin 326.0 10/06 04:56 21:26:00 15.21 19:03:00 3.73
TS6 Fallon 438.0 10/06 13:23 29:53:00 14.66 08:27:00 13.25
TS7 Silver Springs 464.0 10/06 14:41 31:11:00 14.88 01:18:00 20.00
Finish 510.0 10/06 18:32 35:02:00 14.56 03:51:00 11.95

2015 Silver State 508

Bib: Cao De Agua
Start Time: 08:00
Gender: Male (View Team)
Age: 57
City: Los Altos Hills
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 50+
Club: Western Wheelers
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/19 10:58 02:58:00 16.06 02:58:00 16.06
TS2 Fallon 79.0 09/19 12:31 04:31:00 17.50 01:33:00 20.25
TS3 Austin 185.4 09/19 21:17 13:17:00 13.96 08:46:00 12.14
TS4 Eureka 255.6 09/20 01:34 17:34:00 14.55 04:17:00 16.37
TS5 Austin 325.6 09/20 08:25 24:25:00 13.34 06:51:00 10.23
TS6 Fallon 438.2 09/20 15:11 31:11:00 14.05 06:46:00 16.63
TS7 Silver Springs 463.6 09/20 16:49 32:49:00 14.13 01:38:00 15.59
Finish 510.5 09/20 20:43 36:43:45 13.90 03:54:45 11.97

2016 Silver State 508

Bib: Cao de Agua
Start Time: 07:00
Gender: Male (View Team)
Age: 58
City: Los Altos Hills
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 50+
Club: Western Wheelers
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/17 09:48 02:48:00 17.02 02:48:00 17.02
TS2 Fallon 79.0 09/17 11:24 04:24:00 17.96 01:36:00 19.62
TS3 Austin 185.4 09/17 18:35 11:35:00 16.01 07:11:00 14.81
TS4 Eureka 255.6 09/17 23:47 16:47:00 15.23 05:12:00 13.48
TS5 Austin 325.6 09/18 04:47 21:47:00 14.95 05:00:00 14.02
TS6 Fallon 438.2 09/18 13:01 30:01:00 14.60 08:14:00 13.67
TS7 Silver Springs 463.6 09/18 14:33 31:33:00 14.70 01:32:00 16.61
Finish 510.5 09/18 19:21 36:21:00 14.04 04:48:00 9.76

2017 Silver State 508

Bib: Cao de Agua
Start Time: 07:00
Gender: Male (View Team)
Age: 59
City: Los Altos Hills
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 50+
Club: Western Wheelers
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/15 10:02 03:02:00 15.20 03:02:00 15.20
TS2 Fallon 77.4 09/15 11:43 04:43:00 16.41 01:41:00 18.59
TS3 Austin 183.7 09/15 20:22 13:22:00 13.74 08:39:00 12.29
TS4 Eureka 253.8 09/16 00:53 17:53:00 14.19 04:31:00 15.51
TS5 Austin 323.7 09/16 09:22 26:22:00 12.28 08:29:00 8.25
TS6 Fallon 436.2 09/16 16:26 33:26:00 13.05 07:04:00 15.92
TS7 Silver Springs 461.6 09/16 17:55 34:55:00 13.22 01:29:00 17.16
Finish 506.0 09/16 21:09 38:09:00 13.26 03:14:00 13.72

2018 Silver State 508 (DNF)

Bib: Cao de Agua
Start Time: 07:00
Gender: Male (View Team)
Age: 60
City: Los Altos Hills
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Mixed
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/14 10:05 03:05:00 14.95 03:05:00 14.95
TS2 Fallon 77.4 09/14 11:47 04:47:00 16.18 01:42:00 18.41
TS3 Austin 183.7 09/14 20:33 13:33:00 13.56 08:46:00 12.13
TS4 Eureka 253.8 09/15 00:30 17:30:00 14.50 03:57:00 17.73
TS5 Austin 323.7 09/15 00:30 17:30:00 18.50 00:00:00 0.00 DNF
TS6 Fallon 436.2              
TS7 Silver Springs 461.6              
Finish 506.0