Brenda Barnell (AdventureCORPS ID: 217)

2007 Furnace Creek 508

Bib: Basenji
Start Time: 09:00
Gender: Female (View Team)
Age: 42
City: Dallas
State: Texas
Country: USA
Nationality: USA
Veteran: No
Category: Two Tandem
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/06 14:25 05:25:00 15.43 05:25:00 15.43
Trona 153.9 10/06 18:32 09:32:00 16.14 04:07:00 17.07
FCreek 253.2 10/07 02:27 17:27:00 14.51 07:55:00 12.54
Shosh 326.7 10/07 08:02 23:02:00 14.18 05:35:00 13.17
Baker 382.9 10/07 10:52 25:52:00 14.80 02:50:00 19.86
Kelso 416.5 10/07 13:35 28:35:00 14.57 02:43:00 12.35
Amboy 451.6 10/07 15:51 30:51:00 14.64 02:16:00 15.51
Finish 508.5 10/07 20:11 35:11:36 14.45 04:20:36 13.09

2008 Furnace Creek 508

Bib: Twocan
Start Time: 09:00
Gender: Female (View Team)
Age: 43
City: Dallas
State: Texas
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Tandem
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/04 13:50 04:50:00 17.30 04:50:00 17.30
Trona 153.8 10/04 17:18 08:18:00 18.53 03:28:00 20.24
FCreek 252.9 10/04 23:50 14:50:00 17.05 06:32:00 15.17
Shosh 326.4 10/05 06:27 21:27:00 15.22 06:37:00 11.11
Baker 382.6 10/05 09:55 24:55:00 15.36 03:28:00 16.22
Kelso 417.6 10/05 13:20 28:20:00 14.74 03:25:00 10.22
Amboy 451.3 10/05 15:29 30:29:00 14.80 02:09:00 15.70
Finish 509.6 10/05 20:06 35:06:22 14.52 04:37:22 12.61

2009 Furnace Creek 508

Bib: Twocan
Start Time: 09:00
Gender: Female (View Team)
Age: 45
City: Dallas
State: Texas
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Tandem Mixed
Age Group: 40+
Website: www.teamjdrf-raam.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/03 14:01 05:01:00 16.66 05:01:00 16.66
Trona 153.8 10/03 17:33 08:33:00 17.99 03:32:00 19.86
FCreek 252.9 10/03 23:59 14:59:00 16.88 06:26:00 15.41
Shosh 326.4 10/04 07:23 22:23:00 14.58 07:24:00 9.93
Baker 382.6 10/04 11:14 26:14:00 14.59 03:51:00 14.61
Kelso 417.6 10/04 13:38 28:38:00 14.58 02:24:00 14.55
Amboy 451.3 10/04 15:32 30:32:00 14.78 01:54:00 17.76
Finish 509.6 10/04 19:28 34:28:19 14.78 03:56:19 14.80

2010 Furnace Creek 508

Bib: Hammerdillo
Start Time: 09:00
Gender: Female (View Team)
Age: 46
City: Dallas
State: Texas
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Tandem Mixed
Age Group: 40+
Charity: Juvenile Diabetes Research Foundation
Website: http://teamjdrf.org/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 14:04 05:04:00 16.50 05:04:00 16.50
Trona 153.8 10/02 17:35 08:35:00 17.92 03:31:00 19.96
FCreek 252.9 10/03 00:15 15:15:00 16.58 06:40:00 14.87
Shosh 326.4 10/03 05:48 20:48:00 15.69 05:33:00 13.24
Baker 382.6 10/03 09:29 24:29:00 15.63 03:41:00 15.27
Kelso 417.6 10/03 12:02 27:02:00 15.45 02:33:00 13.70
Amboy 451.3 10/03 14:39 29:39:00 15.22 02:37:00 12.90
Finish 509.6 10/03 18:46 33:46:29 15.09 04:07:29 14.13

2012 Furnace Creek 508

Bib: Hammerdillo
Start Time: 09:30
Gender: Female (View Team)
Age: 48
City: Torrance
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Mixed
Age Group: 50+
Club: Pacific Coast Highway Randonneurs; Channel Island Bicycle Club
Charity: Prostate Cancer Awareness Project
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 14:28 04:58:00 16.63 04:58:00 16.63
Trona 153.8 10/06 18:59 09:29:00 16.22 04:31:00 15.76
FCreek 252.0 10/07 01:54 16:24:00 15.36 06:55:00 14.20
Shosh 326.5 10/07 08:40 23:10:00 14.09 06:46:00 11.02
Baker 382.7 10/07 12:48 27:18:00 14.02 04:08:00 13.60
Kelso 417.6 10/07 16:07 30:37:00 13.64 03:19:00 10.53
Amboy 451.4 10/07 18:24 32:54:00 13.72 02:17:00 14.79
Finish 508.7 10/07 23:18 37:48:50 13.45 04:54:50 11.65