Tim Skipper (AdventureCORPS ID: 218)
2002 Furnace Creek 508
Bib: PoodleStart Time: 13:00Gender: Male (View Team)Age: 45City: CastaicState: CaliforniaCountry: USANationality: USAVeteran: NoCategory: Four ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/12 | 17:16 | 04:16:00 | 19.28 | 04:16:00 | 19.28 | |
Trona | 152.5 | 10/12 | 20:42 | 07:42:00 | 19.81 | 03:26:00 | 20.47 | |
FCreek | 251.8 | 10/13 | 01:54 | 12:54:00 | 19.52 | 05:12:00 | 19.08 | |
Shosh | 325.3 | 10/13 | 06:20 | 17:20:00 | 18.77 | 04:26:00 | 16.59 | |
Baker | 381.9 | 10/13 | 08:45 | 19:45:00 | 19.34 | 02:25:00 | 23.40 | |
Nowhere | 424.3 | 10/13 | 11:43 | 22:43:00 | 18.68 | 02:58:00 | 14.30 | |
Sheep Hole | 479.0 | 10/13 | 14:10 | 25:10:00 | 19.03 | 02:27:00 | 22.35 | |
Finish | 508.5 | 10/13 | 15:44 | 26:44:00 | 19.02 | 01:34:00 | 18.81 |
2003 Furnace Creek 508
Bib: TwocanStart Time: 10:00Gender: Male (View Team)Age: 46City: CastaicState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Two ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/11 | 14:31 | 04:31:00 | 18.15 | 04:31:00 | 18.15 | |
Trona | 152.0 | 10/11 | 18:13 | 08:13:00 | 18.50 | 03:42:00 | 18.92 | |
FCreek | 253.0 | 10/12 | 00:08 | 14:08:00 | 17.90 | 05:55:00 | 17.07 | |
Shosh | 325.0 | 10/12 | 05:27 | 19:27:00 | 16.71 | 05:19:00 | 13.54 | |
Baker | 381.0 | 10/12 | 09:12 | 23:12:00 | 16.42 | 03:45:00 | 14.93 | |
Nowhere | 429.0 | 10/12 | 13:04 | 27:04:00 | 15.85 | 03:52:00 | 12.41 | |
Sheep Hole | 479.0 | 10/12 | 16:18 | 30:18:00 | 15.81 | 03:14:00 | 15.46 | |
Finish | 508.0 | 10/12 | 18:17 | 32:17:51 | 15.73 | 01:59:51 | 14.52 | Course Record! |
2007 Furnace Creek 508
Bib: BasenjiStart Time: 09:00Gender: Male (View Team)Age: 50City: CastaicState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Two TandemAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/06 | 14:25 | 05:25:00 | 15.43 | 05:25:00 | 15.43 | |
Trona | 153.9 | 10/06 | 18:32 | 09:32:00 | 16.14 | 04:07:00 | 17.07 | |
FCreek | 253.2 | 10/07 | 02:27 | 17:27:00 | 14.51 | 07:55:00 | 12.54 | |
Shosh | 326.7 | 10/07 | 08:02 | 23:02:00 | 14.18 | 05:35:00 | 13.17 | |
Baker | 382.9 | 10/07 | 10:52 | 25:52:00 | 14.80 | 02:50:00 | 19.86 | |
Kelso | 416.5 | 10/07 | 13:35 | 28:35:00 | 14.57 | 02:43:00 | 12.35 | |
Amboy | 451.6 | 10/07 | 15:51 | 30:51:00 | 14.64 | 02:16:00 | 15.51 | |
Finish | 508.5 | 10/07 | 20:11 | 35:11:36 | 14.45 | 04:20:36 | 13.09 |
2008 Furnace Creek 508
Bib: TwocanStart Time: 09:00Gender: Male (View Team)Age: 51City: San MiguelState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Two TandemAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/04 | 13:50 | 04:50:00 | 17.30 | 04:50:00 | 17.30 | |
Trona | 153.8 | 10/04 | 17:18 | 08:18:00 | 18.53 | 03:28:00 | 20.24 | |
FCreek | 252.9 | 10/04 | 23:50 | 14:50:00 | 17.05 | 06:32:00 | 15.17 | |
Shosh | 326.4 | 10/05 | 06:27 | 21:27:00 | 15.22 | 06:37:00 | 11.11 | |
Baker | 382.6 | 10/05 | 09:55 | 24:55:00 | 15.36 | 03:28:00 | 16.22 | |
Kelso | 417.6 | 10/05 | 13:20 | 28:20:00 | 14.74 | 03:25:00 | 10.22 | |
Amboy | 451.3 | 10/05 | 15:29 | 30:29:00 | 14.80 | 02:09:00 | 15.70 | |
Finish | 509.6 | 10/05 | 20:06 | 35:06:22 | 14.52 | 04:37:22 | 12.61 |
2009 Furnace Creek 508
Bib: TwocanStart Time: 09:00Gender: Male (View Team)Age: 52City: CastaicState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four Tandem MixedAge Group: 40+Website: www.teamjdrf-raam.com |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/03 | 14:01 | 05:01:00 | 16.66 | 05:01:00 | 16.66 | |
Trona | 153.8 | 10/03 | 17:33 | 08:33:00 | 17.99 | 03:32:00 | 19.86 | |
FCreek | 252.9 | 10/03 | 23:59 | 14:59:00 | 16.88 | 06:26:00 | 15.41 | |
Shosh | 326.4 | 10/04 | 07:23 | 22:23:00 | 14.58 | 07:24:00 | 9.93 | |
Baker | 382.6 | 10/04 | 11:14 | 26:14:00 | 14.59 | 03:51:00 | 14.61 | |
Kelso | 417.6 | 10/04 | 13:38 | 28:38:00 | 14.58 | 02:24:00 | 14.55 | |
Amboy | 451.3 | 10/04 | 15:32 | 30:32:00 | 14.78 | 01:54:00 | 17.76 | |
Finish | 509.6 | 10/04 | 19:28 | 34:28:19 | 14.78 | 03:56:19 | 14.80 |
2010 Furnace Creek 508
Bib: TwocanStart Time: 09:00Gender: Male (View Team)Age: 53City: CastaicState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 20+Charity: Juvenile Diabetes Research FoundationWebsite: http://www.teamjdrf.org/ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/02 | 14:26 | 05:26:00 | 15.39 | 05:26:00 | 15.39 | |
Trona | 153.8 | 10/02 | 18:35 | 09:35:00 | 16.05 | 04:09:00 | 16.91 | |
FCreek | 252.9 | 10/03 | 01:14 | 16:14:00 | 15.58 | 06:39:00 | 14.90 | |
Shosh | 326.4 | 10/03 | 07:16 | 22:16:00 | 14.66 | 06:02:00 | 12.18 | |
Baker | 382.6 | 10/03 | 10:58 | 25:58:00 | 14.74 | 03:42:00 | 15.20 | |
Kelso | 417.6 | 10/03 | 13:40 | 28:40:00 | 14.57 | 02:42:00 | 12.94 | |
Amboy | 451.3 | 10/03 | 16:13 | 31:13:00 | 14.46 | 02:33:00 | 13.24 | |
Finish | 509.6 | 10/03 | 20:47 | 35:47:13 | 14.24 | 04:34:13 | 12.75 |
2012 Furnace Creek 508
Bib: TwocanStart Time: 09:30Gender: Male (View Team)Age: 55City: CastaicState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 15:24 | 05:54:00 | 14.00 | 05:54:00 | 14.00 | |
Trona | 153.8 | 10/06 | 19:14 | 09:44:00 | 15.80 | 03:50:00 | 18.57 | |
FCreek | 252.0 | 10/07 | 01:28 | 15:58:00 | 15.78 | 06:14:00 | 15.75 | |
Shosh | 326.5 | 10/07 | 08:26 | 22:56:00 | 14.24 | 06:58:00 | 10.70 | |
Baker | 382.7 | 10/07 | 12:03 | 26:33:00 | 14.42 | 03:37:00 | 15.54 | |
Kelso | 417.6 | 10/07 | 14:31 | 29:01:00 | 14.39 | 02:28:00 | 14.16 | |
Amboy | 451.4 | 10/07 | 16:34 | 31:04:00 | 14.53 | 02:03:00 | 16.48 | |
Finish | 508.7 | 10/07 | 22:01 | 36:31:54 | 13.92 | 05:27:54 | 10.48 |
2013 Furnace Creek 508, AKA Trona 353
Bib: Water DogStart Time: 09:30Gender: Male (View Team)Age: 56City: CataicState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 40+Website: www.teamskipper.org |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 17:37 | 08:07:00 | 13.16 | 08:07:00 | 13.16 | |
Trona | 176.9 | 10/05 | 22:35 | 13:05:00 | 13.52 | 04:58:00 | 14.12 | |
CalCityRet | 242.0 | 10/06 | 03:38 | 18:08:00 | 13.35 | 05:03:00 | 12.89 | |
Finish | 353.9 | 10/06 | 10:15 | 24:45:00 | 14.30 | 06:37:00 | 16.91 |
2014 Trona 308
Bib: TwocanStart Time: 06:30Gender: Male (View Team)Age: 56City: CamarilloState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Rosamond | 42.6 | 05/31 | 08:56 | 02:26:00 | 17.51 | 02:26:00 | 17.51 | |
CalCity | 83.2 | 05/31 | 10:55 | 04:25:00 | 18.84 | 01:59:00 | 20.47 | |
JoBerg | 118.8 | 05/31 | 13:07 | 06:37:00 | 17.95 | 02:12:00 | 16.18 | |
Trona | 153.5 | 05/31 | 14:32 | 08:02:00 | 19.11 | 01:25:00 | 24.49 | |
JoBerg Ret | 188.3 | 05/31 | 17:31 | 11:01:00 | 17.09 | 02:59:00 | 11.66 | |
CalCityRet | 230.9 | 05/31 | 20:14 | 13:44:00 | 16.81 | 02:43:00 | 15.68 | |
Rosamond Ret | 264.0 | 05/31 | 22:18 | 15:48:00 | 16.71 | 02:04:00 | 16.02 | |
Finish | 308.0 | 06/01 | 00:47 | 18:17:00 | 16.85 | 02:29:00 | 17.72 |