John Clare (AdventureCORPS ID: 2196)
2012 Furnace Creek 508
Bib: FoalsStart Time: 09:30Gender: Male (View Team)Age: 49City: Long BeachState: CaliforniaCountry: USANationality: USAVeteran: NoCategory: Four ManAge Group: 50+Club: Fire Velo |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 14:38 | 05:08:00 | 16.09 | 05:08:00 | 16.09 | |
Trona | 153.8 | 10/06 | 19:07 | 09:37:00 | 15.99 | 04:29:00 | 15.88 | |
FCreek | 252.0 | 10/07 | 01:17 | 15:47:00 | 15.96 | 06:10:00 | 15.92 | |
Shosh | 326.5 | 10/07 | 06:29 | 20:59:00 | 15.56 | 05:12:00 | 14.33 | |
Baker | 382.7 | 10/07 | 09:54 | 24:24:00 | 15.69 | 03:25:00 | 16.45 | |
Kelso | 417.6 | 10/07 | 12:45 | 27:15:00 | 15.33 | 02:51:00 | 12.26 | |
Amboy | 451.4 | 10/07 | 14:41 | 29:11:00 | 15.47 | 01:56:00 | 17.47 | |
Finish | 508.7 | 10/07 | 18:07 | 32:37:52 | 15.59 | 03:26:52 | 16.61 |
2013 Furnace Creek 508, AKA Trona 353
Bib: FoalsStart Time: 09:30Gender: Male (View Team)Age: 50City: Long BeachState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 40+Club: ADOBO VELO |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 16:31 | 07:01:00 | 15.22 | 07:01:00 | 15.22 | |
Trona | 176.9 | 10/05 | 22:08 | 12:38:00 | 14.01 | 05:37:00 | 12.49 | |
CalCityRet | 242.0 | 10/06 | 03:16 | 17:46:00 | 13.62 | 05:08:00 | 12.68 | |
Finish | 353.9 | 10/06 | 09:57 | 24:27:00 | 14.47 | 06:41:00 | 16.74 |
2014 Silver State 508
Bib: SunfishStart Time: 07:30Gender: Male (View Team)Age: 51City: Long BeachState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Two ManAge Group: 40+Club: Adobo Velo |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.0 | 10/05 | 09:58 | 02:28:00 | 19.46 | 02:28:00 | 19.46 | |
TS2 Harmon Jct. | 79.0 | 10/05 | 11:22 | 03:52:00 | 20.43 | 01:24:00 | 22.14 | |
TS3 Austin | 185.0 | 10/05 | 18:12 | 10:42:00 | 17.29 | 06:50:00 | 15.51 | |
TS4 Eureka | 255.0 | 10/05 | 22:38 | 15:08:00 | 16.85 | 04:26:00 | 15.79 | |
TS5 Austin | 326.0 | 10/06 | 03:20 | 19:50:00 | 16.44 | 04:42:00 | 15.11 | |
TS6 Fallon | 438.0 | 10/06 | 10:46 | 27:16:00 | 16.06 | 07:26:00 | 15.07 | |
TS7 Silver Springs | 464.0 | 10/06 | 12:05 | 28:35:00 | 16.23 | 01:19:00 | 19.75 | |
Finish | 510.0 | 10/06 | 15:29 | 31:59:00 | 15.95 | 03:24:00 | 13.53 |
2015 Silver State 508
Bib: White OwlStart Time: 08:00Gender: Male (View Team)Age: 52City: Long BeachState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 50+Club: Adobo Velo |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/19 | 11:25 | 03:25:00 | 13.95 | 03:25:00 | 13.95 | |
TS2 Fallon | 79.0 | 09/19 | 13:23 | 05:23:00 | 14.68 | 01:58:00 | 15.96 | |
TS3 Austin | 185.4 | 09/19 | 20:02 | 12:02:00 | 15.41 | 06:39:00 | 16.00 | |
TS4 Eureka | 255.6 | 09/20 | 01:36 | 17:36:00 | 14.52 | 05:34:00 | 12.59 | |
TS5 Austin | 325.6 | 09/20 | 07:30 | 23:30:00 | 13.86 | 05:54:00 | 11.88 | |
TS6 Fallon | 438.2 | 09/20 | 17:06 | 33:06:00 | 13.24 | 09:36:00 | 11.72 | |
TS7 Silver Springs | 463.6 | 09/20 | 18:20 | 34:20:00 | 13.50 | 01:14:00 | 20.65 | |
Finish | 510.5 | 09/20 | 22:37 | 38:37:20 | 13.22 | 04:17:20 | 10.92 |
2016 Silver State 508
Bib: Desert EagleStart Time: 07:00Gender: Male (View Team)Age: 53City: Long BeachState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Two ManAge Group: 50+Club: Adobo Velo |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/17 | 09:41 | 02:41:00 | 17.76 | 02:41:00 | 17.76 | |
TS2 Fallon | 79.0 | 09/17 | 11:04 | 04:04:00 | 19.44 | 01:23:00 | 22.69 | |
TS3 Austin | 185.4 | 09/17 | 17:54 | 10:54:00 | 17.01 | 06:50:00 | 15.57 | |
TS4 Eureka | 255.6 | 09/17 | 22:01 | 15:01:00 | 17.02 | 04:07:00 | 17.03 | |
TS5 Austin | 325.6 | 09/18 | 03:06 | 20:06:00 | 16.20 | 05:05:00 | 13.79 | |
TS6 Fallon | 438.2 | 09/18 | 09:57 | 26:57:00 | 16.26 | 06:51:00 | 16.43 | |
TS7 Silver Springs | 463.6 | 09/18 | 11:19 | 28:19:00 | 16.37 | 01:22:00 | 18.64 | |
Finish | 510.5 | 09/18 | 15:29 | 32:29:00 | 15.72 | 04:10:00 | 11.24 |
2018 Silver State 508
Bib: SunfishStart Time: 07:00Gender: Male (View Team)Age: 55City: Long BeachState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Two Man ClassicAge Group: 50+Club: Adobo Velo |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/14 | 10:13 | 03:13:00 | 14.33 | 03:13:00 | 14.33 | |
TS2 Fallon | 77.4 | 09/14 | 11:54 | 04:54:00 | 15.80 | 01:41:00 | 18.59 | |
TS3 Austin | 183.7 | 09/14 | 19:15 | 12:15:00 | 15.00 | 07:21:00 | 14.46 | |
TS4 Eureka | 253.8 | 09/15 | 00:02 | 17:02:00 | 14.90 | 04:47:00 | 14.64 | |
TS5 Austin | 323.7 | 09/15 | 05:42 | 22:42:00 | 14.26 | 05:40:00 | 12.34 | |
TS6 Fallon | 436.2 | 09/15 | 14:21 | 31:21:00 | 13.91 | 08:39:00 | 13.01 | |
TS7 Silver Springs | 461.6 | 09/15 | 16:50 | 33:50:00 | 13.64 | 02:29:00 | 10.25 | |
Finish | 506.0 | 09/15 | 21:43 | 38:43:21 | 13.07 | 04:53:21 | 9.07 |