Jack Brunk (AdventureCORPS ID: 236)

2006 Furnace Creek 508

Bib: Prairie Falcon
Start Time: 09:00
Gender: Male (View Team)
Age: 50
City: Newbury Park
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Two Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/07 13:38 04:38:00 17.70 04:38:00 17.70
Trona 152.0 10/07 18:16 09:16:00 16.40 04:38:00 15.11
FCreek 252.0 10/08 01:37 16:37:00 15.17 07:21:00 13.61
Shosh 325.0 10/08 09:50 24:50:00 13.09 08:13:00 8.88
Baker 381.0 10/08 12:40 27:40:00 13.77 02:50:00 19.76
Kelso 416.0 10/08 15:51 30:51:00 13.48 03:11:00 10.99
Amboy 450.0 10/08 18:01 33:01:00 13.63 02:10:00 15.69
Finish 508.0 10/08 22:15 37:15:04 13.64 04:14:04 13.70

2007 Furnace Creek 508

Bib: Prairie Falcon
Start Time: 09:00
Gender: Male (View Team)
Age: 51
City: Newbury Park
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/06 13:46 04:46:00 17.54 04:46:00 17.54
Trona 153.9 10/06 17:59 08:59:00 17.13 04:13:00 16.67
FCreek 253.2 10/07 00:42 15:42:00 16.12 06:43:00 14.78
Shosh 326.7 10/07 04:51 19:51:00 16.46 04:09:00 17.72
Baker 382.9 10/07 07:19 22:19:00 17.16 02:28:00 22.81
Kelso 416.5 10/07 09:41 24:41:00 16.87 02:22:00 14.18
Amboy 451.6 10/07 11:20 26:20:00 17.15 01:39:00 21.30
Finish 508.5 10/07 14:41 29:41:09 17.13 03:21:09 16.96

2008 Furnace Creek 508

Bib: Prairie Falcon
Start Time: 09:00
Gender: Male (View Team)
Age: 52
City: Newbury Park
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 40+
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/04 13:11 04:11:00 19.98 04:11:00 19.98
Trona 153.8 10/04 16:35 07:35:00 20.28 03:24:00 20.64
FCreek 252.9 10/04 21:58 12:58:00 19.50 05:23:00 18.41
Shosh 326.4 10/05 02:58 17:58:00 18.17 05:00:00 14.70
Baker 382.6 10/05 05:48 20:48:00 18.40 02:50:00 19.85
Kelso 417.6 10/05 08:22 23:22:00 17.87 02:34:00 13.61
Amboy 451.3 10/05 10:05 25:05:00 17.99 01:43:00 19.66
Finish 509.6 10/05 13:36 28:36:06 17.82 03:31:06 16.56

2009 Furnace Creek 508

Bib: Prairie Falcon
Start Time: 09:00
Gender: Male (View Team)
Age: 53
City: Newbury Park
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
Charity: Livestrong Foundation
Website: http://www.ultraendure.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/03 15:39 06:39:00 12.57 06:39:00 12.57
Trona 153.8 10/03 19:24 10:24:00 14.79 03:45:00 18.71
FCreek 252.9 10/04 03:14 18:14:00 13.87 07:50:00 12.65
Shosh 326.4 10/04 11:36 26:36:00 12.27 08:22:00 8.78
Baker 382.6 10/04 16:01 31:01:00 12.34 04:25:00 12.73
Kelso 417.6 10/04 18:25 33:25:00 12.50 02:24:00 14.55
Amboy 451.3 10/04 20:28 35:28:00 12.72 02:03:00 16.46
Finish 509.6 10/05 01:11 40:11:53 12.68 04:43:53 12.32

2010 Furnace Creek 508

Bib: Prairie Falcon
Start Time: 09:00
Gender: Male (View Team)
Age: 54
City: Newbury Park
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
Website: http://www.ultraendure.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 15:41 06:41:00 12.51 06:41:00 12.51
Trona 153.8 10/02 19:56 10:56:00 14.07 04:15:00 16.51
FCreek 252.9 10/03 02:39 17:39:00 14.33 06:43:00 14.76
Shosh 326.4 10/03 09:08 24:08:00 13.52 06:29:00 11.34
Baker 382.6 10/03 13:47 28:47:00 13.29 04:39:00 12.09
Kelso 417.6 10/03 16:50 31:50:00 13.12 03:03:00 11.45
Amboy 451.3 10/03 19:03 34:03:00 13.25 02:13:00 15.23
Finish 509.6 10/04 00:17 39:17:22 12.97 05:14:22 11.12