Rich Staley (AdventureCORPS ID: 2480)
2013 Furnace Creek 508, AKA Trona 353
Bib: Great Basin IchthyosaurStart Time: 09:30Gender: Male (View Team)Age: 44City: RenoState: NevadaCountry: USANationality: USAVeteran: NoCategory: Two MixedAge Group: 40+Club: Great Basin BicyclesWebsite: http://www.greatbasinbicycles.com/ (blog is on left side of page) |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 18:15 | 08:45:00 | 12.21 | 08:45:00 | 12.21 | |
Trona | 176.9 | 10/05 | 21:42 | 12:12:00 | 14.50 | 03:27:00 | 20.33 | |
CalCityRet | 242.0 | 10/06 | 02:59 | 17:29:00 | 13.84 | 05:17:00 | 12.32 | |
Finish | 353.9 | 10/06 | 09:03 | 23:33:00 | 15.03 | 06:04:00 | 18.44 |
2014 Trona 308
Bib: Great Basin IchthyosaurStart Time: 06:30Gender: MaleAge: 44City: RenoState: NevadaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 40+Club: Great Basin bicycles |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Rosamond | 42.6 | 05/31 | 08:57 | 02:27:00 | 17.39 | 02:27:00 | 17.39 | |
CalCity | 83.2 | 05/31 | 10:52 | 04:22:00 | 19.05 | 01:55:00 | 21.18 | |
JoBerg | 118.8 | 05/31 | 12:39 | 06:09:00 | 19.32 | 01:47:00 | 19.96 | |
Trona | 153.5 | 05/31 | 14:01 | 07:31:00 | 20.42 | 01:22:00 | 25.39 | |
JoBerg Ret | 188.3 | 05/31 | 17:26 | 10:56:00 | 17.22 | 03:25:00 | 10.19 | |
CalCityRet | 230.9 | 05/31 | 20:48 | 14:18:00 | 16.15 | 03:22:00 | 12.65 | |
Rosamond Ret | 264.0 | 05/31 | 22:54 | 16:24:00 | 16.10 | 02:06:00 | 15.76 | |
Finish | 308.0 | 06/01 | 01:26 | 18:56:00 | 16.27 | 02:32:00 | 17.37 |
2014 Silver State 508
Bib: Great Basin IchthyosaurStart Time: 06:30Gender: MaleAge: 45City: RenoState: NevadaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 40+Club: Great Basin Bicycles |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.0 | 10/05 | 08:50 | 02:20:00 | 20.57 | 02:20:00 | 20.57 | |
TS2 Harmon Jct. | 79.0 | 10/05 | 10:14 | 03:44:00 | 21.16 | 01:24:00 | 22.14 | |
TS3 Austin | 185.0 | 10/05 | 16:23 | 09:53:00 | 18.72 | 06:09:00 | 17.24 | |
TS4 Eureka | 255.0 | 10/05 | 21:47 | 15:17:00 | 16.68 | 05:24:00 | 12.96 | |
TS5 Austin | 326.0 | 10/06 | 05:46 | 23:16:00 | 14.01 | 07:59:00 | 8.89 | |
TS6 Fallon | 438.0 | 10/06 | 12:45 | 30:15:00 | 14.48 | 06:59:00 | 16.04 | |
TS7 Silver Springs | 464.0 | 10/06 | 14:16 | 31:46:00 | 14.61 | 01:31:00 | 17.14 | |
Finish | 510.0 | 10/06 | 17:25 | 34:55:00 | 14.61 | 03:09:00 | 14.60 |
2015 Silver State 508
Bib: Great Basin IchthyosaurStart Time: 08:00Gender: Male (View Team)Age: 46City: RenoState: NevadaCountry: USANationality: USAVeteran: YesCategory: Two MixedAge Group: 40+Club: Great Basin BicyclesWebsite: http://greatbasinbicycles.com/ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/19 | 10:40 | 02:40:00 | 17.87 | 02:40:00 | 17.87 | |
TS2 Fallon | 79.0 | 09/19 | 11:58 | 03:58:00 | 19.93 | 01:18:00 | 24.15 | |
TS3 Austin | 185.4 | 09/19 | 19:12 | 11:12:00 | 16.56 | 07:14:00 | 14.71 | |
TS4 Eureka | 255.6 | 09/19 | 22:53 | 14:53:00 | 17.17 | 03:41:00 | 19.03 | |
TS5 Austin | 325.6 | 09/20 | 04:10 | 20:10:00 | 16.15 | 05:17:00 | 13.27 | |
TS6 Fallon | 438.2 | 09/20 | 10:19 | 26:19:00 | 16.65 | 06:09:00 | 18.30 | |
TS7 Silver Springs | 463.6 | 09/20 | 11:49 | 27:49:00 | 16.67 | 01:30:00 | 16.98 | |
Finish | 510.5 | 09/20 | 14:39 | 30:39:20 | 16.65 | 02:50:20 | 16.50 |
2016 Silver State 508
Bib: Great Basin IchthyosaurStart Time: 07:00Gender: Male (View Team)Age: 47City: RenoState: NevadaCountry: USANationality: USAVeteran: YesCategory: Four MixedAge Group: 40+Club: Great Basin BicyclesWebsite: http://greatbasinbicycles.com/ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/17 | 09:39 | 02:39:00 | 17.98 | 02:39:00 | 17.98 | |
TS2 Fallon | 79.0 | 09/17 | 10:52 | 03:52:00 | 20.44 | 01:13:00 | 25.80 | |
TS3 Austin | 185.4 | 09/17 | 17:08 | 10:08:00 | 18.30 | 06:16:00 | 16.98 | |
TS4 Eureka | 255.6 | 09/17 | 20:25 | 13:25:00 | 19.05 | 03:17:00 | 21.35 | |
TS5 Austin | 325.6 | 09/18 | 01:07 | 18:07:00 | 17.97 | 04:42:00 | 14.91 | |
TS6 Fallon | 438.2 | 09/18 | 07:14 | 24:14:00 | 18.08 | 06:07:00 | 18.40 | |
TS7 Silver Springs | 463.6 | 09/18 | 08:40 | 25:40:00 | 18.06 | 01:26:00 | 17.77 | |
Finish | 510.5 | 09/18 | 11:17 | 28:17:00 | 18.05 | 02:37:00 | 17.90 |
2017 Silver State 508
Bib: Great Basin IchthyosaurStart Time: 07:00Gender: Male (View Team)Age: 48City: RENOState: NevadaCountry: USANationality: USAVeteran: YesCategory: Four MixedAge Group: 50+Club: Great Basin BicyclesWebsite: http://greatbasinbicycles.com |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/15 | 09:55 | 02:55:00 | 15.81 | 02:55:00 | 15.81 | |
TS2 Fallon | 77.4 | 09/15 | 11:16 | 04:16:00 | 18.14 | 01:21:00 | 23.19 | |
TS3 Austin | 183.7 | 09/15 | 17:34 | 10:34:00 | 17.38 | 06:18:00 | 16.87 | |
TS4 Eureka | 253.8 | 09/15 | 21:31 | 14:31:00 | 17.48 | 03:57:00 | 17.73 | |
TS5 Austin | 323.7 | 09/16 | 02:25 | 19:25:00 | 16.67 | 04:54:00 | 14.28 | |
TS6 Fallon | 436.2 | 09/16 | 08:50 | 25:50:00 | 16.89 | 06:25:00 | 17.53 | |
TS7 Silver Springs | 461.6 | 09/16 | 10:03 | 27:03:00 | 17.07 | 01:13:00 | 20.92 | |
Finish | 506.0 | 09/16 | 12:37 | 29:37:00 | 17.08 | 02:34:00 | 17.28 |
2018 Silver State 508
Bib: Great Basin IchthyosaurStart Time: 07:00Gender: Male (View Team)Age: 49City: RENOState: NevadaCountry: USANationality: USAVeteran: YesCategory: Four MixedAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/14 | 09:51 | 02:51:00 | 16.18 | 02:51:00 | 16.18 | |
TS2 Fallon | 77.4 | 09/14 | 11:12 | 04:12:00 | 18.43 | 01:21:00 | 23.19 | |
TS3 Austin | 183.7 | 09/14 | 17:48 | 10:48:00 | 17.01 | 06:36:00 | 16.11 | |
TS4 Eureka | 253.8 | 09/14 | 21:07 | 14:07:00 | 17.98 | 03:19:00 | 21.12 | |
TS5 Austin | 323.7 | 09/15 | 01:30 | 18:30:00 | 17.50 | 04:23:00 | 15.96 | |
TS6 Fallon | 436.2 | 09/15 | 08:14 | 25:14:00 | 17.29 | 06:44:00 | 16.71 | |
TS7 Silver Springs | 461.6 | 09/15 | 09:44 | 26:44:00 | 17.27 | 01:30:00 | 16.97 | |
Finish | 506.0 | 09/15 | 12:33 | 29:33:34 | 17.12 | 02:49:34 | 15.69 | Course record 40+ mixed 4x |
2019 Silver State 508
Bib: Great Basin IchthyosaurStart Time: 07:00Gender: Male (View Team)Age: 50City: RENOState: NevadaCountry: USANationality: USAVeteran: YesCategory: Four Mixed OpenAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/13 | 09:21 | 02:21:00 | 19.62 | 02:21:00 | 19.62 | |
TS2 Fallon | 77.4 | 09/13 | 10:43 | 03:43:00 | 20.83 | 01:22:00 | 22.90 | |
TS3 Austin | 183.7 | 09/13 | 16:19 | 09:19:00 | 19.72 | 05:36:00 | 18.98 | |
TS4 Eureka | 253.8 | 09/13 | 19:45 | 12:45:00 | 19.90 | 03:26:00 | 20.40 | |
TS5 Austin | 323.7 | 09/13 | 23:22 | 16:22:00 | 19.78 | 03:37:00 | 19.34 | |
TS6 Fallon | 436.2 | 09/14 | 05:36 | 22:36:00 | 19.30 | 06:14:00 | 18.05 | |
TS7 Silver Springs | 461.6 | 09/14 | 07:07 | 24:07:00 | 19.14 | 01:31:00 | 16.78 | |
Finish | 506.0 | 09/14 | 09:38 | 26:38:21 | 18.99 | 02:31:21 | 17.58 |
2020 Silver State 508
Bib: Great Basin IchthyosaurStart Time: 07:00Gender: Male (View Team)Age: 51City: RENOState: NevadaCountry: USANationality: USAVeteran: YesCategory: Four Mixed OpenAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/18 | 09:48 | 02:48:00 | 17.43 | 02:48:00 | 17.43 | |
TS2 Fallon | 76.2 | 09/18 | 11:10 | 04:10:00 | 18.29 | 01:22:00 | 20.04 | |
TS3 Austin | 182.6 | 09/18 | 16:52 | 09:52:00 | 18.51 | 05:42:00 | 18.67 | |
TS4 Eureka | 252.7 | 09/18 | 20:40 | 13:40:00 | 18.49 | 03:48:00 | 18.45 | |
TS5 Austin | 322.8 | 09/19 | 00:29 | 17:29:00 | 18.46 | 03:49:00 | 18.36 | |
TS6 Fallon | 435.3 | 09/19 | 07:22 | 24:22:00 | 17.87 | 06:53:00 | 16.35 | |
TS7 Silver Springs | 460.8 | 09/19 | 08:42 | 25:42:00 | 17.93 | 01:20:00 | 19.10 | |
Finish | 505.0 | 09/19 | 11:09 | 28:09:02 | 17.94 | 02:27:02 | 18.04 |