Lori Hoechlin (AdventureCORPS ID: 2481)
2013 Furnace Creek 508, AKA Trona 353
Bib: Hutton's VireoStart Time: 06:30Gender: Female (View Team)Age: 51City: Costa MesaState: CaliforniaCountry: USANationality: USAVeteran: NoCategory: Solo TandemAge Group: 40+Club: REV Endurance CyclingCharity: Breast Cancer Research FoundationWebsite: www.revcycling.me |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 13:53 | 07:23:00 | 14.47 | 07:23:00 | 14.47 | |
Trona | 176.9 | 10/05 | 19:11 | 12:41:00 | 13.95 | 05:18:00 | 13.23 | |
CalCityRet | 242.0 | 10/06 | 00:35 | 18:05:00 | 13.38 | 05:24:00 | 12.05 | |
Finish | 353.9 | 10/06 | 09:03 | 26:33:00 | 13.33 | 08:28:00 | 13.21 |
2014 Trona 308
Bib: Hutton's VireoStart Time: 06:30Gender: Female (View Team)Age: 51City: Costa MesaState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Two MixedAge Group: 50+Club: REV Endurance CyclingCharity: Breast Cancer Research FoundationWebsite: http://www.revcycling.me |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Rosamond | 42.6 | 05/31 | 08:59 | 02:29:00 | 17.15 | 02:29:00 | 17.15 | |
CalCity | 83.2 | 05/31 | 11:08 | 04:38:00 | 17.96 | 02:09:00 | 18.88 | |
JoBerg | 118.8 | 05/31 | 13:03 | 06:33:00 | 18.14 | 01:55:00 | 18.57 | |
Trona | 153.5 | 05/31 | 14:32 | 08:02:00 | 19.11 | 01:29:00 | 23.39 | |
JoBerg Ret | 188.3 | 05/31 | 18:09 | 11:39:00 | 16.16 | 03:37:00 | 9.62 | |
CalCityRet | 230.9 | 05/31 | 21:26 | 14:56:00 | 15.46 | 03:17:00 | 12.97 | |
Rosamond Ret | 264.0 | 05/31 | 23:29 | 16:59:00 | 15.54 | 02:03:00 | 16.15 | |
Finish | 308.0 | 06/01 | 02:06 | 19:36:00 | 15.71 | 02:37:00 | 16.82 |
2014 Silver State 508
Bib: Hutton's VireoStart Time: 06:30Gender: Female (View Team)Age: 52City: Costa MesaState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Tandem MixedAge Group: 50+Club: REV CyclingWebsite: http://www.revcycling.me |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.0 | 10/05 | 09:01 | 02:31:00 | 19.07 | 02:31:00 | 19.07 | |
TS2 Harmon Jct. | 79.0 | 10/05 | 10:25 | 03:55:00 | 20.17 | 01:24:00 | 22.14 | |
TS3 Austin | 185.0 | 10/05 | 17:25 | 10:55:00 | 16.95 | 07:00:00 | 15.14 | |
TS4 Eureka | 255.0 | 10/05 | 22:29 | 15:59:00 | 15.95 | 05:04:00 | 13.82 | |
TS5 Austin | 326.0 | 10/06 | 04:05 | 21:35:00 | 15.10 | 05:36:00 | 12.68 | |
TS6 Fallon | 438.0 | 10/06 | 13:13 | 30:43:00 | 14.26 | 09:08:00 | 12.26 | |
TS7 Silver Springs | 464.0 | 10/06 | 15:09 | 32:39:00 | 14.21 | 01:56:00 | 13.45 | |
Finish | 510.0 | 10/06 | 19:04 | 36:34:00 | 13.95 | 03:55:00 | 11.74 |
2015 Silver State 508
Bib: Hutton's VireoStart Time: 06:30Gender: Female (View Team)Age: 53City: Costa MesaState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Tandem MixedAge Group: 50+Club: REV Endurance Cycling |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/19 | 08:51 | 02:21:00 | 20.28 | 02:21:00 | 20.28 | |
TS2 Fallon | 79.0 | 09/19 | 10:12 | 03:42:00 | 21.36 | 01:21:00 | 23.25 | |
TS3 Austin | 185.4 | |||||||
TS4 Eureka | 255.6 | 09/19 | 22:12 | 15:42:00 | 16.28 | 12:00:00 | 14.71 | |
TS5 Austin | 325.6 | 09/20 | 03:54 | 21:24:00 | 15.22 | 05:42:00 | 12.30 | |
TS6 Fallon | 438.2 | 09/20 | 11:20 | 28:50:00 | 15.20 | 07:26:00 | 15.14 | |
TS7 Silver Springs | 463.6 | 09/20 | 13:07 | 30:37:00 | 15.14 | 01:47:00 | 14.28 | |
Finish | 510.5 | 09/20 | 17:09 | 34:39:34 | 14.73 | 04:02:34 | 11.59 |
2016 Silver State 508 (DNF)
Bib: Hutton's VireoStart Time: 05:00Gender: Female (View Team)Age: 54City: Costa MesaState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Tandem MixedAge Group: 50+Club: REV Endurance Cyling |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/17 | 07:42 | 02:42:25 | 17.60 | 02:42:25 | 17.60 | |
TS2 Fallon | 79.0 | 09/17 | 09:16 | 04:16:00 | 18.53 | 01:33:35 | 20.13 | |
TS3 Austin | 185.4 | 09/17 | 16:27 | 11:27:00 | 16.20 | 07:11:00 | 14.81 | |
TS4 Eureka | 255.6 | 09/17 | 21:32 | 16:32:00 | 15.46 | 05:05:00 | 13.79 | |
TS5 Austin | 325.6 | |||||||
TS6 Fallon | 438.2 | |||||||
TS7 Silver Springs | 463.6 | |||||||
Finish | 510.5 |
2017 Silver State 508
Bib: Hutton's VireoStart Time: 07:00Gender: Female (View Team)Age: 55City: Rancho Mission ViejoState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Two MixedAge Group: 50+Club: REV Endurance Cycling |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/15 | 09:27 | 02:27:00 | 18.82 | 02:27:00 | 18.82 | |
TS2 Fallon | 77.4 | 09/15 | 10:53 | 03:53:00 | 19.93 | 01:26:00 | 21.84 | |
TS3 Austin | 183.7 | 09/15 | 16:51 | 09:51:00 | 18.65 | 05:58:00 | 17.82 | |
TS4 Eureka | 253.8 | 09/15 | 20:27 | 13:27:00 | 18.87 | 03:36:00 | 19.46 | |
TS5 Austin | 323.7 | 09/16 | 00:56 | 17:56:00 | 18.05 | 04:29:00 | 15.60 | |
TS6 Fallon | 436.2 | 09/16 | 08:03 | 25:03:00 | 17.41 | 07:07:00 | 15.81 | |
TS7 Silver Springs | 461.6 | 09/16 | 09:20 | 26:20:00 | 17.53 | 01:17:00 | 19.83 | |
Finish | 506.0 | 09/16 | 11:52 | 28:52:00 | 17.53 | 02:32:00 | 17.51 |
2020 Silver State 508
Bib: Vireo HangoverStart Time: 07:00Gender: Female (View Team)Age: 58City: Rancho Mission ViejoState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four Mixed OpenAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/18 | 09:40 | 02:40:00 | 18.30 | 02:40:00 | 18.30 | |
TS2 Fallon | 76.2 | 09/18 | 11:00 | 04:00:00 | 19.05 | 01:20:00 | 20.54 | |
TS3 Austin | 182.6 | 09/18 | 16:38 | 09:38:00 | 18.96 | 05:38:00 | 18.89 | |
TS4 Eureka | 252.7 | 09/18 | 20:25 | 13:25:00 | 18.83 | 03:47:00 | 18.53 | |
TS5 Austin | 322.8 | 09/19 | 00:29 | 17:29:00 | 18.46 | 04:04:00 | 17.24 | |
TS6 Fallon | 435.3 | 09/19 | 07:03 | 24:03:00 | 18.10 | 06:34:00 | 17.14 | |
TS7 Silver Springs | 460.8 | 09/19 | 08:37 | 25:37:00 | 17.99 | 01:34:00 | 16.26 | |
Finish | 505.0 | 09/19 | 11:02 | 28:02:47 | 18.01 | 02:25:47 | 18.20 |