John Robinson (AdventureCORPS ID: 2492)

2011 Furnace Creek 508

Bib: Woody Woodpecker
Start Time: 09:00
Gender: Male (View Team)
Age: 48
City: Moorpark
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Four Man
Age Group: 40+
Charity: Wendy Eberle Nursing Scholarship
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 15:01 06:01:00 13.89 06:01:00 13.89
Trona 153.8 10/08 19:12 10:12:00 15.08 04:11:00 16.78
FCreek 252.9 10/09 03:31 18:31:00 13.66 08:19:00 11.92
Shosh 326.4 10/09 09:49 24:49:00 13.15 06:18:00 11.67
Baker 382.6 10/09 12:59 27:59:00 13.67 03:10:00 17.76
Kelso 417.6 10/09 15:14 30:14:00 13.81 02:15:00 15.52
Amboy 451.3 10/09 17:34 32:34:00 13.86 02:20:00 14.46
Finish 509.6 10/09 22:23 37:23:38 13.63 04:49:38 12.07

2012 Furnace Creek 508

Bib: Woody Woodpecker
Start Time: 09:30
Gender: Male (View Team)
Age: 49
City: Moorpark
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Mixed
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 15:36 06:06:00 13.54 06:06:00 13.54
Trona 153.8 10/06 19:48 10:18:00 14.93 04:12:00 16.95
FCreek 252.0 10/07 03:28 17:58:00 14.02 07:40:00 12.81
Shosh 326.5 10/07 09:55 24:25:00 13.37 06:27:00 11.56
Baker 382.7 10/07 13:43 28:13:00 13.56 03:48:00 14.79
Kelso 417.6 10/07 16:41 31:11:00 13.39 02:58:00 11.77
Amboy 451.4 10/07 19:07 33:37:00 13.43 02:26:00 13.88
Finish 508.7 10/07 23:50 38:20:18 13.27 04:43:18 12.13

2013 Furnace Creek 508, AKA Trona 353

Bib: Woody Woodpecker
Start Time: 09:30
Gender: Male (View Team)
Age: 50
City: Moorpark
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 40+
Club: NBC/Uni Tri Team
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 18:14 08:44:00 12.23 08:44:00 12.23
Trona 176.9 10/05 23:10 13:40:00 12.95 04:56:00 14.22
CalCityRet 242.0 10/06 03:37 18:07:00 13.36 04:27:00 14.62
Finish 353.9 10/06 11:14 25:44:00 13.75 07:37:00 14.69