James Gilman (AdventureCORPS ID: 250)

2004 Furnace Creek 508

Bib: Western Wood Pewee
Start Time: 09:00
Gender: Male (View Team)
Age: 55
City: Salinas
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Four Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/16 13:29 04:29:00 18.29 04:29:00 18.29
Trona 152.0 10/16 16:58 07:58:00 19.08 03:29:00 20.10
FCreek 253.0 10/17 00:22 15:22:00 16.46 07:24:00 13.65
Shosh 325.0 10/17 08:26 23:26:00 13.87 08:04:00 8.93
Baker 381.0 10/17 12:30 27:30:00 13.85 04:04:00 13.77
Kelso 416.0 10/17 15:07 30:07:00 13.81 02:37:00 13.38
Amboy 450.0 10/17 17:45 32:45:00 13.74 02:38:00 12.91
Finish 508.0 10/17 23:29 38:29:35 13.20 05:44:35 10.10 COURSE RECORD

2005 Furnace Creek 508

Bib: Western Wood Pewee
Start Time: 09:00
Gender: Male (View Team)
Age: 56
City: Salinas
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/08 14:51 05:51:00 14.02 05:51:00 14.02
Trona 152.0 10/08 18:52 09:52:00 15.41 04:01:00 17.43
FCreek 252.0 10/09 01:28 16:28:00 15.30 06:36:00 15.15
Shosh 325.0 10/09 07:01 22:01:00 14.76 05:33:00 13.15
Baker 382.0 10/09 10:06 25:06:00 15.22 03:05:00 18.49
Kelso 416.0              
Amboy 450.0 10/09 14:19 29:19:00 15.35 04:13:00 16.13
Finish 508.0 10/09 18:40 33:40:52 15.08 04:21:52 13.29

2006 Furnace Creek 508

Bib: Western Wood Pewee
Start Time: 09:00
Gender: Male (View Team)
Age: 57
City: Salinas
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/07 14:10 05:10:00 15.87 05:10:00 15.87
Trona 152.0 10/07 19:00 10:00:00 15.20 04:50:00 14.48
FCreek 252.0 10/08 02:10 17:10:00 14.68 07:10:00 13.95
Shosh 325.0 10/08 08:09 23:09:00 14.04 05:59:00 12.20
Baker 381.0 10/08 10:44 25:44:00 14.81 02:35:00 21.68
Kelso 416.0 10/08 13:32 28:32:00 14.58 02:48:00 12.50
Amboy 450.0 10/08 15:45 30:45:00 14.63 02:13:00 15.34
Finish 508.0 10/08 20:23 35:23:03 14.36 04:38:03 12.52

2007 Furnace Creek 508

Bib: Western Wood Pewee
Start Time: 09:00
Gender: Male (View Team)
Age: 58
City: Salinas
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/06 15:05 06:05:00 13.74 06:05:00 13.74
Trona 153.9 10/06 19:31 10:31:00 14.63 04:26:00 15.85
FCreek 253.2 10/07 02:50 17:50:00 14.20 07:19:00 13.57
Shosh 326.7 10/07 08:16 23:16:00 14.04 05:26:00 13.53
Baker 382.9 10/07 10:51 25:51:00 14.81 02:35:00 21.78
Kelso 416.5 10/07 13:37 28:37:00 14.55 02:46:00 12.13
Amboy 451.6 10/07 15:35 30:35:00 14.77 01:58:00 17.87
Finish 508.5 10/07 20:15 35:15:51 14.42 04:40:51 12.15

2008 Furnace Creek 508

Bib: Western Wood Pewee
Start Time: 09:00
Gender: Male (View Team)
Age: 59
City: Salinas
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/04 13:44 04:44:00 17.66 04:44:00 17.66
Trona 153.8 10/04 17:18 08:18:00 18.53 03:34:00 19.68
FCreek 252.9 10/04 23:21 14:21:00 17.62 06:03:00 16.38
Shosh 326.4 10/05 05:54 20:54:00 15.62 06:33:00 11.22
Baker 382.6 10/05 09:40 24:40:00 15.51 03:46:00 14.93
Kelso 417.6 10/05 12:20 27:20:00 15.28 02:40:00 13.10
Amboy 451.3 10/05 14:18 29:18:00 15.40 01:58:00 17.16
Finish 509.6 10/05 19:01 34:01:34 14.98 04:43:34 12.33

2009 Furnace Creek 508

Bib: Western Wood Pewee
Start Time: 09:00
Gender: Male (View Team)
Age: 60
City: Salinas
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 60+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/03 14:31 05:31:00 15.15 05:31:00 15.15
Trona 153.8 10/03 18:09 09:09:00 16.81 03:38:00 19.32
FCreek 252.9 10/04 01:57 16:57:00 14.92 07:48:00 12.71
Shosh 326.4 10/04 12:04 27:04:00 12.06 10:07:00 7.27
Baker 382.6 10/04 16:09 31:09:00 12.28 04:05:00 13.77
Kelso 417.6 10/04 18:25 33:25:00 12.50 02:16:00 15.41
Amboy 451.3 10/04 21:02 36:02:00 12.52 02:37:00 12.90
Finish 509.6 10/05 02:33 41:33:04 12.26 05:31:04 10.56