Dzung Dang (AdventureCORPS ID: 2665)
2014 Trona 308
Bib: Stinky MonkeyStart Time: 06:30Gender: MaleAge: 53City: San JoseState: CaliforniaCountry: USANationality: USAVeteran: NoCategory: SoloAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
Rosamond | 42.6 | 05/31 | 09:37 | 03:07:00 | 13.67 | 03:07:00 | 13.67 | |
CalCity | 83.2 | 05/31 | 12:28 | 05:58:00 | 13.94 | 02:51:00 | 14.25 | |
JoBerg | 118.8 | 05/31 | 15:23 | 08:53:00 | 13.37 | 02:55:00 | 12.21 | |
Trona | 153.5 | 05/31 | 17:24 | 10:54:00 | 14.08 | 02:01:00 | 17.21 | |
JoBerg Ret | 188.3 | 05/31 | 23:23 | 16:53:00 | 11.15 | 05:59:00 | 5.82 | |
CalCityRet | 230.9 | 06/01 | 04:01 | 21:31:00 | 10.73 | 04:38:00 | 9.19 | |
Rosamond Ret | 264.0 | 06/01 | 07:08 | 24:38:00 | 10.72 | 03:07:00 | 10.62 | |
Finish | 308.0 | 06/01 | 10:59 | 28:29:00 | 10.81 | 03:51:00 | 11.43 |
2014 Silver State 508
Bib: Rabid RhinosStart Time: 07:30Gender: Male (View Team)Age: 53City: Canoga ParkState: CaliforniaCountry: USANationality: USAVeteran: NoCategory: Four ManAge Group: 50+Club: XeDapViet |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.0 | 10/05 | 10:22 | 02:52:00 | 16.74 | 02:52:00 | 16.74 | |
TS2 Harmon Jct. | 79.0 | 10/05 | 11:49 | 04:19:00 | 18.30 | 01:27:00 | 21.38 | |
TS3 Austin | 185.0 | 10/05 | 19:22 | 11:52:00 | 15.59 | 07:33:00 | 14.04 | |
TS4 Eureka | 255.0 | 10/05 | 23:46 | 16:16:00 | 15.68 | 04:24:00 | 15.91 | |
TS5 Austin | 326.0 | 10/06 | 05:03 | 21:33:00 | 15.13 | 05:17:00 | 13.44 | |
TS6 Fallon | 438.0 | 10/06 | 12:12 | 28:42:00 | 15.26 | 07:09:00 | 15.66 | |
TS7 Silver Springs | 464.0 | 10/06 | 13:37 | 30:07:00 | 15.41 | 01:25:00 | 18.35 | |
Finish | 510.0 | 10/06 | 16:59 | 33:29:00 | 15.23 | 03:22:00 | 13.66 |
2016 Silver State 508
Bib: Primal DragonStart Time: 07:00Gender: Male (View Team)Age: 55City: San JoseState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Two ManAge Group: 50+Club: XEDAPVIET |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/17 | 10:13 | 03:13:00 | 14.81 | 03:13:00 | 14.81 | |
TS2 Fallon | 79.0 | 09/17 | 11:45 | 04:45:00 | 16.64 | 01:32:00 | 20.47 | |
TS3 Austin | 185.4 | 09/17 | 20:43 | 13:43:00 | 13.52 | 08:58:00 | 11.87 | |
TS4 Eureka | 255.6 | 09/18 | 01:48 | 18:48:00 | 13.59 | 05:05:00 | 13.79 | |
TS5 Austin | 325.6 | 09/18 | 09:42 | 26:42:00 | 12.20 | 07:54:00 | 8.87 | |
TS6 Fallon | 438.2 | 09/18 | 17:44 | 34:44:00 | 12.62 | 08:02:00 | 14.01 | |
TS7 Silver Springs | 463.6 | 09/18 | 19:27 | 36:27:00 | 12.72 | 01:43:00 | 14.84 | |
Finish | 510.5 | 09/19 | 01:00 | 42:00:00 | 12.15 | 05:33:00 | 8.44 |
2018 Silver State 508
Bib: KheironStart Time: 07:00Gender: Male (View Team)Age: 57City: San JoseState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 40+Club: XeDapVietCharity: XeDapViet Bicycles for Educational EmpowermentWebsite: http://xedapviet.org |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/14 | 10:19 | 03:19:00 | 13.90 | 03:19:00 | 13.90 | |
TS2 Fallon | 77.4 | 09/14 | 12:02 | 05:02:00 | 15.38 | 01:43:00 | 18.23 | |
TS3 Austin | 183.7 | 09/14 | 20:27 | 13:27:00 | 13.66 | 08:25:00 | 12.63 | |
TS4 Eureka | 253.8 | 09/15 | 00:38 | 17:38:00 | 14.39 | 04:11:00 | 16.75 | |
TS5 Austin | 323.7 | 09/15 | 05:44 | 22:44:00 | 14.24 | 05:06:00 | 13.72 | |
TS6 Fallon | 436.2 | 09/15 | 14:44 | 31:44:00 | 13.75 | 09:00:00 | 12.50 | |
TS7 Silver Springs | 461.6 | 09/15 | 17:33 | 34:33:00 | 13.36 | 02:49:00 | 9.04 | Rider that came in |
Finish | 506.0 | 09/15 | 21:02 | 38:02:32 | 13.30 | 03:29:32 | 12.70 |
2020 Silver State 508
Bib: KheironStart Time: 07:00Gender: Male (View Team)Age: 59City: San JoseState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four Man OpenAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/18 | 10:03 | 03:03:00 | 16.00 | 03:03:00 | 16.00 | |
TS2 Fallon | 76.2 | 09/18 | 11:32 | 04:32:00 | 16.81 | 01:29:00 | 18.47 | |
TS3 Austin | 182.6 | 09/18 | 17:44 | 10:44:00 | 17.01 | 06:12:00 | 17.16 | |
TS4 Eureka | 252.7 | 09/18 | 22:42 | 15:42:00 | 16.10 | 04:58:00 | 14.11 | |
TS5 Austin | 322.8 | 09/19 | 04:14 | 21:14:00 | 15.20 | 05:32:00 | 12.67 | |
TS6 Fallon | 435.3 | 09/19 | 13:05 | 30:05:00 | 14.47 | 08:51:00 | 12.72 | |
TS7 Silver Springs | 460.8 | 09/19 | 14:49 | 31:49:00 | 14.48 | 01:44:00 | 14.69 | |
Finish | 505.0 | 09/19 | 17:54 | 34:54:06 | 14.47 | 03:05:06 | 14.33 |
2021 Silver State 508
Bib: Owl Be BackStart Time: 07:00Gender: Male (View Team)Age: 60City: San JoseState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four Man OpenAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/17 | 09:46 | 02:46:00 | 17.64 | 02:46:00 | 17.64 | |
TS2 Fallon | 76.2 | 09/17 | 11:20 | 04:20:00 | 17.58 | 01:34:00 | 17.48 | |
TS3 Austin | 182.6 | 09/17 | 17:31 | 10:31:00 | 17.36 | 06:11:00 | 17.21 | |
TS4 Eureka | 252.7 | 09/17 | 21:58 | 14:58:00 | 16.88 | 04:27:00 | 15.75 | |
TS5 Austin | 322.8 | 09/18 | 00:03 | 17:03:00 | 18.93 | 02:05:00 | 33.64 | |
TS6 Fallon | 435.3 | 09/18 | 09:45 | 26:45:00 | 16.27 | 09:42:00 | 11.60 | |
TS7 Silver Springs | 460.8 | 09/18 | 11:35 | 28:35:00 | 16.12 | 01:50:00 | 13.89 | |
Finish | 505.0 | 09/18 | 15:53 | 32:53:05 | 15.36 | 04:18:05 | 10.28 |