Brian Dooley (AdventureCORPS ID: 2667)

2014 Trona 308 (DNF)

Bib: Country Bear
Start Time: 06:30
Gender: Male
Age: 41
City: Canoga Park
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Solo Randonneur
Age Group: 40+
Club: REV Endurance Cycling
Charity: Challenge Athletes
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Rosamond 42.6 05/31 09:27 02:57:00 14.44 02:57:00 14.44
CalCity 83.2 05/31 12:17 05:47:00 14.39 02:50:00 14.33
JoBerg 118.8 05/31 15:59 09:29:00 12.53 03:42:00 9.62
Trona 153.5 05/31 18:04 11:34:00 13.27 02:05:00 16.66
JoBerg Ret 188.3              
CalCityRet 230.9              
Rosamond Ret 264.0              
Finish 308.0              

2014 Silver State 508

Bib: Rabid Rhinos
Start Time: 07:30
Gender: Male (View Team)
Age: 41
City: Canoga Park
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Four Man
Age Group: 50+
Club: REV Cycling
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.0 10/05 10:22 02:52:00 16.74 02:52:00 16.74
TS2 Harmon Jct. 79.0 10/05 11:49 04:19:00 18.30 01:27:00 21.38
TS3 Austin 185.0 10/05 19:22 11:52:00 15.59 07:33:00 14.04
TS4 Eureka 255.0 10/05 23:46 16:16:00 15.68 04:24:00 15.91
TS5 Austin 326.0 10/06 05:03 21:33:00 15.13 05:17:00 13.44
TS6 Fallon 438.0 10/06 12:12 28:42:00 15.26 07:09:00 15.66
TS7 Silver Springs 464.0 10/06 13:37 30:07:00 15.41 01:25:00 18.35
Finish 510.0 10/06 16:59 33:29:00 15.23 03:22:00 13.66

2019 Silver State 508

Bib: Senior Nutant Ninja Turtles
Start Time: 07:00
Gender: Male (View Team)
Age: 46
City: Canoga Park
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man Open
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/13 10:13 03:13:00 14.33 03:13:00 14.33
TS2 Fallon 77.4 09/13 12:19 05:19:00 14.56 02:06:00 14.90
TS3 Austin 183.7 09/13 20:01 13:01:00 14.11 07:42:00 13.81
TS4 Eureka 253.8 09/14 01:36 18:36:00 13.64 05:35:00 12.55
TS5 Austin 323.7 09/14 07:53 24:53:00 13.01 06:17:00 11.13
TS6 Fallon 436.2              
TS7 Silver Springs 461.6 09/14 18:46 35:46:00 12.91 10:53:00 12.68
Finish 506.0 09/14 23:19 40:19:55 12.55 04:33:55 9.71