Matthew Frederick (AdventureCORPS ID: 2672)

2014 Trona 308 (DNF)

Bib: Roadkill
Start Time: 06:30
Gender: Male
Age: 45
City: San Francisco
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Solo Randonneur
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Rosamond 42.6 05/31 09:06 02:36:00 16.38 02:36:00 16.38
CalCity 83.2 05/31 11:21 04:51:00 17.15 02:15:00 18.04
JoBerg 118.8 05/31 13:37 07:07:00 16.69 02:16:00 15.71
Trona 153.5 05/31 15:23 08:53:00 17.28 01:46:00 19.64
JoBerg Ret 188.3              
CalCityRet 230.9              
Rosamond Ret 264.0              
Finish 308.0              

2015 Silver State 508

Bib: Roadkill
Start Time: 04:30
Gender: Male
Age: 46
City: San Francisco
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Solo Randonneur
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/19 07:25 02:55:00 16.34 02:55:00 16.34
TS2 Fallon 79.0 09/19 09:06 04:36:00 17.18 01:41:00 18.65
TS3 Austin 185.4 09/19 16:41 12:11:00 15.22 07:35:00 14.03
TS4 Eureka 255.6 09/19 22:59 18:29:00 13.83 06:18:00 11.13
TS5 Austin 325.6 09/20 09:00 28:30:00 11.43 10:01:00 7.00
TS6 Fallon 438.2 09/20 19:07 38:37:00 11.35 10:07:00 11.12
TS7 Silver Springs 463.6 09/20 21:54 41:24:00 11.20 02:47:00 9.15
Finish 510.5 09/21 03:24 46:54:09 10.88 05:30:09 8.51

2016 Silver State 508

Bib: Roadkill
Start Time: 05:00
Gender: Male
Age: 47
City: San Francisco
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo Randonneur Classic
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/17 07:45 02:45:00 17.33 02:45:00 17.33
TS2 Fallon 79.0 09/17 09:20 04:20:00 18.24 01:35:00 19.83
TS3 Austin 185.4 09/17 18:38 13:38:00 13.60 09:18:00 11.44
TS4 Eureka 255.6 09/18 02:22 21:22:00 11.96 07:44:00 9.06
TS5 Austin 325.6 09/18 10:15 29:15:00 11.13 07:53:00 8.89
TS6 Fallon 438.2 09/18 20:03 39:03:00 11.22 09:48:00 11.48
TS7 Silver Springs 463.6 09/18 22:23 41:23:00 11.20 02:20:00 10.92
Finish 510.5 09/19 03:49 46:49:00 10.90 05:26:00 8.62

2017 Silver State 508

Bib: Roadkill
Start Time: 05:00
Gender: Male
Age: 48
City: San Francisco
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo Fixed Gear
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/15 08:00 03:00:00 15.37 03:00:00 15.37
TS2 Fallon 77.4 09/15 09:59 04:59:00 15.53 01:59:00 15.78
TS3 Austin 183.7 09/15 18:25 13:25:00 13.69 08:26:00 12.60
TS4 Eureka 253.8 09/16 02:05 21:05:00 12.04 07:40:00 9.14
TS5 Austin 323.7 09/16 09:18 28:18:00 11.44 07:13:00 9.69
TS6 Fallon 436.2 09/16 18:21 37:21:00 11.68 09:03:00 12.43
TS7 Silver Springs 461.6 09/16 20:23 39:23:00 11.72 02:02:00 12.52
Finish 506.0 09/17 01:37 44:37:00 11.34 05:14:00 8.47

2018 Silver State 508 (DNF)

Bib: Roadkill
Start Time: 05:00
Gender: Male
Age: 49
City: San Francisco
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo Randonneur Fixed Gear
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/14 08:13 03:13:00 14.33 03:13:00 14.33
TS2 Fallon 77.4 09/14 10:09 05:09:00 15.03 01:56:00 16.19
TS3 Austin 183.7              
TS4 Eureka 253.8              
TS5 Austin 323.7              
TS6 Fallon 436.2              
TS7 Silver Springs 461.6              
Finish 506.0