Joaquin Candel (AdventureCORPS ID: 2674)

2014 Trona 308

Bib: Toro
Start Time: 06:30
Gender: Male
Age: 43
City: Henderson
State: Nevada
Country: USA
Nationality: Spain
Veteran: No
Category: Solo Randonneur
Age Group: 40+
Charity: 100 mile club for children
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Rosamond 42.6 05/31 09:45 03:15:00 13.11 03:15:00 13.11
CalCity 83.2 05/31 12:36 06:06:00 13.64 02:51:00 14.25
JoBerg 118.8 05/31 15:45 09:15:00 12.84 03:09:00 11.30
Trona 153.5 05/31 18:12 11:42:00 13.12 02:27:00 14.16
JoBerg Ret 188.3 05/31 23:19 16:49:00 11.20 05:07:00 6.80
CalCityRet 230.9 06/01 03:28 20:58:00 11.01 04:09:00 10.27
Rosamond Ret 264.0 06/01 07:14 24:44:00 10.67 03:46:00 8.79
Finish 308.0 06/01 11:27 28:57:00 10.64 04:13:00 10.43

2015 Silver State 508

Bib: Toro
Start Time: 04:30
Gender: Male
Age: 45
City: Henderson
State: Nevada
Country: USA
Nationality: Spain
Veteran: Yes
Category: Solo Randonneur
Age Group: 40+
Charity: Twinkle Toez Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/19 08:16 03:46:00 12.65 03:46:00 12.65
TS2 Fallon 79.0 09/19 10:23 05:53:00 13.43 02:07:00 14.83
TS3 Austin 185.4 09/19 20:33 16:03:00 11.55 10:10:00 10.47
TS4 Eureka 255.6 09/20 04:36 24:06:00 10.60 08:03:00 8.71 Plans to continue eastbound after rest
TS5 Austin 325.6 09/20 12:37 32:07:00 10.14 08:01:00 8.74
TS6 Fallon 438.2 09/20 22:33 42:03:00 10.42 09:56:00 11.33
TS7 Silver Springs 463.6 09/21 01:23 44:53:00 10.33 02:50:00 8.99
Finish 510.5 09/21 06:27 49:57:50 10.22 05:04:50 9.22

2025 The 508 (DNF)

Bib: Toro
Start Time: 05:00
Gender: Male
Age: 55
City: Henderson
State: Nevada
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo Randonneur
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Borrego Springs 109.2 09/19 14:57 09:57:00 10.97 09:57:00 10.97 Null
TS2 Borrego Springs 204.9 09/20 00:23 19:23:00 10.57 09:26:00 10.14 Null
TS3 Borrego Springs 277.7 09/20 06:24 25:24:00 10.93 06:01:00 12.10 Null
TS4 Borrego Springs 342.6 09/20 12:39 31:39:00 10.82 06:15:00 10.38 Null
TS5 Borrego Springs 455.9 09/21 01:34 44:34:00 10.23 12:55:00 8.77 Null
Finish 507.9