Laura Hill Temmerman (AdventureCORPS ID: 2706)
2014 Silver State 508
Bib: Spike the Wonder DogStart Time: 07:30Gender: Female (View Team)Age: 39City: CampbellState: CaliforniaCountry: USANationality: USAVeteran: NoCategory: Four ManAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.0 | 10/05 | 10:07 | 02:37:00 | 18.34 | 02:37:00 | 18.34 | |
TS2 Harmon Jct. | 79.0 | 10/05 | 11:21 | 03:51:00 | 20.52 | 01:14:00 | 25.14 | |
TS3 Austin | 185.0 | 10/05 | 19:06 | 11:36:00 | 15.95 | 07:45:00 | 13.68 | |
TS4 Eureka | 255.0 | 10/05 | 23:38 | 16:08:00 | 15.81 | 04:32:00 | 15.44 | |
TS5 Austin | 326.0 | 10/06 | 04:46 | 21:16:00 | 15.33 | 05:08:00 | 13.83 | |
TS6 Fallon | 438.0 | 10/06 | 10:47 | 27:17:00 | 16.05 | 06:01:00 | 18.61 | |
TS7 Silver Springs | 464.0 | 10/06 | 12:18 | 28:48:00 | 16.11 | 01:31:00 | 17.14 | |
Finish | 510.0 | 10/06 | 15:35 | 32:05:00 | 15.90 | 03:17:00 | 14.01 |
2015 Silver State 508
Bib: Spike The Wonder DogStart Time: 08:00Gender: Female (View Team)Age: 40City: CampbellState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four MixedAge Group: 50+Charity: Project Hero |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/19 | 11:07 | 03:07:00 | 15.29 | 03:07:00 | 15.29 | |
TS2 Fallon | 79.0 | 09/19 | 12:36 | 04:36:00 | 17.18 | 01:29:00 | 21.16 | |
TS3 Austin | 185.4 | 09/19 | 20:46 | 12:46:00 | 14.53 | 08:10:00 | 13.03 | |
TS4 Eureka | 255.6 | 09/20 | 01:32 | 17:32:00 | 14.58 | 04:46:00 | 14.71 | |
TS5 Austin | 325.6 | 09/20 | 07:17 | 23:17:00 | 13.99 | 05:45:00 | 12.19 | |
TS6 Fallon | 438.2 | 09/20 | 14:22 | 30:22:00 | 14.43 | 07:05:00 | 15.89 | |
TS7 Silver Springs | 463.6 | 09/20 | 15:48 | 31:48:00 | 14.58 | 01:26:00 | 17.77 | |
Finish | 510.5 | 09/20 | 19:31 | 35:31:16 | 14.37 | 03:43:16 | 12.59 |
2016 Silver State 508
Bib: Spike the Wonder DogStart Time: 07:00Gender: Female (View Team)Age: 41City: CampbellState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/17 | 10:06 | 03:06:00 | 15.37 | 03:06:00 | 15.37 | |
TS2 Fallon | 79.0 | 09/17 | 11:37 | 04:37:00 | 17.12 | 01:31:00 | 20.70 | |
TS3 Austin | 185.4 | 09/17 | 19:04 | 12:04:00 | 15.37 | 07:27:00 | 14.28 | |
TS4 Eureka | 255.6 | 09/17 | 23:41 | 16:41:00 | 15.32 | 04:37:00 | 15.18 | |
TS5 Austin | 325.6 | 09/18 | 04:58 | 21:58:00 | 14.82 | 05:17:00 | 13.27 | |
TS6 Fallon | 438.2 | 09/18 | 13:25 | 30:25:00 | 14.41 | 08:27:00 | 13.32 | |
TS7 Silver Springs | 463.6 | 09/18 | 14:54 | 31:54:00 | 14.53 | 01:29:00 | 17.17 | |
Finish | 510.5 | 09/18 | 18:43 | 35:43:00 | 14.29 | 03:49:00 | 12.28 |
2018 Silver State 508
Bib: The Tortoise and the HareStart Time: 07:00Gender: Female (View Team)Age: 43City: CampbellState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four WomanAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/14 | 10:36 | 03:36:00 | 12.81 | 03:36:00 | 12.81 | |
TS2 Fallon | 77.4 | 09/14 | 12:25 | 05:25:00 | 14.29 | 01:49:00 | 17.23 | |
TS3 Austin | 183.7 | 09/14 | 20:26 | 13:26:00 | 13.67 | 08:01:00 | 13.26 | |
TS4 Eureka | 253.8 | 09/15 | 01:09 | 18:09:00 | 13.98 | 04:43:00 | 14.85 | |
TS5 Austin | 323.7 | 09/15 | 06:46 | 23:46:00 | 13.62 | 05:37:00 | 12.45 | |
TS6 Fallon | 436.2 | 09/15 | 17:02 | 34:02:00 | 12.82 | 10:16:00 | 10.96 | |
TS7 Silver Springs | 461.6 | 09/15 | 19:57 | 36:57:00 | 12.49 | 02:55:00 | 8.73 | |
Finish | 506.0 | 09/16 | 00:10 | 41:10:40 | 12.29 | 04:13:40 | 10.49 |
2019 Silver State 508
Bib: The Tortoise and The HareStart Time: 07:00Gender: Female (View Team)Age: 44City: CampbellState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four Woman OpenAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/13 | 10:18 | 03:18:00 | 13.97 | 03:18:00 | 13.97 | |
TS2 Fallon | 77.4 | 09/13 | 12:12 | 05:12:00 | 14.88 | 01:54:00 | 16.47 | |
TS3 Austin | 183.7 | 09/13 | 21:06 | 14:06:00 | 13.03 | 08:54:00 | 11.94 | |
TS4 Eureka | 253.8 | 09/14 | 02:17 | 19:17:00 | 13.16 | 05:11:00 | 13.51 | |
TS5 Austin | 323.7 | 09/14 | 08:29 | 25:29:00 | 12.70 | 06:12:00 | 11.28 | |
TS6 Fallon | 436.2 | 09/14 | 18:31 | 35:31:00 | 12.28 | 10:02:00 | 11.21 | |
TS7 Silver Springs | 461.6 | 09/14 | 20:21 | 37:21:00 | 12.36 | 01:50:00 | 13.88 | |
Finish | 506.0 | 09/15 | 00:19 | 41:19:31 | 12.24 | 03:58:31 | 11.16 |