Steve Meichtry (AdventureCORPS ID: 2880)

2015 Silver State 508

Bib: White Owl
Start Time: 08:00
Gender: Male (View Team)
Age: 63
City: West Hills
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Four Man
Age Group: 50+
Club: Adobo Velo
Website: http://www.whiteowlscyclingblog.blogspot.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/19 11:25 03:25:00 13.95 03:25:00 13.95
TS2 Fallon 79.0 09/19 13:23 05:23:00 14.68 01:58:00 15.96
TS3 Austin 185.4 09/19 20:02 12:02:00 15.41 06:39:00 16.00
TS4 Eureka 255.6 09/20 01:36 17:36:00 14.52 05:34:00 12.59
TS5 Austin 325.6 09/20 07:30 23:30:00 13.86 05:54:00 11.88
TS6 Fallon 438.2 09/20 17:06 33:06:00 13.24 09:36:00 11.72
TS7 Silver Springs 463.6 09/20 18:20 34:20:00 13.50 01:14:00 20.65
Finish 510.5 09/20 22:37 38:37:20 13.22 04:17:20 10.92

2016 Silver State 508

Bib: White Owl
Start Time: 05:00
Gender: Male
Age: 64
City: West Hills
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 60+
Club: Adobo Velo
Website: http://whiteowlscyclingblog.blogspot.com/?view=magazine
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/17 07:55 02:55:00 16.34 02:55:00 16.34
TS2 Fallon 79.0 09/17 09:30 04:30:00 17.56 01:35:00 19.83
TS3 Austin 185.4 09/17 17:19 12:19:00 15.06 07:49:00 13.61
TS4 Eureka 255.6 09/17 23:05 18:05:00 14.13 05:46:00 12.16
TS5 Austin 325.6 09/18 06:40 25:40:00 12.69 07:35:00 9.24
TS6 Fallon 438.2 09/18 16:01 35:01:00 12.51 09:21:00 12.04
TS7 Silver Springs 463.6 09/18 17:57 36:57:00 12.55 01:56:00 13.17
Finish 510.5 09/18 23:16 42:16:00 12.08 05:19:00 8.81

2019 Silver State 508

Bib: Chuckasouras
Start Time: 07:00
Gender: Male (View Team)
Age: 67
City: West Hills
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Mixed
Age Group: 60+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/13 09:47 02:47:00 16.56 02:47:00 16.56
TS2 Fallon 77.4 09/13 11:25 04:25:00 17.52 01:38:00 19.16
TS3 Austin 183.7 09/13 17:44 10:44:00 17.11 06:19:00 16.83
TS4 Eureka 253.8 09/13 22:04 15:04:00 16.84 04:20:00 16.17
TS5 Austin 323.7 09/14 03:20 20:20:00 15.92 05:16:00 13.28
TS6 Fallon 436.2 09/14 10:41 27:41:00 15.76 07:21:00 15.31
TS7 Silver Springs 461.6 09/14 12:14 29:14:00 15.79 01:33:00 16.42
Finish 506.0 09/14 15:33 32:33:10 15.54 03:19:10 13.36

2020 Silver State 508

Bib: White Owl
Start Time: 07:00
Gender: Male (View Team)
Age: 68
City: West Hills
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man Open
Age Group: 60+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.8 09/18 10:07 03:07:00 15.66 03:07:00 15.66
TS2 Fallon 76.2 09/18 11:47 04:47:00 15.93 01:40:00 16.43
TS3 Austin 182.6 09/18 18:26 11:26:00 15.97 06:39:00 16.00
TS4 Eureka 252.7 09/19 00:08 17:08:00 14.75 05:42:00 12.30
TS5 Austin 322.8 09/19 00:05 17:05:37 18.88 00:02:23 1764.50
TS6 Fallon 435.3 09/19 13:40 30:40:00 14.20 13:34:23 8.29
TS7 Silver Springs 460.8 09/19 15:27 32:27:00 14.20 01:47:00 14.28
Finish 505.0 09/19 18:51 35:51:56 14.08 03:24:56 12.94

2021 Silver State 508 (DNF)

Bib: White Owl
Start Time: 05:00
Gender: Male
Age: 69
City: West Hills
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo Randonneur
Age Group: 60+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.8 09/17 08:13 03:13:00 15.17 03:13:00 15.17
TS2 Fallon 76.2 09/17 10:06 05:06:00 14.94 01:53:00 14.54
TS3 Austin 182.6 09/17 19:25 14:25:00 12.67 09:19:00 11.42
TS4 Eureka 252.7              
TS5 Austin 322.8              
TS6 Fallon 435.3              
TS7 Silver Springs 460.8              
Finish 505.0