Shangrila Rendon (AdventureCORPS ID: 2890)
2015 Silver State 508 (DNF)
|  | Bib: Feisty FoxStart Time: 06:30Gender: FemaleAge: 33City: PasadenaState: CaliforniaCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| TS1 Silver Springs | 47.6 | 09/19 | 09:45 | 03:15:00 | 14.66 | 03:15:00 | 14.66 | |
| TS2 Fallon | 79.0 | 09/19 | 11:34 | 05:04:00 | 15.60 | 01:49:00 | 17.28 | |
| TS3 Austin | 185.4 | 09/19 | 21:57 | 15:27:00 | 12.00 | 10:23:00 | 10.25 | dnf | 
| TS4 Eureka | 255.6 | |||||||
| TS5 Austin | 325.6 | |||||||
| TS6 Fallon | 438.2 | |||||||
| TS7 Silver Springs | 463.6 | |||||||
| Finish | 510.5 | 
2018 Silver State 508 (DNF)
|  | Bib: Feisty FoxStart Time: 05:00Gender: FemaleAge: 36City: HawthorneState: CaliforniaCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| TS1 Silver Springs | 46.1 | 09/14 | 08:13 | 03:13:00 | 14.33 | 03:13:00 | 14.33 | |
| TS2 Fallon | 77.4 | 09/14 | 09:51 | 04:51:00 | 15.96 | 01:38:00 | 19.16 | |
| TS3 Austin | 183.7 | 09/14 | 17:39 | 12:39:00 | 14.52 | 07:48:00 | 13.63 | |
| TS4 Eureka | 253.8 | 09/15 | 00:38 | 19:38:00 | 12.92 | 06:59:00 | 10.03 | |
| TS5 Austin | 323.7 | |||||||
| TS6 Fallon | 436.2 | |||||||
| TS7 Silver Springs | 461.6 | |||||||
| Finish | 506.0 | 

