Alexis Berthillier (AdventureCORPS ID: 2906)

2015 Silver State 508

Bib: Coconut Crab
Start Time: 08:00
Gender: Male (View Team)
Age: 43
City: Mountain View
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Two Mixed
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/19 10:31 02:31:00 18.93 02:31:00 18.93
TS2 Fallon 79.0 09/19 12:11 04:11:00 18.89 01:40:00 18.83
TS3 Austin 185.4 09/19 18:15 10:15:00 18.09 06:04:00 17.54
TS4 Eureka 255.6 09/19 22:49 14:49:00 17.25 04:34:00 15.35
TS5 Austin 325.6 09/20 03:19 19:19:00 16.86 04:30:00 15.58
TS6 Fallon 438.2 09/20 10:09 26:09:00 16.76 06:50:00 16.47
TS7 Silver Springs 463.6 09/20 11:24 27:24:00 16.92 01:15:00 20.38
Finish 510.5 09/21 00:01 40:01:20 12.76 12:37:20 3.71

2016 Silver State 508

Bib: Coconut Crab
Start Time: 07:00
Gender: Male (View Team)
Age: 44
City: Mountain View
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/17 09:24 02:24:00 19.85 02:24:00 19.85
TS2 Fallon 79.0 09/17 10:41 03:41:00 21.46 01:17:00 24.46
TS3 Austin 185.4 09/17 16:54 09:54:00 18.73 06:13:00 17.12
TS4 Eureka 255.6 09/17 20:31 13:31:00 18.91 03:37:00 19.38
TS5 Austin 325.6 09/18 00:24 17:24:00 18.71 03:53:00 18.05
TS6 Fallon 438.2 09/18 06:50 23:50:00 18.38 06:26:00 17.49
TS7 Silver Springs 463.6 09/18 08:11 25:11:00 18.41 01:21:00 18.87
Finish 510.5 09/18 11:17 28:17:00 18.05 03:06:00 15.11

2017 Silver State 508

Bib: Coconut Crab
Start Time: 07:00
Gender: Male (View Team)
Age: 45
City: Mountain View
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/15 09:27 02:27:00 18.82 02:27:00 18.82
TS2 Fallon 77.4 09/15 10:48 03:48:00 20.37 01:21:00 23.19
TS3 Austin 183.7 09/15 16:33 09:33:00 19.24 05:45:00 18.49
TS4 Eureka 253.8 09/15 19:52 12:52:00 19.72 03:19:00 21.12
TS5 Austin 323.7 09/16 00:03 17:03:00 18.99 04:11:00 16.72
TS6 Fallon 436.2 09/16 05:57 22:57:00 19.01 05:54:00 19.07
TS7 Silver Springs 461.6 09/16 07:20 24:20:00 18.97 01:23:00 18.40
Finish 506.0 09/16 09:57 26:57:00 18.78 02:37:00 16.95

2018 Silver State 508

Bib: Coconut Crab
Start Time: 07:00
Gender: Male (View Team)
Age: 46
City: Mountain View
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/14 09:40 02:40:00 17.29 02:40:00 17.29
TS2 Fallon 77.4 09/14 10:58 03:58:00 19.51 01:18:00 24.08
TS3 Austin 183.7 09/14 16:31 09:31:00 19.30 05:33:00 19.15
TS4 Eureka 253.8 09/14 19:37 12:37:00 20.11 03:06:00 22.60
TS5 Austin 323.7 09/14 23:15 16:15:00 19.92 03:38:00 19.25
TS6 Fallon 436.2 09/15 04:36 21:36:00 20.19 05:21:00 21.03
TS7 Silver Springs 461.6 09/15 05:52 22:52:00 20.19 01:16:00 20.09
Finish 506.0 09/15 08:23 25:23:53 19.92 02:31:53 17.52 Overall 4x Record and 4x 50+ Mens

2019 Silver State 508

Bib: Coconut Crab
Start Time: 07:00
Gender: Male (View Team)
Age: 48
City: Mountain View
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man Open
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/13 09:29 02:29:00 18.56 02:29:00 18.56
TS2 Fallon 77.4 09/13 10:44 03:44:00 20.73 01:15:00 25.04
TS3 Austin 183.7 09/13 15:41 08:41:00 21.16 04:57:00 21.47
TS4 Eureka 253.8 09/13 19:00 12:00:00 21.15 03:19:00 21.12
TS5 Austin 323.7 09/13 22:26 15:26:00 20.97 03:26:00 20.37
TS6 Fallon 436.2 09/14 03:55 20:55:00 20.85 05:29:00 20.52
TS7 Silver Springs 461.6 09/14 05:16 22:16:00 20.73 01:21:00 18.85
Finish 506.0 09/14 07:51 24:51:36 20.35 02:35:36 17.10