Rebecca Eckland (AdventureCORPS ID: 2910)

2015 Silver State 508

Bib: Sanguine Octopus
Start Time: 08:00
Gender: Female (View Team)
Age: 33
City: Reno
State: Nevada
Country: USA
Nationality: USA
Veteran: No
Category: Two Mixed
Age Group: 30+
Club: Great Basin Bicycles
Website: http://www.milesandpages.blogspot.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/19 10:27 02:27:00 19.45 02:27:00 19.45
TS2 Fallon 79.0 09/19 11:49 03:49:00 20.71 01:22:00 22.97
TS3 Austin 185.4 09/19 18:09 10:09:00 18.27 06:20:00 16.80
TS4 Eureka 255.6 09/19 22:09 14:09:00 18.06 04:00:00 17.53
TS5 Austin 325.6 09/20 02:32 18:32:00 17.57 04:23:00 15.99
TS6 Fallon 438.2 09/20 09:28 25:28:00 17.21 06:56:00 16.23
TS7 Silver Springs 463.6 09/20 10:44 26:44:00 17.34 01:16:00 20.11
Finish 510.5 09/20 13:47 29:47:21 17.14 03:03:21 15.33

2016 Silver State 508

Bib: Great Basin Ichthyosaur
Start Time: 07:00
Gender: Female (View Team)
Age: 34
City: Reno
State: Nevada
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Mixed
Age Group: 30+
Club: Great Basin Bicycles
Website: http://highmileagebumblebee.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/17 09:39 02:39:00 17.98 02:39:00 17.98
TS2 Fallon 79.0 09/17 10:52 03:52:00 20.44 01:13:00 25.80
TS3 Austin 185.4 09/17 17:08 10:08:00 18.30 06:16:00 16.98
TS4 Eureka 255.6 09/17 20:25 13:25:00 19.05 03:17:00 21.35
TS5 Austin 325.6 09/18 01:07 18:07:00 17.97 04:42:00 14.91
TS6 Fallon 438.2 09/18 07:14 24:14:00 18.08 06:07:00 18.40
TS7 Silver Springs 463.6 09/18 08:40 25:40:00 18.06 01:26:00 17.77
Finish 510.5 09/18 11:17 28:17:00 18.05 02:37:00 17.90

2017 Silver State 508

Bib: Great Basin Bumblebee
Start Time: 07:00
Gender: Female (View Team)
Age: 35
City: Reno
State: Nevada
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Woman
Age Group: 30+
Club: Great Basin Bicycles
Charity:
Website: http://highmileagebumblebee.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/15 09:35 02:35:00 17.85 02:35:00 17.85
TS2 Fallon 77.4 09/15 11:08 04:08:00 18.73 01:33:00 20.19
TS3 Austin 183.7 09/15 17:57 10:57:00 16.78 06:49:00 15.59
TS4 Eureka 253.8 09/15 21:20 14:20:00 17.70 03:23:00 20.70
TS5 Austin 323.7 09/16 08:28 25:28:00 12.71 11:08:00 6.28
TS6 Fallon 436.2 09/16 09:45 26:45:00 16.31 01:17:00 87.66
TS7 Silver Springs 461.6 09/16 09:45 26:45:00 17.26 00:00:00 0.00
Finish 506.0 09/16 12:00 29:00:00 17.45 02:15:00 19.71

2018 Silver State 508

Bib: Great Basin Ichthyosaur
Start Time: 07:00
Gender: Female (View Team)
Age: 36
City: Reno
State: Nevada
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Mixed
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/14 09:51 02:51:00 16.18 02:51:00 16.18
TS2 Fallon 77.4 09/14 11:12 04:12:00 18.43 01:21:00 23.19
TS3 Austin 183.7 09/14 17:48 10:48:00 17.01 06:36:00 16.11
TS4 Eureka 253.8 09/14 21:07 14:07:00 17.98 03:19:00 21.12
TS5 Austin 323.7 09/15 01:30 18:30:00 17.50 04:23:00 15.96
TS6 Fallon 436.2 09/15 08:14 25:14:00 17.29 06:44:00 16.71
TS7 Silver Springs 461.6 09/15 09:44 26:44:00 17.27 01:30:00 16.97
Finish 506.0 09/15 12:33 29:33:34 17.12 02:49:34 15.69 Course record 40+ mixed 4x

2019 Silver State 508

Bib: Great Basin Ichthyosaur
Start Time: 07:00
Gender: Female (View Team)
Age: 37
City: Reno
State: Nevada
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Mixed Open
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/13 09:21 02:21:00 19.62 02:21:00 19.62
TS2 Fallon 77.4 09/13 10:43 03:43:00 20.83 01:22:00 22.90
TS3 Austin 183.7 09/13 16:19 09:19:00 19.72 05:36:00 18.98
TS4 Eureka 253.8 09/13 19:45 12:45:00 19.90 03:26:00 20.40
TS5 Austin 323.7 09/13 23:22 16:22:00 19.78 03:37:00 19.34
TS6 Fallon 436.2 09/14 05:36 22:36:00 19.30 06:14:00 18.05
TS7 Silver Springs 461.6 09/14 07:07 24:07:00 19.14 01:31:00 16.78
Finish 506.0 09/14 09:38 26:38:21 18.99 02:31:21 17.58

2020 Silver State 508

Bib: Great Basin Ichthyosaur
Start Time: 07:00
Gender: Female (View Team)
Age: 38
City: Reno
State: Nevada
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Mixed Open
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.8 09/18 09:48 02:48:00 17.43 02:48:00 17.43
TS2 Fallon 76.2 09/18 11:10 04:10:00 18.29 01:22:00 20.04
TS3 Austin 182.6 09/18 16:52 09:52:00 18.51 05:42:00 18.67
TS4 Eureka 252.7 09/18 20:40 13:40:00 18.49 03:48:00 18.45
TS5 Austin 322.8 09/19 00:29 17:29:00 18.46 03:49:00 18.36
TS6 Fallon 435.3 09/19 07:22 24:22:00 17.87 06:53:00 16.35
TS7 Silver Springs 460.8 09/19 08:42 25:42:00 17.93 01:20:00 19.10
Finish 505.0 09/19 11:09 28:09:02 17.94 02:27:02 18.04