Todd Nelson (AdventureCORPS ID: 3327)
2017 Silver State 508
Bib: Krank'n KoalaStart Time: 07:00Gender: Male (View Team)Age: 54City: PleasantonState: CaliforniaCountry: USANationality: USAVeteran: NoCategory: Four ManAge Group: 40+Website: http://recycledandrecounted.blogspot.com/ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/15 | 10:04 | 03:04:00 | 15.03 | 03:04:00 | 15.03 | |
TS2 Fallon | 77.4 | 09/15 | 11:31 | 04:31:00 | 17.14 | 01:27:00 | 21.59 | |
TS3 Austin | 183.7 | 09/15 | 17:42 | 10:42:00 | 17.17 | 06:11:00 | 17.19 | |
TS4 Eureka | 253.8 | 09/15 | 21:59 | 14:59:00 | 16.94 | 04:17:00 | 16.35 | |
TS5 Austin | 323.7 | 09/16 | 03:13 | 20:13:00 | 16.01 | 05:14:00 | 13.37 | |
TS6 Fallon | 436.2 | 09/16 | 10:08 | 27:08:00 | 16.08 | 06:55:00 | 16.27 | |
TS7 Silver Springs | 461.6 | 09/16 | 11:16 | 28:16:00 | 16.33 | 01:08:00 | 22.46 | |
Finish | 506.0 | 09/16 | 14:36 | 31:36:00 | 16.01 | 03:20:00 | 13.31 |
2018 Silver State 508
Bib: DipperStart Time: 07:00Gender: Male (View Team)Age: 55City: PleasantonState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Two ManAge Group: 40+Charity: East Bay SPCAWebsite: http://recycledandrecounted.blogspot.com/ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/14 | 09:47 | 02:47:00 | 16.56 | 02:47:00 | 16.56 | |
TS2 Fallon | 77.4 | 09/14 | 11:14 | 04:14:00 | 18.28 | 01:27:00 | 21.59 | |
TS3 Austin | 183.7 | 09/14 | 17:07 | 10:07:00 | 18.16 | 05:53:00 | 18.07 | |
TS4 Eureka | 253.8 | 09/14 | 20:49 | 13:49:00 | 18.37 | 03:42:00 | 18.93 | |
TS5 Austin | 323.7 | 09/15 | 01:44 | 18:44:00 | 17.28 | 04:55:00 | 14.23 | |
TS6 Fallon | 436.2 | 09/15 | 09:13 | 26:13:00 | 16.64 | 07:29:00 | 15.03 | |
TS7 Silver Springs | 461.6 | 09/15 | 10:32 | 27:32:00 | 16.77 | 01:19:00 | 19.33 | |
Finish | 506.0 | 09/15 | 14:21 | 31:21:12 | 16.14 | 03:49:12 | 11.61 | Skramstad 5-time finsher |
2019 Silver State 508
Bib: Borracho DipperStart Time: 07:00Gender: Male (View Team)Age: 56City: PleasantonState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Two ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/13 | 09:45 | 02:45:00 | 16.76 | 02:45:00 | 16.76 | |
TS2 Fallon | 77.4 | 09/13 | 11:06 | 04:06:00 | 18.88 | 01:21:00 | 23.19 | |
TS3 Austin | 183.7 | 09/13 | 17:59 | 10:59:00 | 16.73 | 06:53:00 | 15.44 | |
TS4 Eureka | 253.8 | 09/13 | 22:46 | 15:46:00 | 16.09 | 04:47:00 | 14.64 | |
TS5 Austin | 323.7 | 09/14 | 03:11 | 20:11:00 | 16.04 | 04:25:00 | 15.84 | |
TS6 Fallon | 436.2 | 09/14 | 10:24 | 27:24:00 | 15.92 | 07:13:00 | 15.59 | |
TS7 Silver Springs | 461.6 | 09/14 | 12:03 | 29:03:00 | 15.89 | 01:39:00 | 15.42 | |
Finish | 506.0 | 09/14 | 17:14 | 34:14:14 | 14.78 | 05:11:14 | 8.55 |
2021 Silver State 508
Bib: Fish BaconStart Time: 07:00Gender: Male (View Team)Age: 58City: PleasantonState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four Man OpenAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/17 | 09:46 | 02:46:00 | 17.64 | 02:46:00 | 17.64 | |
TS2 Fallon | 76.2 | 09/17 | 11:14 | 04:14:00 | 18.00 | 01:28:00 | 18.67 | |
TS3 Austin | 182.6 | 09/17 | 17:12 | 10:12:00 | 17.90 | 05:58:00 | 17.83 | |
TS4 Eureka | 252.7 | 09/17 | 21:01 | 14:01:00 | 18.03 | 03:49:00 | 18.37 | |
TS5 Austin | 322.8 | 09/18 | 01:08 | 18:08:00 | 17.80 | 04:07:00 | 17.03 | |
TS6 Fallon | 435.3 | 09/18 | 08:06 | 25:06:00 | 17.34 | 06:58:00 | 16.15 | |
TS7 Silver Springs | 460.8 | 09/18 | 09:32 | 26:32:00 | 17.37 | 01:26:00 | 17.77 | |
Finish | 505.0 | 09/18 | 12:56 | 29:56:56 | 16.86 | 03:24:56 | 12.94 |