Shane Trotter (AdventureCORPS ID: 3338)

2017 Silver State 508

Bib: Itsappa
Start Time: 07:00
Gender: Male (View Team)
Age: 34
City: Dayton
State: Nevada
Country: USA
Nationality: USA
Veteran: No
Category: Two Man
Age Group: 40+
Charity: Muscle Powered
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/15 10:03 03:03:00 15.11 03:03:00 15.11
TS2 Fallon 77.4 09/15 11:33 04:33:00 17.01 01:30:00 20.87
TS3 Austin 183.7 09/15 18:49 11:49:00 15.55 07:16:00 14.63
TS4 Eureka 253.8 09/15 23:22 16:22:00 15.50 04:33:00 15.40
TS5 Austin 323.7 09/16 04:44 21:44:00 14.89 05:22:00 13.03
TS6 Fallon 436.2 09/16 12:05 29:05:00 15.00 07:21:00 15.31
TS7 Silver Springs 461.6 09/16 13:32 30:32:00 15.12 01:27:00 17.55
Finish 506.0 09/16 16:44 33:44:00 15.00 03:12:00 13.86

2018 Silver State 508 (DNF)

Bib: Itsappa
Start Time: 05:00
Gender: Male
Age: 35
City: Carson City
State: Nevada
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 30+
Charity: Muscle Powered
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/14 07:50 02:50:00 16.27 02:50:00 16.27
TS2 Fallon 77.4 09/14 09:15 04:15:00 18.21 01:25:00 22.09
TS3 Austin 183.7 09/14 15:22 10:22:00 17.72 06:07:00 17.38
TS4 Eureka 253.8 09/14 19:27 14:27:00 17.56 04:05:00 17.16
TS5 Austin 323.7 09/15 00:37 19:37:00 16.50 05:10:00 13.54
TS6 Fallon 436.2 09/15 12:02 31:02:00 14.06 11:25:00 9.85
TS7 Silver Springs 461.6              
Finish 506.0              

2019 Silver State 508

Bib: Canis Latrans
Start Time: 05:00
Gender: Male
Age: 36
City: Carson City
State: Nevada
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 30+
Charity: https://team45.actionagainsthunger.org/fundraiser/shane-trotter
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/13 07:38 02:38:00 17.51 02:38:00 17.51
TS2 Fallon 77.4 09/13 08:53 03:53:00 19.93 01:15:00 25.04
TS3 Austin 183.7 09/13 14:19 09:19:00 19.72 05:26:00 19.56
TS4 Eureka 253.8 09/13 17:46 12:46:00 19.88 03:27:00 20.30
TS5 Austin 323.7 09/13 21:48 16:48:00 19.27 04:02:00 17.34
TS6 Fallon 436.2 09/14 04:42 23:42:00 18.41 06:54:00 16.30
TS7 Silver Springs 461.6 09/14 06:22 25:22:00 18.20 01:40:00 15.27
Finish 506.0 09/14 09:18 28:18:04 17.88 02:56:04 15.11

2020 Silver State 508

Bib: Great Basin Soaring Coots
Start Time: 07:00
Gender: Male (View Team)
Age: 37
City: Carson City
State: Nevada
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man Open
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.8 09/18 09:26 02:26:00 20.05 02:26:00 20.05
TS2 Fallon 76.2 09/18 10:35 03:35:00 21.26 01:09:00 23.82
TS3 Austin 182.6 09/18 15:31 08:31:00 21.44 04:56:00 21.57
TS4 Eureka 252.7 09/18 18:20 11:20:00 22.30 02:49:00 24.89
TS5 Austin 322.8 09/18 21:28 14:28:00 22.31 03:08:00 22.37
TS6 Fallon 435.3 09/19 02:30 19:30:00 22.32 05:02:00 22.36
TS7 Silver Springs 460.8 09/19 03:39 20:39:00 22.31 01:09:00 22.15
Finish 505.0 09/19 06:04 23:04:02 21.89 02:25:02 18.29 4x Overall Record

2021 Silver State 508

Bib: Great Basin Canis Latrans
Start Time: 05:00
Gender: Male
Age: 38
City: Carson City
State: Nevada
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.8 09/17 07:34 02:34:00 19.01 02:34:00 19.01
TS2 Fallon 76.2 09/17 08:47 03:47:00 20.14 01:13:00 22.51
TS3 Austin 182.6 09/17 14:01 09:01:00 20.25 05:14:00 20.33
TS4 Eureka 252.7 09/17 17:15 12:15:00 20.63 03:14:00 21.68
TS5 Austin 322.8 09/17 21:03 16:03:00 20.11 03:48:00 18.44
TS6 Fallon 435.3 09/18 03:21 22:21:00 19.48 06:18:00 17.86
TS7 Silver Springs 460.8 09/18 04:45 23:45:00 19.40 01:24:00 18.19
Finish 505.0 09/18 07:53 26:53:16 18.78 03:08:16 14.09 New 30+ solo record