Jomar Yap (AdventureCORPS ID: 3377)
2018 Silver State 508
|  | Bib: Jolly BeeStart Time: 05:00Gender: MaleAge: 44City: Rancho CucamongaState: CaliforniaCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| TS1 Silver Springs | 46.1 | 09/14 | 08:17 | 03:17:00 | 14.04 | 03:17:00 | 14.04 | |
| TS2 Fallon | 77.4 | 09/14 | 09:56 | 04:56:00 | 15.69 | 01:39:00 | 18.97 | |
| TS3 Austin | 183.7 | 09/14 | 17:52 | 12:52:00 | 14.28 | 07:56:00 | 13.40 | |
| TS4 Eureka | 253.8 | 09/14 | 23:52 | 18:52:00 | 13.45 | 06:00:00 | 11.68 | |
| TS5 Austin | 323.7 | 09/15 | 07:16 | 26:16:00 | 12.32 | 07:24:00 | 9.45 | |
| TS6 Fallon | 436.2 | 09/15 | 18:19 | 37:19:00 | 11.69 | 11:03:00 | 10.18 | |
| TS7 Silver Springs | 461.6 | 09/15 | 21:23 | 40:23:00 | 11.43 | 03:04:00 | 8.30 | |
| Finish | 506.0 | 09/16 | 02:44 | 45:44:37 | 11.06 | 05:21:37 | 8.27 | 

