Francis Avecilla (AdventureCORPS ID: 3446)

2019 Silver State 508

Bib: Boondock Kid
Start Time: 05:00
Gender: Male
Age: 58
City: Santa Monica
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Solo
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/13 08:16 03:16:00 14.11 03:16:00 14.11
TS2 Fallon 77.4 09/13 09:57 04:57:00 15.64 01:41:00 18.59
TS3 Austin 183.7 09/13 17:48 12:48:00 14.35 07:51:00 13.54
TS4 Eureka 253.8 09/13 23:26 18:26:00 13.77 05:38:00 12.43
TS5 Austin 323.7 09/14 06:32 25:32:00 12.68 07:06:00 9.85
TS6 Fallon 436.2 09/14 17:41 36:41:00 11.89 11:09:00 10.09
TS7 Silver Springs 461.6 09/14 20:33 39:33:00 11.67 02:52:00 8.88
Finish 506.0 09/15 01:51 44:51:00 11.28 05:18:00 8.37

2020 Silver State 508

Bib: Golden Kuhol
Start Time: 07:00
Gender: Male (View Team)
Age: 59
City: Santa Monica
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Mixed Open
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.8 09/18 09:59 02:59:00 16.36 02:59:00 16.36
TS2 Fallon 76.2 09/18 11:30 04:30:00 16.93 01:31:00 18.06
TS3 Austin 182.6 09/18 17:43 10:43:00 17.04 06:13:00 17.12
TS4 Eureka 252.7 09/18 22:48 15:48:00 15.99 05:05:00 13.79
TS5 Austin 322.8 09/19 04:14 21:14:00 15.20 05:26:00 12.90
TS6 Fallon 435.3 09/19 11:57 28:57:00 15.04 07:43:00 14.58
TS7 Silver Springs 460.8 09/19 13:35 30:35:00 15.07 01:38:00 15.59
Finish 505.0 09/19 16:51 33:51:20 14.92 03:16:20 13.51

2022 Silver State 508 (DNF)

Bib: Boondock Kid
Start Time: 05:00
Gender: Male
Age: 62
City: Santa Monica
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo Randonneur
Age Group: 60+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.8 09/16 08:23 03:23:00 14.42 03:23:00 14.42
TS2 Fallon 76.2 09/16 10:10 05:10:00 14.75 01:47:00 15.36
TS3 Austin 182.6 09/16 18:25 13:25:00 13.61 08:15:00 12.90
TS4 Eureka 252.7 09/17 00:36 19:36:00 12.89 06:11:00 11.34
TS5 Austin 322.8 09/17 08:27 27:27:00 11.76 07:51:00 8.93
TS6 Fallon 435.3              
TS7 Silver Springs 460.8              
Finish 505.0