Cherminne Grace Guerrero Hornedo (AdventureCORPS ID: 3494)

2020 Silver State 508

Bib: Golden Kuhol
Start Time: 07:00
Gender: Female (View Team)
Age: 53
City: Los Angeles
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Four Mixed Open
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.8 09/18 09:59 02:59:00 16.36 02:59:00 16.36
TS2 Fallon 76.2 09/18 11:30 04:30:00 16.93 01:31:00 18.06
TS3 Austin 182.6 09/18 17:43 10:43:00 17.04 06:13:00 17.12
TS4 Eureka 252.7 09/18 22:48 15:48:00 15.99 05:05:00 13.79
TS5 Austin 322.8 09/19 04:14 21:14:00 15.20 05:26:00 12.90
TS6 Fallon 435.3 09/19 11:57 28:57:00 15.04 07:43:00 14.58
TS7 Silver Springs 460.8 09/19 13:35 30:35:00 15.07 01:38:00 15.59
Finish 505.0 09/19 16:51 33:51:20 14.92 03:16:20 13.51

2021 Silver State 508 (DNF)

Bib: Mama Bear
Start Time: 05:00
Gender: Female
Age: 54
City: Los Angeles
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.8 09/17 08:27 03:27:00 14.14 03:27:00 14.14
TS2 Fallon 76.2 09/17 10:16 05:16:00 14.47 01:49:00 15.08
TS3 Austin 182.6 09/17 19:07 14:07:00 12.94 08:51:00 12.02
TS4 Eureka 252.7 09/18 01:37 20:37:00 12.26 06:30:00 10.78
TS5 Austin 322.8              
TS6 Fallon 435.3              
TS7 Silver Springs 460.8              
Finish 505.0              

2022 Silver State 508 (DNF)

Bib: Mama Bear
Start Time: 05:00
Gender: Female
Age: 55
City: Los Angeles
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.8 09/16 08:24 03:24:00 14.35 03:24:00 14.35
TS2 Fallon 76.2 09/16 10:10 05:10:00 14.75 01:46:00 15.50
TS3 Austin 182.6 09/16 18:19 13:19:00 13.71 08:09:00 13.06
TS4 Eureka 252.7 09/17 00:36 19:36:00 12.89 06:17:00 11.16
TS5 Austin 322.8 09/17 08:33 27:33:00 11.72 07:57:00 8.82
TS6 Fallon 435.3              
TS7 Silver Springs 460.8              
Finish 505.0