Megan Dean (AdventureCORPS ID: 756)

2006 Furnace Creek 508

Bib: Bonobo
Start Time: 09:00
Gender: Female (View Team)
Age: 22
City: Los Angeles
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Four Man Fixed Gear
Age Group: 20+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/07 14:51 05:51:00 14.02 05:51:00 14.02
Trona 152.0 10/07 18:48 09:48:00 15.51 03:57:00 17.72
FCreek 252.0 10/08 01:54 16:54:00 14.91 07:06:00 14.08
Shosh 325.0 10/08 06:24 21:24:00 15.19 04:30:00 16.22
Baker 381.0 10/08 09:48 24:48:00 15.36 03:24:00 16.47
Kelso 416.0 10/08 12:16 27:16:00 15.26 02:28:00 14.19
Amboy 450.0 10/08 14:19 29:19:00 15.35 02:03:00 16.59
Finish 508.0 10/08 17:23 32:23:35 15.68 03:04:35 18.85

2008 Furnace Creek 508

Bib: Blue Footed Booby
Start Time: 09:00
Gender: Female (View Team)
Age: 24
City: Los Angeles
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Woman Fixed Gear
Age Group: 20+
Charity: Sea Shepherd Conservation Society.
Website: http://mothattackbikes.blogspot.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/04 13:54 04:54:00 17.06 04:54:00 17.06
Trona 153.8 10/04 17:25 08:25:00 18.27 03:31:00 19.96
FCreek 252.9 10/04 23:53 14:53:00 16.99 06:28:00 15.33
Shosh 326.4 10/05 05:31 20:31:00 15.91 05:38:00 13.05
Baker 382.6 10/05 09:17 24:17:00 15.76 03:46:00 14.93
Kelso 417.6 10/05 11:38 26:38:00 15.68 02:21:00 14.86
Amboy 451.3 10/05 13:39 28:39:00 15.75 02:01:00 16.74
Finish 509.6 10/05 17:28 32:28:05 15.69 03:49:05 15.26

2010 Furnace Creek 508

Bib: Wild Burros
Start Time: 09:00
Gender: Female (View Team)
Age: 26
City: Los Angeles
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Mixed
Age Group: 20+
Charity: No More Deaths/No Mas Muertes
Website: http://mothattack.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 14:15 05:15:00 15.92 05:15:00 15.92
Trona 153.8 10/02 18:35 09:35:00 16.05 04:20:00 16.20
FCreek 252.9 10/03 01:52 16:52:00 14.99 07:17:00 13.61
Shosh 326.4 10/03 08:15 23:15:00 14.04 06:23:00 11.51
Baker 382.6 10/03 11:58 26:58:00 14.19 03:43:00 15.13
Kelso 417.6 10/03 14:45 29:45:00 14.04 02:47:00 12.55
Amboy 451.3 10/03 17:24 32:24:00 13.93 02:39:00 12.74
Finish 509.6 10/03 21:45 36:45:39 13.86 04:21:39 13.36

2012 Furnace Creek 508

Bib: Blue Footed Booby
Start Time: 09:30
Gender: Female (View Team)
Age: 28
City: Los Angeles
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Woman Fixed Gear
Age Group: 30+
Club: Swarm!
Website: http://www.mothattack.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 14:25 04:55:00 16.80 04:55:00 16.80
Trona 153.8 10/06 18:44 09:14:00 16.66 04:19:00 16.49
FCreek 252.0 10/07 01:38 16:08:00 15.62 06:54:00 14.23
Shosh 326.5 10/07 08:37 23:07:00 14.12 06:59:00 10.67
Baker 382.7 10/07 12:06 26:36:00 14.39 03:29:00 16.13
Kelso 417.6 10/07 15:21 29:51:00 13.99 03:15:00 10.75
Amboy 451.4 10/07 17:32 32:02:00 14.09 02:11:00 15.47
Finish 508.7 10/07 22:25 36:55:35 13.78 04:53:35 11.70

2013 Furnace Creek 508, AKA Trona 353

Bib: Bonobo
Start Time: 09:30
Gender: Female (View Team)
Age: 29
City: Las Vegas
State: Nevada
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man Fixed Gear
Age Group: 30+
Club: Swarm!
Website: mothattack.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 16:45 07:15:00 14.73 07:15:00 14.73
Trona 176.9 10/05 21:38 12:08:00 14.58 04:53:00 14.36
CalCityRet 242.0 10/06 01:50 16:20:00 14.82 04:12:00 15.49
Finish 353.9 10/06 10:07 24:37:00 14.37 08:17:00 13.50