Jeff Martin (AdventureCORPS ID: 776)

2000 Furnace Creek 508

Bib: Jaguar
Start Time: 07:00
Gender: Male
Age: 38
City: Antioch
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Solo
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/14 12:02 05:02:00 16.34 05:02:00 16.34
Trona 152.5 10/14 16:39 09:39:00 15.81 04:37:00 15.22
FCreek 251.8 10/14 23:41 16:41:00 15.09 07:02:00 14.11
Shosh 325.3 10/15 06:07 23:07:00 14.07 06:26:00 11.44
Baker 381.9 10/15 10:16 27:16:00 14.01 04:09:00 13.62
Nowhere 424.3 10/15 14:26 31:26:00 13.50 04:10:00 10.18
Sheep Hole 479.0 10/15 17:45 34:45:00 13.79 03:19:00 16.51
Finish 508.5 10/15 19:49 36:49:29 13.81 02:04:29 14.20

2008 Furnace Creek 508

Bib: Jaguar
Start Time: 07:00
Gender: Male
Age: 46
City: Antioch
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 40+
Website: http://jaguar508.home.comcast.net/~Jaguar508/508.htm
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/04 11:34 04:34:00 18.31 04:34:00 18.31
Trona 153.8 10/04 15:05 08:05:00 19.02 03:31:00 19.96
FCreek 252.9 10/04 21:22 14:22:00 17.60 06:17:00 15.77
Shosh 326.4 10/05 04:48 21:48:00 14.97 07:26:00 9.89
Baker 382.6 10/05 09:26 26:26:00 14.47 04:38:00 12.14
Kelso 417.6 10/05 13:17 30:17:00 13.79 03:51:00 9.07
Amboy 451.3 10/05 16:09 33:09:00 13.61 02:52:00 11.77
Finish 509.6 10/05 20:48 37:48:58 13.48 04:39:58 12.49

2010 Furnace Creek 508

Bib: Jaguar
Start Time: 07:00
Gender: Male
Age: 48
City: Anchorage
State: Alaska
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 40+
Website: http://508jaguar.blogspot.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 11:49 04:49:00 17.36 04:49:00 17.36
Trona 153.8 10/02 16:07 09:07:00 16.87 04:18:00 16.32
FCreek 252.9 10/02 23:20 16:20:00 15.48 07:13:00 13.73
Shosh 326.4 10/03 07:10 24:10:00 13.51 07:50:00 9.38
Baker 382.6 10/03 11:20 28:20:00 13.50 04:10:00 13.50
Kelso 417.6 10/03 14:33 31:33:00 13.23 03:13:00 10.86
Amboy 451.3 10/03 18:24 35:24:00 12.75 03:51:00 8.77
Finish 509.6 10/03 23:58 40:58:37 12.44 05:34:37 10.45

2011 Furnace Creek 508

Bib: Desert Crickets
Start Time: 09:00
Gender: Male (View Team)
Age: 49
City: Anchorage
State: Alaska
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
Charity: Challenged Athletes Foundation
Website: http://web.me.com/jaguar508/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 14:58 05:58:00 14.01 05:58:00 14.01
Trona 153.8 10/08 19:32 10:32:00 14.60 04:34:00 15.37
FCreek 252.9 10/09 01:59 16:59:00 14.89 06:27:00 15.37
Shosh 326.4 10/09 07:40 22:40:00 14.40 05:41:00 12.93
Baker 382.6 10/09 10:37 25:37:00 14.94 02:57:00 19.06
Kelso 417.6 10/09 13:23 28:23:00 14.71 02:46:00 12.63
Amboy 451.3 10/09 15:16 30:16:00 14.91 01:53:00 17.92
Finish 509.6 10/09 19:33 34:33:35 14.74 04:17:35 13.58

2012 Furnace Creek 508

Bib: Desert Crickets
Start Time: 09:30
Gender: Male (View Team)
Age: 50
City: Aachen
State: North Rhine-Westphalia (Nordrhein-Westfalen)
Country: Germany
Nationality: USA
Veteran: Yes
Category: Four Man
Age Group: 50+
Website: http://web.me.com/jaguar508/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 14:56 05:26:00 15.20 05:26:00 15.20
Trona 153.8 10/06 19:17 09:47:00 15.72 04:21:00 16.37
FCreek 252.0 10/07 01:04 15:34:00 16.19 05:47:00 16.98
Shosh 326.5 10/07 07:27 21:57:00 14.88 06:23:00 11.68
Baker 382.7 10/07 11:06 25:36:00 14.95 03:39:00 15.40
Kelso 417.6 10/07 13:57 28:27:00 14.68 02:51:00 12.26
Amboy 451.4 10/07 16:07 30:37:00 14.74 02:10:00 15.59
Finish 508.7 10/07 20:49 35:19:45 14.40 04:42:45 12.15