Scott Dakus (AdventureCORPS ID: 779)

2003 Furnace Creek 508

Bib: Loon
Start Time: 07:00
Gender: Male
Age: 38
City: Henderson
State: Nevada
Country: USA
Nationality: USA
Veteran: No
Category: Solo
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/11 11:50 04:50:00 16.97 04:50:00 16.97
Trona 152.0 10/11 15:43 08:43:00 17.44 03:53:00 18.03
FCreek 253.0              
Shosh 325.0 10/12 04:17 21:17:00 15.27 12:34:00 13.77
Baker 381.0 10/12 08:00 25:00:00 15.24 03:43:00 15.07
Nowhere 429.0 10/12 12:35 29:35:00 14.50 04:35:00 10.47
Sheep Hole 479.0 10/12 16:02 33:02:00 14.50 03:27:00 14.49
Finish 508.0 10/12 17:50 34:50:36 14.58 01:48:36 16.02

2004 Furnace Creek 508 (DNF)

Bib: Loon
Start Time: 07:00
Gender: Male
Age: 39
City: Henderson
State: Nevada
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/16 11:00 04:00:00 20.50 04:00:00 20.50
Trona 152.0 10/16 14:07 07:07:00 21.36 03:07:00 22.46
FCreek 253.0 10/16 19:52 12:52:00 19.66 05:45:00 17.57
Shosh 325.0              
Baker 381.0              
Kelso 416.0              
Amboy 450.0              
Finish 508.0              

2005 Furnace Creek 508

Bib: Loon
Start Time: 06:30
Gender: Male
Age: 40
City: Henderson
State: Nevada
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/08 10:38 04:08:00 19.84 04:08:00 19.84
Trona 152.0 10/08 13:49 07:19:00 20.77 03:11:00 21.99
FCreek 252.0 10/08 19:49 13:19:00 18.92 06:00:00 16.67
Shosh 325.0 10/09 01:08 18:38:00 17.44 05:19:00 13.73
Baker 382.0 10/09 04:40 22:10:00 17.23 03:32:00 16.13
Kelso 416.0 10/09 08:25 25:55:00 16.05 03:45:00 9.07
Amboy 450.0 10/09 10:29 27:59:00 16.08 02:04:00 16.45
Finish 508.0 10/09 14:23 31:53:29 15.93 03:54:29 14.84

2008 Furnace Creek 508

Bib: Loon
Start Time: 07:00
Gender: Male
Age: 43
City: Henderson
State: Nevada
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/04 11:12 04:12:00 19.90 04:12:00 19.90
Trona 153.8 10/04 14:34 07:34:00 20.32 03:22:00 20.85
FCreek 252.9 10/04 20:22 13:22:00 18.92 05:48:00 17.09
Shosh 326.4 10/05 02:16 19:16:00 16.94 05:54:00 12.46
Baker 382.6 10/05 06:51 23:51:00 16.04 04:35:00 12.27
Kelso 417.6 10/05 09:53 26:53:00 15.53 03:02:00 11.52
Amboy 451.3 10/05 12:00 29:00:00 15.56 02:07:00 15.94
Finish 509.6 10/05 16:05 33:05:55 15.40 04:05:55 14.22

2009 Furnace Creek 508 (DNF)

Bib: Loon
Start Time: 07:00
Gender: Male
Age: 45
City: Henderson
State: Nevada
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo Fixed Gear
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/03 11:47 04:47:00 17.48 04:47:00 17.48
Trona 153.8 10/03 15:42 08:42:00 17.68 03:55:00 17.92
FCreek 252.9 10/03 23:12 16:12:00 15.61 07:30:00 13.21 DNF
Shosh 326.4              
Baker 382.6              
Kelso 417.6              
Amboy 451.3              
Finish 509.6              

2010 Furnace Creek 508

Bib: Loon
Start Time: 07:00
Gender: Male
Age: 46
City: Henderson
State: Nevada
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 11:48 04:48:00 17.42 04:48:00 17.42
Trona 153.8 10/02 15:57 08:57:00 17.18 04:09:00 16.91
FCreek 252.9 10/02 23:30 16:30:00 15.33 07:33:00 13.13
Shosh 326.4 10/03 06:41 23:41:00 13.78 07:11:00 10.23
Baker 382.6 10/03 12:07 29:07:00 13.14 05:26:00 10.35
Kelso 417.6 10/03 16:30 33:30:00 12.46 04:23:00 7.97
Amboy 451.3 10/03 19:22 36:22:00 12.41 02:52:00 11.77
Finish 509.6 10/04 00:20 41:20:23 12.33 04:58:23 11.72

2011 Furnace Creek 508

Bib: Loon
Start Time: 07:00
Gender: Male
Age: 47
City: Henderson
State: Nevada
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 11:57 04:57:00 16.89 04:57:00 16.89
Trona 153.8 10/08 16:13 09:13:00 16.68 04:16:00 16.45
FCreek 252.9 10/08 23:14 16:14:00 15.58 07:01:00 14.12
Shosh 326.4 10/09 05:34 22:34:00 14.46 06:20:00 11.61
Baker 382.6 10/09 09:18 26:18:00 14.55 03:44:00 15.06
Kelso 417.6 10/09 11:50 28:50:00 14.48 02:32:00 13.79
Amboy 451.3 10/09 14:01 31:01:00 14.55 02:11:00 15.46
Finish 509.6 10/09 17:51 34:51:43 14.62 03:50:43 15.16

2012 Furnace Creek 508

Bib: Loon
Start Time: 09:30
Gender: Male (View Team)
Age: 48
City: Henderson
State: Nevada
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 50+
Club: NUBS
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 14:06 04:36:00 17.95 04:36:00 17.95
Trona 153.8 10/06 18:07 08:37:00 17.85 04:01:00 17.73
FCreek 252.0 10/07 00:23 14:53:00 16.93 06:16:00 15.67
Shosh 326.5 10/07 06:50 21:20:00 15.31 06:27:00 11.56
Baker 382.7 10/07 10:33 25:03:00 15.28 03:43:00 15.12
Kelso 417.6 10/07 13:41 28:11:00 14.82 03:08:00 11.15
Amboy 451.4 10/07 15:39 30:09:00 14.97 01:58:00 17.18
Finish 508.7 10/07 20:08 34:38:50 14.68 04:29:50 12.73

2014 Trona 308 (DNF)

Bib: Loon
Start Time: 06:30
Gender: Male
Age: 49
City: Henderson
State: Nevada
Country: USA
Nationality: USA
Veteran: No
Category: Solo Fixed Gear
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Rosamond 42.6 05/31 09:13 02:43:00 15.68 02:43:00 15.68
CalCity 83.2 05/31 11:33 05:03:00 16.48 02:20:00 17.40
JoBerg 118.8 05/31 13:49 07:19:00 16.24 02:16:00 15.71
Trona 153.5 05/31 15:54 09:24:00 16.33 02:05:00 16.66
JoBerg Ret 188.3 05/31 19:29 12:59:00 14.50 03:35:00 9.71
CalCityRet 230.9              
Rosamond Ret 264.0              
Finish 308.0              

2016 Silver State 508

Bib: Loon
Start Time: 07:00
Gender: Male (View Team)
Age: 51
City: Henderson
State: Nevada
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man
Age Group: 40+
Club: NUBS
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 47.6 09/17 09:42 02:42:00 17.65 02:42:00 17.65
TS2 Fallon 79.0 09/17 11:02 04:02:00 19.60 01:20:00 23.54
TS3 Austin 185.4 09/17 17:39 10:39:00 17.41 06:37:00 16.08
TS4 Eureka 255.6 09/17 21:22 14:22:00 17.79 03:43:00 18.86
TS5 Austin 325.6 09/18 02:23 19:23:00 16.80 05:01:00 13.97
TS6 Fallon 438.2 09/18 09:14 26:14:00 16.70 06:51:00 16.43
TS7 Silver Springs 463.6 09/18 10:44 27:44:00 16.72 01:30:00 16.98
Finish 510.5 09/18 14:00 31:00:00 16.47 03:16:00 14.34

2017 Silver State 508

Bib: Loon
Start Time: 07:00
Gender: Male (View Team)
Age: 52
City: Henderson
State: Nevada
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Mixed
Age Group: 50+
Club: N.U.B.S
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/15 09:35 02:35:00 17.85 02:35:00 17.85
TS2 Fallon 77.4 09/15 11:22 04:22:00 17.73 01:47:00 17.55
TS3 Austin 183.7 09/15 17:42 10:42:00 17.17 06:20:00 16.78
TS4 Eureka 253.8 09/15 22:50 15:50:00 16.03 05:08:00 13.65
TS5 Austin 323.7 09/16 04:01 21:01:00 15.40 05:11:00 13.50
TS6 Fallon 436.2 09/16 13:12 30:12:00 14.44 09:11:00 12.25
TS7 Silver Springs 461.6 09/16 14:33 31:33:00 14.63 01:21:00 18.85
Finish 506.0 09/16 17:56 34:56:00 14.48 03:23:00 13.11

2018 Silver State 508

Bib: Super Tabby
Start Time: 07:00
Gender: Male (View Team)
Age: 53
City: Henderson
State: Nevada
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Mixed
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/14 10:50 03:50:00 12.03 03:50:00 12.03
TS2 Fallon 77.4 09/14 12:19 05:19:00 14.56 01:29:00 21.10
TS3 Austin 183.7 09/14 18:30 11:30:00 15.97 06:11:00 17.19
TS4 Eureka 253.8 09/15 00:08 17:08:00 14.81 05:38:00 12.43
TS5 Austin 323.7 09/15 06:17 23:17:00 13.90 06:09:00 11.37
TS6 Fallon 436.2 09/15 13:45 30:45:00 14.19 07:28:00 15.07
TS7 Silver Springs 461.6 09/15 15:29 32:29:00 14.21 01:44:00 14.68
Finish 506.0 09/15 20:39 37:39:30 13.44 05:10:30 8.57