Saralie Liner (AdventureCORPS ID: 780)

2006 Furnace Creek 508

Bib: Skink
Start Time: 09:00
Gender: Female (View Team)
Age: 53
City: Santa Monica
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Two Mixed
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/07 14:06 05:06:00 16.08 05:06:00 16.08
Trona 152.0 10/07 18:41 09:41:00 15.70 04:35:00 15.27
FCreek 252.0 10/08 01:27 16:27:00 15.32 06:46:00 14.78
Shosh 325.0 10/08 07:04 22:04:00 14.73 05:37:00 13.00
Baker 381.0 10/08 10:18 25:18:00 15.06 03:14:00 17.32
Kelso 416.0 10/08 13:08 28:08:00 14.79 02:50:00 12.35
Amboy 450.0 10/08 15:18 30:18:00 14.85 02:10:00 15.69
Finish 508.0 10/08 20:07 35:07:13 14.46 04:49:13 12.03

2008 Furnace Creek 508

Bib: Microraptor
Start Time: 07:00
Gender: Female
Age: 56
City: Santa Monica
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 50+
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/04 12:26 05:26:00 15.39 05:26:00 15.39
Trona 153.8 10/04 16:29 09:29:00 16.22 04:03:00 17.33
FCreek 252.9 10/04 23:50 16:50:00 15.02 07:21:00 13.48
Shosh 326.4 10/05 08:14 25:14:00 12.93 08:24:00 8.75
Baker 382.6 10/05 12:20 29:20:00 13.04 04:06:00 13.71
Kelso 417.6 10/05 15:48 32:48:00 12.73 03:28:00 10.08
Amboy 451.3 10/05 18:29 35:29:00 12.72 02:41:00 12.58
Finish 509.6 10/05 23:53 40:53:55 12.46 05:24:55 10.76

2012 Furnace Creek 508 (DNF)

Bib: Microraptor
Start Time: 06:30
Gender: Female
Age: 60
City: Santa Monica
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 60+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 12:36 06:06:00 13.54 06:06:00 13.54
Trona 153.8 10/06 17:41 11:11:00 13.75 05:05:00 14.01
FCreek 252.0 10/07 02:09 19:39:00 12.82 08:28:00 11.60
Shosh 326.5 10/07 10:26 27:56:00 11.69 08:17:00 9.00
Baker 382.7 10/07 15:38 33:08:00 11.55 05:12:00 10.81
Kelso 417.6 10/07 20:52 38:22:00 10.89 05:14:00 6.67
Amboy 451.4              
Finish 508.7