Laurence Kluck (AdventureCORPS ID: 795)

2004 Furnace Creek 508

Bib: Tarpon
Start Time: 07:00
Gender: Male
Age: 56
City: Eureka
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Solo
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/16 12:05 05:05:00 16.13 05:05:00 16.13
Trona 152.0 10/16 15:50 08:50:00 17.21 03:45:00 18.67
FCreek 253.0 10/16 23:23 16:23:00 15.44 07:33:00 13.38
Shosh 325.0 10/17 08:22 25:22:00 12.81 08:59:00 8.01
Baker 381.0 10/17 14:44 31:44:00 12.01 06:22:00 8.80
Kelso 416.0 10/17 18:10 35:10:00 11.83 03:26:00 10.19
Amboy 450.0 10/17 22:19 39:19:00 11.45 04:09:00 8.19
Finish 508.0 10/18 05:30 46:30:24 10.92 07:11:24 8.07

2005 Furnace Creek 508

Bib: Tarpon
Start Time: 06:30
Gender: Male
Age: 57
City: Eureka
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/08 11:28 04:58:00 16.51 04:58:00 16.51
Trona 152.0 10/08 15:32 09:02:00 16.83 04:04:00 17.21
FCreek 252.0 10/08 23:11 16:41:00 15.10 07:39:00 13.07
Shosh 325.0              
Baker 382.0 10/09 09:16 26:46:00 14.27 10:05:00 12.89
Kelso 416.0 10/09 12:29 29:59:00 13.87 03:13:00 10.57
Amboy 450.0 10/09 14:55 32:25:00 13.88 02:26:00 13.97
Finish 508.0 10/09 19:01 36:31:20 13.91 04:06:20 14.13

2006 Furnace Creek 508

Bib: Tarpon
Start Time: 07:00
Gender: Male
Age: 58
City: Eureka
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/07 12:19 05:19:00 15.42 05:19:00 15.42
Trona 152.0 10/07 17:09 10:09:00 14.98 04:50:00 14.48
FCreek 252.0 10/08 00:04 17:04:00 14.77 06:55:00 14.46
Shosh 325.0 10/08 06:33 23:33:00 13.80 06:29:00 11.26
Baker 381.0 10/08 10:44 27:44:00 13.74 04:11:00 13.39
Kelso 416.0 10/08 14:12 31:12:00 13.33 03:28:00 10.10
Amboy 450.0 10/08 16:52 33:52:00 13.29 02:40:00 12.75
Finish 508.0 10/08 22:04 39:04:55 13.00 05:12:55 11.12

2008 Furnace Creek 508

Bib: Tarpon
Start Time: 07:00
Gender: Male
Age: 60
City: Eureka
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 60+
Charity: Camp Ravencliff Y.M.C.A
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/04 12:07 05:07:00 16.34 05:07:00 16.34
Trona 153.8 10/04 15:54 08:54:00 17.28 03:47:00 18.55
FCreek 252.9 10/04 22:43 15:43:00 16.09 06:49:00 14.54
Shosh 326.4 10/04 00:00 07:00:00 46.63 22:43:00 3.24
Baker 382.6 10/05 09:30 26:30:00 14.44 33:30:00 1.68
Kelso 417.6 10/05 13:12 30:12:00 13.83 03:42:00 9.44
Amboy 451.3 10/05 16:16 33:16:00 13.57 03:04:00 11.01
Finish 509.6 10/05 21:45 38:45:45 13.15 05:29:45 10.60

2009 Furnace Creek 508

Bib: Tarpon
Start Time: 07:00
Gender: Male
Age: 61
City: Eureka
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 60+
Charity: Camp Ravencliff Y.M.C.A
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/03 11:55 04:55:00 17.00 04:55:00 17.00
Trona 153.8 10/03 15:53 08:53:00 17.31 03:58:00 17.69
FCreek 252.9 10/04 00:09 17:09:00 14.75 08:16:00 11.99
Shosh 326.4 10/04 11:09 28:09:00 11.59 11:00:00 6.68
Baker 382.6 10/04 15:44 32:44:00 11.69 04:35:00 12.27
Kelso 417.6 10/04 18:46 35:46:00 11.67 03:02:00 11.52
Amboy 451.3 10/04 22:29 39:29:00 11.43 03:43:00 9.08
Finish 509.6 10/05 04:26 45:26:22 11.21 05:57:22 9.78

2010 Furnace Creek 508

Bib: Tarpon
Start Time: 07:00
Gender: Male
Age: 62
City: Eureka
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 60+
Charity: Camp Ravencliff Y.M.C.A
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 12:06 05:06:00 16.39 05:06:00 16.39
Trona 153.8 10/02 16:34 09:34:00 16.07 04:28:00 15.71
FCreek 252.9 10/03 00:52 17:52:00 14.15 08:18:00 11.94
Shosh 326.4 10/03 08:51 25:51:00 12.63 07:59:00 9.21
Baker 382.6 10/03 14:05 31:05:00 12.31 05:14:00 10.74
Kelso 417.6 10/03 17:58 34:58:00 11.94 03:53:00 8.99
Amboy 451.3 10/03 21:18 38:18:00 11.78 03:20:00 10.12
Finish 509.6 10/04 01:59 42:59:45 11.85 04:41:45 12.41

2014 Silver State 508

Bib: Tarpon
Start Time: 06:30
Gender: Male
Age: 66
City: Eureka
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 60+
Club: Davis Bike Club
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.0 10/05 09:11 02:41:00 17.89 02:41:00 17.89
TS2 Harmon Jct. 79.0 10/05 10:41 04:11:00 18.88 01:30:00 20.67
TS3 Austin 185.0 10/05 17:25 10:55:00 16.95 06:44:00 15.74
TS4 Eureka 255.0 10/05 22:39 16:09:00 15.79 05:14:00 13.38
TS5 Austin 326.0 10/06 04:39 22:09:00 14.72 06:00:00 11.83
TS6 Fallon 438.0 10/06 14:29 31:59:00 13.69 09:50:00 11.39
TS7 Silver Springs 464.0 10/06 16:34 34:04:00 13.62 02:05:00 12.48
Finish 510.0 10/06 21:19 38:49:00 13.14 04:45:00 9.68

2017 Silver State 508 (DNF)

Bib: Tarpon
Start Time: 05:00
Gender: Male
Age: 68
City: Eureka
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 60+
Club: Davis Bike Club
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/15 07:51 02:51:00 16.18 02:51:00 16.18
TS2 Fallon 77.4 09/15 09:37 04:37:00 16.77 01:46:00 17.72
TS3 Austin 183.7 09/15 17:22 12:22:00 14.85 07:45:00 13.72
TS4 Eureka 253.8 09/15 23:56 18:56:00 13.40 06:34:00 10.67
TS5 Austin 323.7 09/16 09:23 28:23:00 11.40 09:27:00 7.40
TS6 Fallon 436.2 09/16 20:12 39:12:00 11.13 10:49:00 10.40
TS7 Silver Springs 461.6              
Finish 506.0