Paul Grube (AdventureCORPS ID: 813)
2008 Furnace Creek 508
| Bib: Collared PeccaryStart Time: 09:00Gender: Male (View Team)Age: 33City: HendersonState: NevadaCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 83.6 | 10/04 | 13:15 | 04:15:00 | 19.67 | 04:15:00 | 19.67 | |
| Trona | 153.8 | 10/04 | 16:19 | 07:19:00 | 21.02 | 03:04:00 | 22.88 | |
| FCreek | 252.9 | 10/04 | 21:57 | 12:57:00 | 19.53 | 05:38:00 | 17.59 | |
| Shosh | 326.4 | 10/04 | 03:17 | 05:43:00 | 57.09 | 18:40:00 | 3.94 | |
| Baker | 382.6 | 10/05 | 06:37 | 21:37:00 | 17.70 | 27:20:00 | 2.06 | |
| Kelso | 417.6 | 10/05 | 09:12 | 24:12:00 | 17.25 | 02:35:00 | 13.52 | |
| Amboy | 451.3 | 10/05 | 11:09 | 26:09:00 | 17.26 | 01:57:00 | 17.31 | |
| Finish | 509.6 | 10/05 | 14:50 | 29:50:54 | 17.07 | 03:41:54 | 15.76 | 
2018 Silver State 508
|  | Bib: JavelinaStart Time: 07:00Gender: Male (View Team)Age: 43City: HendersonState: NevadaCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| TS1 Silver Springs | 46.1 | 09/14 | 09:51 | 02:51:00 | 16.18 | 02:51:00 | 16.18 | |
| TS2 Fallon | 77.4 | 09/14 | 11:07 | 04:07:00 | 18.80 | 01:16:00 | 24.71 | |
| TS3 Austin | 183.7 | 09/14 | 16:57 | 09:57:00 | 18.46 | 05:50:00 | 18.22 | |
| TS4 Eureka | 253.8 | 09/14 | 21:03 | 14:03:00 | 18.06 | 04:06:00 | 17.09 | |
| TS5 Austin | 323.7 | 09/15 | 01:13 | 18:13:00 | 17.77 | 04:10:00 | 16.79 | |
| TS6 Fallon | 436.2 | 09/15 | 06:53 | 23:53:00 | 18.26 | 05:40:00 | 19.85 | |
| TS7 Silver Springs | 461.6 | 09/15 | 08:25 | 25:25:00 | 18.16 | 01:32:00 | 16.60 | |
| Finish | 506.0 | 09/15 | 11:32 | 28:32:29 | 17.73 | 03:07:29 | 14.19 | 
