Dan McGehee (AdventureCORPS ID: 822)
1998 Furnace Creek 508
Bib: Mountain GoatStart Time: 07:00Gender: MaleAge: 36City: MesaState: ArizonaCountry: USANationality: USAVeteran: NoCategory: SoloAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 84.0 | 10/10 | 11:26 | 04:26:00 | 18.95 | 04:26:00 | 18.95 | |
Trona | 155.0 | 10/10 | 15:08 | 08:08:00 | 19.06 | 03:42:00 | 19.19 | |
FCreek | 253.0 | 10/10 | 20:45 | 13:45:00 | 18.40 | 05:37:00 | 17.45 | |
Shosh | 327.0 | 10/11 | 01:32 | 18:32:00 | 17.64 | 04:47:00 | 15.47 | |
Baker | 383.0 | 10/11 | 04:42 | 21:42:00 | 17.65 | 03:10:00 | 17.68 | |
Amboy | 458.0 | 10/11 | 10:01 | 27:01:00 | 16.95 | 05:19:00 | 14.11 | |
Finish | 508.0 | 10/11 | 13:55 | 30:55:50 | 16.42 | 03:54:50 | 12.78 |
2003 Furnace Creek 508
Bib: Mountain GoatStart Time: 10:00Gender: Male (View Team)Age: 41City: MesaState: ArizonaCountry: USANationality: USAVeteran: YesCategory: Two ManAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/11 | 14:04 | 04:04:00 | 20.16 | 04:04:00 | 20.16 | |
Trona | 152.0 | 10/11 | 17:10 | 07:10:00 | 21.21 | 03:06:00 | 22.58 | |
FCreek | 253.0 | 10/11 | 22:00 | 12:00:00 | 21.08 | 04:50:00 | 20.90 | |
Shosh | 325.0 | 10/12 | 02:08 | 16:08:00 | 20.14 | 04:08:00 | 17.42 | |
Baker | 381.0 | 10/12 | 04:49 | 18:49:00 | 20.25 | 02:41:00 | 20.87 | |
Nowhere | 429.0 | 10/12 | 07:53 | 21:53:00 | 19.60 | 03:04:00 | 15.65 | |
Sheep Hole | 479.0 | 10/12 | 10:07 | 24:07:00 | 19.86 | 02:14:00 | 22.39 | |
Finish | 508.0 | 10/12 | 11:38 | 25:38:08 | 19.82 | 01:31:08 | 19.09 | Course Record! |
2008 Furnace Creek 508
Bib: Panda GoatStart Time: 09:00Gender: Male (View Team)Age: 46City: MesaState: ArizonaCountry: USANationality: USAVeteran: YesCategory: Two ManAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/04 | 12:49 | 03:49:00 | 21.90 | 03:49:00 | 21.90 | |
Trona | 153.8 | 10/04 | 15:34 | 06:34:00 | 23.42 | 02:45:00 | 25.52 | |
FCreek | 252.9 | 10/04 | 20:25 | 11:25:00 | 22.15 | 04:51:00 | 20.44 | |
Shosh | 326.4 | 10/05 | 01:05 | 16:05:00 | 20.29 | 04:40:00 | 15.75 | |
Baker | 382.6 | 10/05 | 03:42 | 18:42:00 | 20.46 | 02:37:00 | 21.49 | |
Kelso | 417.6 | 10/05 | 06:03 | 21:03:00 | 19.84 | 02:21:00 | 14.86 | |
Amboy | 451.3 | 10/05 | 07:49 | 22:49:00 | 19.78 | 01:46:00 | 19.10 | |
Finish | 509.6 | 10/05 | 11:06 | 26:06:22 | 19.52 | 03:17:22 | 17.72 |
2013 Furnace Creek 508, AKA Trona 353
Bib: Mountain GoatStart Time: 06:30Gender: MaleAge: 51City: MesaState: ArizonaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 50+Club: Athlete Octane, Bicycle Ranch ScottsdaleCharity: Vision USA, InfantSee USA, East Mesa Men's Transitional Center |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 12:34 | 06:04:00 | 17.60 | 06:04:00 | 17.60 | |
Trona | 176.9 | 10/05 | 16:35 | 10:05:00 | 17.55 | 04:01:00 | 17.46 | |
CalCityRet | 242.0 | 10/05 | 19:58 | 13:28:00 | 17.97 | 03:23:00 | 19.23 | |
Finish | 353.9 | 10/06 | 01:30 | 19:00:00 | 18.62 | 05:32:00 | 20.22 |