James Kern (AdventureCORPS ID: 836)

2003 Furnace Creek 508

Bib: Shrike
Start Time: 07:00
Gender: Male
Age: 45
City: Sunnyvale
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Solo Recumbent
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/11 11:39 04:39:00 17.63 04:39:00 17.63
Trona 152.0 10/11 15:36 08:36:00 17.67 03:57:00 17.72
FCreek 253.0 10/11 21:30 14:30:00 17.45 05:54:00 17.12
Shosh 325.0 10/12 03:25 20:25:00 15.92 05:55:00 12.17
Baker 381.0 10/12 06:31 23:31:00 16.20 03:06:00 18.06
Nowhere 429.0 10/12 11:20 28:20:00 15.14 04:49:00 9.97
Sheep Hole 479.0 10/12 14:43 31:43:00 15.10 03:23:00 14.78
Finish 508.0 10/12 16:43 33:43:15 15.06 02:00:15 14.47 Course Record!

2004 Furnace Creek 508 (DNF)

Bib: Shrike
Start Time: 07:00
Gender: Male
Age: 46
City: Sunnyvale
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo Recumbent
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/16 11:14 04:14:00 19.37 04:14:00 19.37
Trona 152.0 10/16 14:15 07:15:00 20.97 03:01:00 23.20
FCreek 253.0 10/16 19:52 12:52:00 19.66 05:37:00 17.98
Shosh 325.0 10/17 02:28 19:28:00 16.70 06:36:00 10.91
Baker 381.0              
Kelso 416.0              
Amboy 450.0              
Finish 508.0              

2008 Furnace Creek 508

Bib: Orthros
Start Time: 09:00
Gender: Male (View Team)
Age: 50
City: Sunnyvale
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Man Recumbent
Age Group: 40+
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/04 13:20 04:20:00 19.29 04:20:00 19.29
Trona 153.8 10/04 16:15 07:15:00 21.21 02:55:00 24.06
FCreek 252.9 10/04 21:52 12:52:00 19.65 05:37:00 17.65
Shosh 326.4 10/05 02:57 17:57:00 18.18 05:05:00 14.46
Baker 382.6 10/05 05:43 20:43:00 18.47 02:46:00 20.32
Kelso 417.6 10/05 08:01 23:01:00 18.14 02:18:00 15.19
Amboy 451.3 10/05 09:48 24:48:00 18.20 01:47:00 18.93
Finish 509.6 10/05 13:14 28:14:56 18.04 03:26:56 16.90

2010 Furnace Creek 508

Bib: Raven Lunatics
Start Time: 09:00
Gender: Male (View Team)
Age: 52
City: Sunnyvale
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Man Recumbent
Age Group: 50+
Charity: Liddy Shriver Sarcoma Initiative
Website: http://www.teamravenlunatics.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 14:08 05:08:00 16.29 05:08:00 16.29
Trona 153.8 10/02 18:57 09:57:00 15.46 04:49:00 14.57
FCreek 252.9 10/03 00:24 15:24:00 16.42 05:27:00 18.19
Shosh 326.4 10/03 05:35 20:35:00 15.86 05:11:00 14.18
Baker 382.6 10/03 08:54 23:54:00 16.01 03:19:00 16.95
Kelso 417.6 10/03 12:15 27:15:00 15.32 03:21:00 10.43
Amboy 451.3 10/03 14:15 29:15:00 15.43 02:00:00 16.88
Finish 509.6 10/03 18:08 33:08:01 15.38 03:53:01 15.01

2013 Furnace Creek 508, AKA Trona 353

Bib: Shrike
Start Time: 06:30
Gender: Male
Age: 55
City: Sunnyvale
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo Recumbent
Age Group: 50+
Club: western wheelers
Charity: Liddy Shriver Sarcoma Initiative
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 13:16 06:46:00 15.78 06:46:00 15.78
Trona 176.9 10/05 17:49 11:19:00 15.63 04:33:00 15.41
CalCityRet 242.0 10/05 21:58 15:28:00 15.65 04:09:00 15.68
Finish 353.9 10/06 05:01 22:31:00 15.72 07:03:00 15.87