Cara Gillis (AdventureCORPS ID: 837)

2008 Furnace Creek 508 (DNF)

Bib: Garuda
Start Time: 09:00
Gender: Female (View Team)
Age: 30
City: Huntington Beach
State: California
Country: USA
Nationality: Canada
Veteran: No
Category: Two Woman
Age Group: 30+
Charity: Challenged Athletes Foundation
Website: http://caragillis.gaia.com/blog
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/04 13:15 04:15:00 19.67 04:15:00 19.67
Trona 153.8 10/04 17:32 08:32:00 18.02 04:17:00 16.38
FCreek 252.9 10/04 22:45 13:45:00 18.39 05:13:00 19.00
Shosh 326.4 10/05 10:36 25:36:00 12.75 11:51:00 6.20
Baker 382.6 10/04 00:00 09:00:00 42.51 34:36:00 1.63
Kelso 417.6 10/04 00:00 09:00:00 46.39 00:00:00 0.00
Amboy 451.3 10/04 00:00 09:00:00 50.14 00:00:00 0.00
Finish 509.6 10/04 00:00 09:00:00 56.62 00:00:00 0.00

2009 Furnace Creek 508

Bib: Godwit
Start Time: 09:00
Gender: Female (View Team)
Age: 31
City: Huntington Beach
State: California
Country: USA
Nationality: Canada
Veteran: Yes
Category: Two Mixed
Age Group: 30+
Website: http://caragillis.blogspot.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/03 13:04 04:04:00 20.56 04:04:00 20.56
Trona 153.8 10/03 16:05 07:05:00 21.71 03:01:00 23.26
FCreek 252.9 10/03 22:30 13:30:00 18.73 06:25:00 15.45
Shosh 326.4 10/04 06:02 21:02:00 15.52 07:32:00 9.76
Baker 382.6 10/04 10:35 25:35:00 14.96 04:33:00 12.36
Kelso 417.6 10/04 12:53 27:53:00 14.97 02:18:00 15.19
Amboy 451.3 10/04 14:32 29:32:00 15.28 01:39:00 20.45
Finish 509.6 10/04 18:13 33:13:53 15.33 03:41:53 15.76

2010 Furnace Creek 508

Bib: Godwit
Start Time: 09:00
Gender: Female (View Team)
Age: 32
City: Los Angeles
State: California
Country: USA
Nationality: Canada
Veteran: Yes
Category: Two Mixed
Age Group: 30+
Website: http://caragillis.blogspot.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 13:18 04:18:00 19.44 04:18:00 19.44
Trona 153.8 10/02 16:54 07:54:00 19.47 03:36:00 19.49
FCreek 252.9 10/02 22:53 13:53:00 18.22 05:59:00 16.56
Shosh 326.4 10/03 03:40 18:40:00 17.49 04:47:00 15.37
Baker 382.6 10/03 06:49 21:49:00 17.54 03:09:00 17.85
Kelso 417.6 10/03 09:02 24:02:00 17.37 02:13:00 15.76
Amboy 451.3 10/03 10:58 25:58:00 17.38 01:56:00 17.46
Finish 509.6 10/03 14:51 29:51:36 17.07 03:53:36 14.97

2011 Furnace Creek 508

Bib: Godwit
Start Time: 09:00
Gender: Female (View Team)
Age: 32
City: Los Angeles
State: California
Country: USA
Nationality: Canada
Veteran: Yes
Category: Two Mixed
Age Group: 30+
Website: http://caragillis.blogspot.com
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 13:27 04:27:00 18.79 04:27:00 18.79
Trona 153.8 10/08 16:56 07:56:00 19.38 03:29:00 20.15
FCreek 252.9 10/08 22:56 13:56:00 18.15 06:00:00 16.52
Shosh 326.4 10/09 03:47 18:47:00 17.38 04:51:00 15.15
Baker 382.6 10/09 06:11 21:11:00 18.06 02:24:00 23.43
Kelso 417.6 10/09 09:05 24:05:00 17.34 02:54:00 12.04
Amboy 451.3 10/09 10:52 25:52:00 17.45 01:47:00 18.93
Finish 509.6 10/09 14:16 29:16:15 17.41 03:24:15 17.12

2019 Silver State 508

Bib: L'Orignal
Start Time: 05:00
Gender: Female
Age: 41
City: Los Angeles
State: California
Country: USA
Nationality: Canada
Veteran: Yes
Category: Solo
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 46.1 09/13 07:58 02:58:00 15.54 02:58:00 15.54
TS2 Fallon 77.4 09/13 09:26 04:26:00 17.46 01:28:00 21.34
TS3 Austin 183.7 09/13 16:18 11:18:00 16.26 06:52:00 15.48
TS4 Eureka 253.8 09/13 21:08 16:08:00 15.73 04:50:00 14.49
TS5 Austin 323.7 09/14 03:00 22:00:00 14.71 05:52:00 11.92
TS6 Fallon 436.2 09/14 11:31 30:31:00 14.29 08:31:00 13.21
TS7 Silver Springs 461.6 09/14 13:14 32:14:00 14.32 01:43:00 14.83
Finish 506.0 09/14 17:03 36:03:44 14.03 03:49:44 11.58