Jeanine Spence (AdventureCORPS ID: 839)

2008 Furnace Creek 508

Bib: Rock Ewe
Start Time: 09:00
Gender: Female (View Team)
Age: 44
City: Fresno
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Two Woman
Age Group: 40+
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/04 13:15 04:15:00 19.67 04:15:00 19.67
Trona 153.8 10/04 16:15 07:15:00 21.21 03:00:00 23.39
FCreek 252.9 10/04 21:46 12:46:00 19.81 05:31:00 17.97
Shosh 326.4 10/04 00:00 09:00:00 36.27 21:46:00 3.38
Baker 382.6 10/05 06:09 21:09:00 18.09 30:09:00 1.87
Kelso 417.6 10/05 08:55 23:55:00 17.46 02:46:00 12.63
Amboy 451.3 10/05 10:52 25:52:00 17.45 01:57:00 17.31
Finish 509.6 10/05 14:43 29:43:28 17.14 03:51:28 15.11

2009 Furnace Creek 508

Bib: Hammer Frogs
Start Time: 09:00
Gender: Female (View Team)
Age: 45
City: Fresno
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Woman
Age Group: 40+
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/03 13:29 04:29:00 18.65 04:29:00 18.65
Trona 153.8 10/03 16:28 07:28:00 20.60 02:59:00 23.52
FCreek 252.9 10/03 22:16 13:16:00 19.06 05:48:00 17.09
Shosh 326.4 10/04 05:48 20:48:00 15.69 07:32:00 9.76
Baker 382.6 10/04 10:18 25:18:00 15.12 04:30:00 12.50
Kelso 417.6 10/04 12:13 27:13:00 15.34 01:55:00 18.22
Amboy 451.3 10/04 13:53 28:53:00 15.62 01:40:00 20.25
Finish 509.6 10/04 17:39 32:39:33 15.60 03:46:33 15.44

2010 Furnace Creek 508

Bib: Hammer Frogs
Start Time: 09:00
Gender: Female (View Team)
Age: 46
City: Fresno
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Woman
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/02 14:12 05:12:00 16.08 05:12:00 16.08
Trona 153.8 10/02 18:47 09:47:00 15.72 04:35:00 15.31
FCreek 252.9 10/03 00:34 15:34:00 16.25 05:47:00 17.14
Shosh 326.4 10/03 05:52 20:52:00 15.64 05:18:00 13.87
Baker 382.6 10/03 09:15 24:15:00 15.78 03:23:00 16.62
Kelso 417.6 10/03 12:27 27:27:00 15.21 03:12:00 10.92
Amboy 451.3 10/03 14:39 29:39:00 15.22 02:12:00 15.34
Finish 509.6 10/03 18:43 33:43:22 15.11 04:04:22 14.31

2011 Furnace Creek 508

Bib: Rock Ewe
Start Time: 09:00
Gender: Female (View Team)
Age: 47
City: Fresno
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Woman
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/08 13:42 04:42:00 17.79 04:42:00 17.79
Trona 153.8 10/08 17:30 08:30:00 18.09 03:48:00 18.47
FCreek 252.9 10/08 23:31 14:31:00 17.42 06:01:00 16.47
Shosh 326.4 10/09 05:03 20:03:00 16.28 05:32:00 13.28
Baker 382.6 10/09 08:01 23:01:00 16.62 02:58:00 18.95
Kelso 417.6 10/09 10:33 25:33:00 16.34 02:32:00 13.79
Amboy 451.3 10/09 12:22 27:22:00 16.49 01:49:00 18.58
Finish 509.6 10/09 16:26 31:26:43 16.21 04:04:43 14.29

2012 Furnace Creek 508

Bib: Rock Ewe
Start Time: 09:30
Gender: Female (View Team)
Age: 48
City: Fresno
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Four Woman
Age Group: 40+
Club: Fresno Cycling Club
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.6 10/06 14:21 04:51:00 17.03 04:51:00 17.03
Trona 153.8 10/06 17:55 08:25:00 18.27 03:34:00 19.96
FCreek 252.0 10/06 23:22 13:52:00 18.17 05:27:00 18.02
Shosh 326.5 10/07 03:54 18:24:00 17.75 04:32:00 16.44
Baker 382.7 10/07 06:55 21:25:00 17.87 03:01:00 18.63
Kelso 417.6 10/07 09:14 23:44:00 17.60 02:19:00 15.08
Amboy 451.4 10/07 10:58 25:28:00 17.73 01:44:00 19.49
Finish 508.7 10/07 13:53 28:23:30 17.92 02:55:30 19.58

2013 Furnace Creek 508, AKA Trona 353

Bib: Twice Sambar
Start Time: 09:30
Gender: Female (View Team)
Age: 49
City: Fresno
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Tandem Mixed
Age Group: 50+
Club: Fresno Cycling Club
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 15:37 06:07:00 17.46 06:07:00 17.46
Trona 176.9 10/05 19:31 10:01:00 17.66 03:54:00 17.98
CalCityRet 242.0 10/05 23:04 13:34:00 17.84 03:33:00 18.33
Finish 353.9 10/06 05:08 19:38:00 18.02 06:04:00 18.44