Patty Jo Struve (AdventureCORPS ID: 841)
2001 Furnace Creek 508
Bib: Snow KittyStart Time: 07:00Gender: FemaleAge: 45City: ModestoState: CaliforniaCountry: USANationality: USAVeteran: NoCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/13 | 12:28 | 05:28:00 | 15.05 | 05:28:00 | 15.05 | |
Trona | 152.5 | 10/13 | 17:38 | 10:38:00 | 14.34 | 05:10:00 | 13.60 | |
FCreek | 251.8 | 10/14 | 01:34 | 18:34:00 | 13.56 | 07:56:00 | 12.51 | |
Shosh | 325.3 | 10/14 | 08:39 | 25:39:00 | 12.68 | 07:05:00 | 10.39 | |
Baker | 381.9 | 10/14 | 12:23 | 29:23:00 | 13.00 | 03:44:00 | 15.14 | |
Nowhere | 424.3 | 10/14 | 18:11 | 35:11:00 | 12.06 | 05:48:00 | 7.31 | |
Sheep Hole | 479.0 | 10/14 | 22:09 | 39:09:00 | 12.24 | 03:58:00 | 13.80 | |
Finish | 508.5 | 10/15 | 00:59 | 41:59:00 | 12.11 | 02:50:00 | 10.40 |
2008 Furnace Creek 508
Bib: SnowdarterStart Time: 09:00Gender: Female (View Team)Age: 53City: ArnoldState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Two WomanAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/04 | 14:04 | 05:04:00 | 16.50 | 05:04:00 | 16.50 | |
Trona | 153.8 | 10/04 | 17:44 | 08:44:00 | 17.61 | 03:40:00 | 19.14 | |
FCreek | 252.9 | 10/05 | 00:37 | 15:37:00 | 16.19 | 06:53:00 | 14.40 | |
Shosh | 326.4 | 10/05 | 06:54 | 21:54:00 | 14.90 | 06:17:00 | 11.70 | |
Baker | 382.6 | 10/05 | 10:44 | 25:44:00 | 14.87 | 03:50:00 | 14.67 | |
Kelso | 417.6 | 10/05 | 13:29 | 28:29:00 | 14.66 | 02:45:00 | 12.70 | |
Amboy | 451.3 | 10/05 | 15:39 | 30:39:00 | 14.72 | 02:10:00 | 15.58 | |
Finish | 509.6 | 10/05 | 19:53 | 34:53:07 | 14.61 | 04:14:07 | 13.76 |
2012 Furnace Creek 508
Bib: Psycho KittiesStart Time: 09:30Gender: Female (View Team)Age: 57City: ArnoldState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Two WomanAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 15:13 | 05:43:00 | 14.45 | 05:43:00 | 14.45 | |
Trona | 153.8 | 10/06 | 18:56 | 09:26:00 | 16.30 | 03:43:00 | 19.16 | |
FCreek | 252.0 | 10/07 | 02:11 | 16:41:00 | 15.10 | 07:15:00 | 13.54 | |
Shosh | 326.5 | 10/07 | 07:24 | 21:54:00 | 14.91 | 05:13:00 | 14.29 | |
Baker | 382.7 | 10/07 | 11:27 | 25:57:00 | 14.75 | 04:03:00 | 13.88 | |
Kelso | 417.6 | 10/07 | 13:52 | 28:22:00 | 14.72 | 02:25:00 | 14.45 | |
Amboy | 451.4 | 10/07 | 16:25 | 30:55:00 | 14.60 | 02:33:00 | 13.25 | |
Finish | 508.7 | 10/07 | 20:17 | 34:47:00 | 14.62 | 03:52:00 | 14.81 |
2015 Silver State 508
Bib: SnowfliesStart Time: 08:00Gender: Female (View Team)Age: 59City: Pleasant HillState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Two WomanAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/19 | 11:04 | 03:04:00 | 15.54 | 03:04:00 | 15.54 | |
TS2 Fallon | 79.0 | 09/19 | 12:37 | 04:37:00 | 17.12 | 01:33:00 | 20.25 | |
TS3 Austin | 185.4 | 09/19 | 20:59 | 12:59:00 | 14.28 | 08:22:00 | 12.72 | |
TS4 Eureka | 255.6 | 09/20 | 01:27 | 17:27:00 | 14.64 | 04:28:00 | 15.69 | |
TS5 Austin | 325.6 | 09/20 | 07:01 | 23:01:00 | 14.15 | 05:34:00 | 12.59 | |
TS6 Fallon | 438.2 | 09/20 | 14:39 | 30:39:00 | 14.30 | 07:38:00 | 14.74 | |
TS7 Silver Springs | 463.6 | 09/20 | 16:09 | 32:09:00 | 14.42 | 01:30:00 | 16.98 | |
Finish | 510.5 | 09/20 | 20:33 | 36:33:33 | 13.96 | 04:24:33 | 10.63 |