Deanna Adams (AdventureCORPS ID: 86)
2007 Furnace Creek 508 (DNF)
Bib: Aye-AyeStart Time: 07:00Gender: FemaleAge: 19City: PrescottState: ArizonaCountry: USANationality: USAVeteran: NoCategory: SoloAge Group: 10+Charity: Epilepsy Foundation of Arizona |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/06 | 13:23 | 06:23:00 | 13.10 | 06:23:00 | 13.10 | |
Trona | 153.9 | 10/06 | 18:52 | 11:52:00 | 12.97 | 05:29:00 | 12.82 | |
FCreek | 253.2 | 10/07 | 05:37 | 22:37:00 | 11.19 | 10:45:00 | 9.23 | |
Shosh | 326.7 | 10/07 | 13:54 | 30:54:00 | 10.57 | 08:17:00 | 8.88 | |
Baker | 382.9 | 10/07 | 18:12 | 35:12:00 | 10.88 | 04:18:00 | 13.09 | |
Kelso | 416.5 | 10/07 | 22:01 | 39:01:00 | 10.67 | 03:49:00 | 8.79 | |
Amboy | 451.6 | 10/06 | 00:00 | 07:00:00 | 64.52 | 46:01:00 | 0.76 | DNF |
Finish | 508.5 | 10/06 | 00:00 | 07:00:00 | 72.64 | 00:00:00 | 0.00 |
2008 Furnace Creek 508
Bib: Aye-AyeStart Time: 07:00Gender: FemaleAge: 20City: PrescottState: ArizonaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 20+Website: http://ultrarunbikevegan.blogspot.com |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/04 | 12:02 | 05:02:00 | 16.61 | 05:02:00 | 16.61 | |
Trona | 153.8 | 10/04 | 16:07 | 09:07:00 | 16.87 | 04:05:00 | 17.19 | |
FCreek | 252.9 | 10/05 | 00:15 | 17:15:00 | 14.66 | 08:08:00 | 12.19 | |
Shosh | 326.4 | 10/05 | 08:39 | 25:39:00 | 12.72 | 08:24:00 | 8.75 | |
Baker | 382.6 | 10/05 | 13:24 | 30:24:00 | 12.59 | 04:45:00 | 11.84 | |
Kelso | 417.6 | 10/05 | 17:13 | 34:13:00 | 12.20 | 03:49:00 | 9.15 | |
Amboy | 451.3 | 10/05 | 20:22 | 37:22:00 | 12.08 | 03:09:00 | 10.71 | |
Finish | 509.6 | 10/06 | 02:17 | 43:17:07 | 11.77 | 05:55:07 | 9.85 |
2009 Furnace Creek 508 (DNF)
Bib: Aye-AyeStart Time: 07:00Gender: FemaleAge: 21City: PrescottState: ArizonaCountry: USANationality: USAVeteran: YesCategory: Solo Fixed GearAge Group: 20+Charity: Seize the WorldWebsite: http://ultrarunbikevegan@blogspot.com |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/03 | 13:19 | 06:19:00 | 13.23 | 06:19:00 | 13.23 | |
Trona | 153.8 | 10/03 | 17:55 | 10:55:00 | 14.09 | 04:36:00 | 15.26 | |
FCreek | 252.9 | 10/04 | 04:06 | 21:06:00 | 11.99 | 10:11:00 | 9.73 | DNF Knee and achilles problems :( |
Shosh | 326.4 | |||||||
Baker | 382.6 | |||||||
Kelso | 417.6 | |||||||
Amboy | 451.3 | |||||||
Finish | 509.6 |
2020 Silver State 508 (DNF)
Bib: Aye-AyeStart Time: 05:00Gender: FemaleAge: 32City: PrescottState: ArizonaCountry: USANationality: USAVeteran: YesCategory: Solo Randonneur Fixed GearAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/18 | 08:49 | 03:49:00 | 12.79 | 03:49:00 | 12.79 | |
TS2 Fallon | 76.2 | 09/18 | 11:02 | 06:02:00 | 12.63 | 02:13:00 | 12.36 | |
TS3 Austin | 182.6 | 09/18 | 22:03 | 17:03:00 | 10.71 | 11:01:00 | 9.66 | |
TS4 Eureka | 252.7 | 09/19 | 15:00 | 34:00:00 | 7.43 | 16:57:00 | 4.14 | |
TS5 Austin | 322.8 | |||||||
TS6 Fallon | 435.3 | |||||||
TS7 Silver Springs | 460.8 | |||||||
Finish | 505.0 |
2021 Silver State 508 (DNF)
Bib: Aye-AyeStart Time: 05:00Gender: FemaleAge: 33City: PrescottState: ArizonaCountry: USANationality: USAVeteran: YesCategory: Solo Randonneur Fixed GearAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/17 | 08:56 | 03:56:00 | 12.41 | 03:56:00 | 12.41 | |
TS2 Fallon | 76.2 | 09/17 | 11:19 | 06:19:00 | 12.06 | 02:23:00 | 11.49 | |
TS3 Austin | 182.6 | 09/18 | 23:00 | 42:00:00 | 4.35 | 35:41:00 | 2.98 | |
TS4 Eureka | 252.7 | 09/18 | 06:10 | 25:10:00 | 10.04 | 16:50:00 | 4.16 | |
TS5 Austin | 322.8 | |||||||
TS6 Fallon | 435.3 | |||||||
TS7 Silver Springs | 460.8 | |||||||
Finish | 505.0 |
2022 Silver State 508 (DNF)
Bib: Aye-AyeStart Time: 05:00Gender: FemaleAge: 34City: PrescottState: ArizonaCountry: USANationality: USAVeteran: YesCategory: Solo Randonneur Fixed GearAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/16 | 08:40 | 03:40:00 | 13.31 | 03:40:00 | 13.31 | |
TS2 Fallon | 76.2 | 09/16 | 11:06 | 06:06:00 | 12.49 | 02:26:00 | 11.26 | |
TS3 Austin | 182.6 | |||||||
TS4 Eureka | 252.7 | |||||||
TS5 Austin | 322.8 | |||||||
TS6 Fallon | 435.3 | |||||||
TS7 Silver Springs | 460.8 | |||||||
Finish | 505.0 |