Gary Baierl (AdventureCORPS ID: 87)
2000 Furnace Creek 508
Bib: BearStart Time: 07:00Gender: MaleAge: 33City: Los AnglesState: CaliforniaCountry: USANationality: USAVeteran: NoCategory: SoloAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/14 | 12:19 | 05:19:00 | 15.47 | 05:19:00 | 15.47 | |
Trona | 152.5 | 10/14 | 16:48 | 09:48:00 | 15.56 | 04:29:00 | 15.68 | |
FCreek | 251.8 | 10/15 | 03:35 | 20:35:00 | 12.23 | 10:47:00 | 9.20 | |
Shosh | 325.3 | 10/15 | 10:08 | 27:08:00 | 11.99 | 06:33:00 | 11.23 | |
Baker | 381.9 | 10/15 | 13:46 | 30:46:00 | 12.41 | 03:38:00 | 15.56 | |
Nowhere | 424.3 | 10/15 | 18:49 | 35:49:00 | 11.85 | 05:03:00 | 8.40 | |
Sheep Hole | 479.0 | 10/15 | 22:28 | 39:28:00 | 12.14 | 03:39:00 | 15.00 | |
Finish | 508.5 | 10/16 | 00:44 | 41:44:44 | 12.18 | 02:16:44 | 12.93 |
2001 Furnace Creek 508
Bib: FalconsStart Time: 13:00Gender: Male (View Team)Age: 34City: Aliso ViejoState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.2 | 10/13 | 17:01 | 04:01:00 | 20.48 | 04:01:00 | 20.48 | |
Trona | 152.5 | 10/13 | 20:17 | 07:17:00 | 20.94 | 03:16:00 | 21.51 | |
FCreek | 251.8 | 10/14 | 01:30 | 12:30:00 | 20.14 | 05:13:00 | 19.02 | |
Shosh | 325.3 | 10/14 | 05:55 | 16:55:00 | 19.23 | 04:25:00 | 16.66 | |
Baker | 381.9 | 10/14 | 08:44 | 19:44:00 | 19.35 | 02:49:00 | 20.07 | |
Nowhere | 424.3 | 10/14 | 11:38 | 22:38:00 | 18.75 | 02:54:00 | 14.62 | |
Sheep Hole | 479.0 | 10/14 | 14:11 | 25:11:00 | 19.02 | 02:33:00 | 21.47 | |
Finish | 508.5 | 10/14 | 15:46 | 26:46:00 | 19.00 | 01:35:00 | 18.61 |
2004 Furnace Creek 508
Bib: FalconsStart Time: 09:00Gender: Male (View Team)Age: 37City: Santa MonicaState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/16 | 13:38 | 04:38:00 | 17.70 | 04:38:00 | 17.70 | |
Trona | 152.0 | 10/16 | 16:35 | 07:35:00 | 20.04 | 02:57:00 | 23.73 | |
FCreek | 253.0 | 10/16 | 22:40 | 13:40:00 | 18.51 | 06:05:00 | 16.60 | |
Shosh | 325.0 | 10/17 | 05:38 | 20:38:00 | 15.75 | 06:58:00 | 10.33 | |
Baker | 381.0 | 10/17 | 09:34 | 24:34:00 | 15.51 | 03:56:00 | 14.24 | |
Kelso | 416.0 | 10/17 | 11:36 | 26:36:00 | 15.64 | 02:02:00 | 17.21 | |
Amboy | 450.0 | 10/17 | 13:47 | 28:47:00 | 15.63 | 02:11:00 | 15.57 | |
Finish | 508.0 | 10/17 | 19:00 | 34:00:15 | 14.94 | 05:13:15 | 11.11 |
2006 Furnace Creek 508
Bib: BearStart Time: 07:00Gender: MaleAge: 39City: PowayState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/07 | 12:15 | 05:15:00 | 15.62 | 05:15:00 | 15.62 | |
Trona | 152.0 | 10/07 | 16:36 | 09:36:00 | 15.83 | 04:21:00 | 16.09 | |
FCreek | 252.0 | 10/08 | 00:13 | 17:13:00 | 14.64 | 07:37:00 | 13.13 | |
Shosh | 325.0 | 10/08 | 07:54 | 24:54:00 | 13.05 | 07:41:00 | 9.50 | |
Baker | 381.0 | 10/08 | 10:45 | 27:45:00 | 13.73 | 02:51:00 | 19.65 | |
Kelso | 416.0 | 10/08 | 13:28 | 30:28:00 | 13.65 | 02:43:00 | 12.88 | |
Amboy | 450.0 | 10/08 | 16:06 | 33:06:00 | 13.60 | 02:38:00 | 12.91 | |
Finish | 508.0 | 10/08 | 20:05 | 37:05:56 | 13.69 | 03:59:56 | 14.50 |
2007 Furnace Creek 508
Bib: BearStart Time: 07:00Gender: MaleAge: 40City: Lake ForestState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/06 | 12:02 | 05:02:00 | 16.61 | 05:02:00 | 16.61 | |
Trona | 153.9 | 10/06 | 16:04 | 09:04:00 | 16.97 | 04:02:00 | 17.42 | |
FCreek | 253.2 | 10/06 | 23:30 | 16:30:00 | 15.34 | 07:26:00 | 13.35 | |
Shosh | 326.7 | 10/07 | 05:51 | 22:51:00 | 14.30 | 06:21:00 | 11.58 | |
Baker | 382.9 | 10/07 | 08:47 | 25:47:00 | 14.85 | 02:56:00 | 19.18 | |
Kelso | 416.5 | 10/07 | 11:46 | 28:46:00 | 14.48 | 02:59:00 | 11.25 | |
Amboy | 451.6 | 10/07 | 14:03 | 31:03:00 | 14.55 | 02:17:00 | 15.39 | |
Finish | 508.5 | 10/07 | 18:18 | 35:18:05 | 14.40 | 04:15:05 | 13.37 |
2009 Furnace Creek 508
Bib: BearStart Time: 07:00Gender: MaleAge: 42City: Lake ForestState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 40+Charity: Challenged Athletes Foundation |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/03 | 11:23 | 04:23:00 | 19.07 | 04:23:00 | 19.07 | |
Trona | 153.8 | 10/03 | 14:55 | 07:55:00 | 19.42 | 03:32:00 | 19.86 | |
FCreek | 252.9 | 10/03 | 22:18 | 15:18:00 | 16.53 | 07:23:00 | 13.42 | |
Shosh | 326.4 | 10/04 | 09:23 | 26:23:00 | 12.37 | 11:05:00 | 6.63 | |
Baker | 382.6 | 10/04 | 13:22 | 30:22:00 | 12.60 | 03:59:00 | 14.12 | |
Kelso | 417.6 | 10/04 | 16:01 | 33:01:00 | 12.65 | 02:39:00 | 13.18 | |
Amboy | 451.3 | 10/04 | 18:43 | 35:43:00 | 12.64 | 02:42:00 | 12.50 | |
Finish | 509.6 | 10/04 | 23:24 | 40:24:12 | 12.61 | 04:41:12 | 12.44 |
2010 Furnace Creek 508
Bib: BearStart Time: 07:00Gender: MaleAge: 43City: Lake ForestState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 40+Charity: Challenged Athletes Foundation |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/02 | 11:47 | 04:47:00 | 17.48 | 04:47:00 | 17.48 | |
Trona | 153.8 | 10/02 | 15:40 | 08:40:00 | 17.74 | 03:53:00 | 18.07 | |
FCreek | 252.9 | 10/02 | 23:27 | 16:27:00 | 15.37 | 07:47:00 | 12.73 | |
Shosh | 326.4 | 10/03 | 07:11 | 24:11:00 | 13.50 | 07:44:00 | 9.50 | |
Baker | 382.6 | 10/03 | 11:23 | 28:23:00 | 13.48 | 04:12:00 | 13.39 | |
Kelso | 417.6 | 10/03 | 14:38 | 31:38:00 | 13.20 | 03:15:00 | 10.75 | |
Amboy | 451.3 | 10/03 | 17:55 | 34:55:00 | 12.93 | 03:17:00 | 10.28 | |
Finish | 509.6 | 10/03 | 22:35 | 39:35:23 | 12.87 | 04:40:23 | 12.47 |
2012 Furnace Creek 508
Bib: BearStart Time: 06:30Gender: MaleAge: 45City: Lake ForestState: CaliforniaCountry: USANationality: USAVeteran: NoCategory: Solo RecumbentAge Group: 40+Charity: Challenged Athletes Foundation |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.6 | 10/06 | 11:43 | 05:13:00 | 15.83 | 05:13:00 | 15.83 | |
Trona | 153.8 | 10/06 | 16:10 | 09:40:00 | 15.91 | 04:27:00 | 16.00 | |
FCreek | 252.0 | 10/06 | 23:53 | 17:23:00 | 14.50 | 07:43:00 | 12.72 | |
Shosh | 326.5 | 10/07 | 07:59 | 25:29:00 | 12.81 | 08:06:00 | 9.20 | |
Baker | 382.7 | 10/07 | 11:54 | 29:24:00 | 13.02 | 03:55:00 | 14.35 | |
Kelso | 417.6 | 10/07 | 15:48 | 33:18:00 | 12.54 | 03:54:00 | 8.96 | |
Amboy | 451.4 | 10/07 | 19:05 | 36:35:00 | 12.34 | 03:17:00 | 10.29 | |
Finish | 508.7 | 10/07 | 23:55 | 41:25:56 | 12.28 | 04:50:56 | 11.81 |
2013 Furnace Creek 508, AKA Trona 353
Bib: BearStart Time: 06:30Gender: MaleAge: 46City: Lake ForestState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Solo RecumbentAge Group: 40+Charity: Memory and Aging Center at Univ. of California |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 106.8 | 10/05 | 14:07 | 07:37:00 | 14.02 | 07:37:00 | 14.02 | |
Trona | 176.9 | 10/05 | 19:24 | 12:54:00 | 13.72 | 05:17:00 | 13.27 | |
CalCityRet | 242.0 | 10/06 | 01:15 | 18:45:00 | 12.91 | 05:51:00 | 11.12 | |
Finish | 353.9 | 10/06 | 11:28 | 28:58:00 | 12.22 | 10:13:00 | 10.95 |
2014 Silver State 508
Bib: FalconsStart Time: 07:30Gender: Male (View Team)Age: 47City: Lake ForestState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 50+Club: Team Brodie - Kingsbury CycleryCharity: CJD Foundation |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.0 | 10/05 | 10:01 | 02:31:00 | 19.07 | 02:31:00 | 19.07 | |
TS2 Harmon Jct. | 79.0 | 10/05 | 11:27 | 03:57:00 | 20.00 | 01:26:00 | 21.63 | |
TS3 Austin | 185.0 | 10/05 | 17:44 | 10:14:00 | 18.08 | 06:17:00 | 16.87 | |
TS4 Eureka | 255.0 | 10/05 | 22:24 | 14:54:00 | 17.11 | 04:40:00 | 15.00 | |
TS5 Austin | 326.0 | 10/06 | 02:44 | 19:14:00 | 16.95 | 04:20:00 | 16.38 | |
TS6 Fallon | 438.0 | 10/06 | 11:02 | 27:32:00 | 15.91 | 08:18:00 | 13.49 | |
TS7 Silver Springs | 464.0 | 10/06 | 12:15 | 28:45:00 | 16.14 | 01:13:00 | 21.37 | |
Finish | 510.0 | 10/06 | 15:56 | 32:26:00 | 15.72 | 03:41:00 | 12.49 |
2015 Silver State 508
Bib: Dragon BearStart Time: 08:00Gender: Male (View Team)Age: 47City: Lake ForestState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Two Man RecumbentAge Group: 40+Charity: CJD Foundation |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/19 | 11:04 | 03:04:00 | 15.54 | 03:04:00 | 15.54 | |
TS2 Fallon | 79.0 | 09/19 | 12:35 | 04:35:00 | 17.25 | 01:31:00 | 20.70 | |
TS3 Austin | 185.4 | 09/19 | 22:00 | 14:00:00 | 13.25 | 09:25:00 | 11.30 | |
TS4 Eureka | 255.6 | 09/20 | 03:12 | 19:12:00 | 13.31 | 05:12:00 | 13.48 | |
TS5 Austin | 325.6 | 09/20 | 09:27 | 25:27:00 | 12.80 | 06:15:00 | 11.21 | |
TS6 Fallon | 438.2 | 09/20 | 17:52 | 33:52:00 | 12.94 | 08:25:00 | 13.37 | |
TS7 Silver Springs | 463.6 | 09/20 | 19:08 | 35:08:00 | 13.20 | 01:16:00 | 20.11 | |
Finish | 510.5 | 09/21 | 00:21 | 40:21:12 | 12.65 | 05:13:12 | 8.98 |
2016 Silver State 508
Bib: Pocket GopherStart Time: 07:00Gender: Male (View Team)Age: 48City: Lake ForestState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four Man RecumbentAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/17 | 10:37 | 03:37:00 | 13.18 | 03:37:00 | 13.18 | |
TS2 Fallon | 79.0 | 09/17 | 11:51 | 04:51:00 | 16.30 | 01:14:00 | 25.45 | |
TS3 Austin | 185.4 | 09/17 | 19:00 | 12:00:00 | 15.45 | 07:09:00 | 14.88 | |
TS4 Eureka | 255.6 | 09/18 | 01:41 | 18:41:00 | 13.68 | 06:41:00 | 10.49 | |
TS5 Austin | 325.6 | 09/18 | 06:09 | 23:09:00 | 14.07 | 04:28:00 | 15.69 | |
TS6 Fallon | 438.2 | 09/18 | 13:58 | 30:58:00 | 14.15 | 07:49:00 | 14.40 | |
TS7 Silver Springs | 463.6 | 09/18 | 15:27 | 32:27:00 | 14.29 | 01:29:00 | 17.17 | |
Finish | 510.5 | 09/18 | 18:57 | 35:57:00 | 14.20 | 03:30:00 | 13.39 |