Barry Martin (AdventureCORPS ID: 930)
1991 October Furnace Creek 508
Bib: Night OwlStart Time: 07:00Gender: MaleAge: 39City: N/AState: CaliforniaCountry: USANationality: USAVeteran: NoCategory: SoloAge Group: 30+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.0 | 10/26 | 11:37 | 04:37:00 | 17.98 | 04:37:00 | 17.98 | |
Trona | 154.0 | 10/26 | 14:59 | 07:59:00 | 19.29 | 03:22:00 | 21.09 | |
FCreek | 252.0 | 10/27 | 00:47 | 17:47:00 | 14.17 | 09:48:00 | 10.00 | |
Shosh | 326.0 | 10/27 | 08:52 | 26:52:00 | 12.13 | 09:05:00 | 8.15 | |
Baker | 382.0 | 10/27 | 13:58 | 31:58:00 | 11.95 | 05:06:00 | 10.98 | |
Dirt | 429.0 | 10/27 | 19:35 | 37:35:00 | 11.41 | 05:37:00 | 8.37 | |
Finish | 510.0 | 10/28 | 02:36 | 44:36:08 | 11.43 | 07:01:08 | 11.54 | |
Adj Finish | 508.0 | 10/28 | 02:16 | 44:16:08 | 11.48 | 00:20:00 | -6.00 |
1992 Furnace Creek 508
Bib: Night OwlStart Time: 06:30Gender: MaleAge: 40City: San DiegoState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.0 | 10/17 | 10:46 | 04:16:00 | 19.45 | 04:16:00 | 19.45 | |
Trona | 154.0 | 10/17 | 15:09 | 08:39:00 | 17.80 | 04:23:00 | 16.20 | |
FCreek | 252.0 | 10/18 | 00:53 | 18:23:00 | 13.71 | 09:44:00 | 10.07 | |
Shosh | 326.0 | 10/18 | 08:41 | 26:11:00 | 12.45 | 07:48:00 | 9.49 | |
Baker | 382.0 | 10/18 | 12:46 | 30:16:00 | 12.62 | 04:05:00 | 13.71 | |
Dirt | 429.0 | 10/18 | 19:20 | 36:50:00 | 11.65 | 06:34:00 | 7.16 | |
Finish | 510.0 | 10/19 | 02:38 | 44:08:36 | 11.55 | 07:18:36 | 11.08 | |
Adj Finish | 508.0 | 10/19 | 02:18 | 43:48:36 | 11.60 | 00:20:00 | -6.00 | 2nd solo finish |
2004 Furnace Creek 508
Bib: Night OwlStart Time: 07:00Gender: MaleAge: 52City: San DiegoState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/16 | 11:25 | 04:25:00 | 18.57 | 04:25:00 | 18.57 | |
Trona | 152.0 | 10/16 | 15:03 | 08:03:00 | 18.88 | 03:38:00 | 19.27 | |
FCreek | 253.0 | 10/16 | 22:16 | 15:16:00 | 16.57 | 07:13:00 | 14.00 | |
Shosh | 325.0 | 10/17 | 08:45 | 25:45:00 | 12.62 | 10:29:00 | 6.87 | |
Baker | 381.0 | 10/17 | 14:23 | 31:23:00 | 12.14 | 05:38:00 | 9.94 | |
Kelso | 416.0 | 10/17 | 17:53 | 34:53:00 | 11.93 | 03:30:00 | 10.00 | |
Amboy | 450.0 | 10/17 | 21:09 | 38:09:00 | 11.80 | 03:16:00 | 10.41 | |
Finish | 508.0 | 10/18 | 03:00 | 44:00:05 | 11.55 | 05:51:05 | 9.91 |
2005 Furnace Creek 508
Bib: Gray FoxStart Time: 09:00Gender: Male (View Team)Age: 53City: San DiegoState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/08 | 13:54 | 04:54:00 | 16.73 | 04:54:00 | 16.73 | |
Trona | 152.0 | 10/08 | 17:23 | 08:23:00 | 18.13 | 03:29:00 | 20.10 | |
FCreek | 252.0 | 10/08 | 23:28 | 14:28:00 | 17.42 | 06:05:00 | 16.44 | |
Shosh | 325.0 | 10/09 | 04:07 | 19:07:00 | 17.00 | 04:39:00 | 15.70 | |
Baker | 382.0 | 10/09 | 07:24 | 22:24:00 | 17.05 | 03:17:00 | 17.36 | |
Kelso | 416.0 | 10/09 | 09:49 | 24:49:00 | 16.76 | 02:25:00 | 14.07 | |
Amboy | 450.0 | 10/09 | 11:37 | 26:37:00 | 16.91 | 01:48:00 | 18.89 | |
Finish | 508.0 | 10/09 | 15:22 | 30:22:41 | 16.72 | 03:45:41 | 15.42 |
2006 Furnace Creek 508
Bib: Gray FoxStart Time: 09:00Gender: Male (View Team)Age: 54City: San DiegoState: CaliforniaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 82.0 | 10/07 | 14:05 | 05:05:00 | 16.13 | 05:05:00 | 16.13 | |
Trona | 152.0 | 10/07 | 18:15 | 09:15:00 | 16.43 | 04:10:00 | 16.80 | |
FCreek | 252.0 | 10/08 | 00:23 | 15:23:00 | 16.38 | 06:08:00 | 16.30 | |
Shosh | 325.0 | 10/08 | 05:25 | 20:25:00 | 15.92 | 05:02:00 | 14.50 | |
Baker | 381.0 | 10/08 | 08:28 | 23:28:00 | 16.24 | 03:03:00 | 18.36 | |
Kelso | 416.0 | 10/08 | 10:58 | 25:58:00 | 16.02 | 02:30:00 | 14.00 | |
Amboy | 450.0 | 10/08 | 12:51 | 27:51:00 | 16.16 | 01:53:00 | 18.05 | |
Finish | 508.0 | 10/08 | 16:40 | 31:40:10 | 16.04 | 03:49:10 | 15.19 |