Tom Davies, Jr. (AdventureCORPS ID: 945)
1992 Furnace Creek 508 (DNF)
| Bib: 105Start Time: 06:30Gender: Male (View Team)Age: 127City: N/AState: CaliforniaCountry: USA
                       | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 83.0 | 10/17 | 10:37 | 04:07:00 | 20.16 | 04:07:00 | 20.16 | |
| Trona | 154.0 | 10/17 | 14:13 | 07:43:00 | 19.96 | 03:36:00 | 19.72 | |
| FCreek | 252.0 | 10/17 | 21:28 | 14:58:00 | 16.84 | 07:15:00 | 13.52 | Drop (stomach) | 
| Shosh | 326.0 | |||||||
| Baker | 382.0 | |||||||
| Dirt | 429.0 | |||||||
| Finish | 510.0 | |||||||
| Adj Finish | 508.0 | 
