Emmy Klassen (AdventureCORPS ID: 975)

1993 Furnace Creek 508

Bib: Kangaroo
Start Time: 06:30
Gender: Female
Age: 35
City: Ojai
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Solo
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/02 11:22 04:52:00 17.26 04:52:00 17.26
Trona 155.0 10/02 15:34 09:04:00 17.10 04:12:00 16.90
FCreek 253.0 10/02 23:13 16:43:00 15.13 07:39:00 12.81
Shosh 327.0 10/03 06:42 24:12:00 13.51 07:29:00 9.89
Baker 383.0 10/03 11:12 28:42:00 13.34 04:30:00 12.44
Amboy 458.0 10/03 17:25 34:55:00 13.12 06:13:00 12.06
Finish 510.5 10/03 21:47 39:17:37 12.99 04:22:37 12.00

1994 Furnace Creek 508

Bib: Kangaroo
Start Time: 07:00
Gender: Female
Age: 36
City: N/A
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/22 11:58 04:58:00 16.91 04:58:00 16.91
Trona 155.0 10/22 15:53 08:53:00 17.45 03:55:00 18.13
FCreek 253.0 10/22 22:32 15:32:00 16.29 06:39:00 14.74
Shosh 327.0 10/23 04:57 21:57:00 14.90 06:25:00 11.53
Baker 383.0 10/23 08:44 25:44:00 14.88 03:47:00 14.80
Amboy 458.0 10/23 15:17 32:17:00 14.19 06:33:00 11.45
Finish 510.5 10/23 19:19 36:19:01 14.06 04:02:01 13.02 2nd solo finish

1998 Furnace Creek 508

Bib: Ocelot
Start Time: 12:00
Gender: Female (View Team)
Age: 40
City: N/A
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Four Mixed
Age Group: 30+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 84.0 10/10 16:20 04:20:00 19.38 04:20:00 19.38
Trona 155.0 10/10 19:26 07:26:00 20.85 03:06:00 22.90
FCreek 253.0 10/11 00:50 12:50:00 19.71 05:24:00 18.15
Shosh 327.0 10/11 05:02 17:02:00 19.20 04:12:00 17.62
Baker 383.0 10/11 07:57 19:57:00 19.20 02:55:00 19.20
Amboy 458.0 10/11 12:10 24:10:00 18.95 04:13:00 17.79
Finish 508.0 10/11 15:05 27:05:37 18.75 02:55:37 17.08

2001 Furnace Creek 508

Bib: Pelican
Start Time: 10:00
Gender: Female (View Team)
Age: 42
City: N/A
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Mixed
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/13 14:22 04:22:00 18.84 04:22:00 18.84
Trona 152.5 10/13 18:02 08:02:00 18.99 03:40:00 19.17
FCreek 251.8 10/14 00:05 14:05:00 17.88 06:03:00 16.40
Shosh 325.3 10/14 05:20 19:20:00 16.83 05:15:00 14.01
Baker 381.9 10/14 08:29 22:29:00 16.98 03:09:00 17.95
Nowhere 424.3 10/14 11:46 25:46:00 16.47 03:17:00 12.92
Sheep Hole 479.0 10/14 14:45 28:45:00 16.66 02:59:00 18.35
Finish 508.5 10/14 16:28 30:28:00 16.69 01:43:00 17.17 course record

2002 Furnace Creek 508

Bib: Fire Ants
Start Time: 10:00
Gender: Female (View Team)
Age: 44
City: Bakersfield
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Tandem Mixed
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.2 10/12 14:19 04:19:00 19.05 04:19:00 19.05
Trona 152.5 10/12 18:03 08:03:00 18.95 03:44:00 18.82
FCreek 251.8 10/12 23:34 13:34:00 18.56 05:31:00 17.99
Shosh 325.3 10/13 04:13 18:13:00 17.86 04:39:00 15.82
Baker 381.9 10/13 06:48 20:48:00 18.36 02:35:00 21.89
Nowhere 424.3 10/13 10:04 24:04:00 17.63 03:16:00 12.98
Sheep Hole 479.0 10/13 12:27 26:27:00 18.11 02:23:00 22.97
Finish 508.5 10/13 14:11 28:11:33 18.04 01:44:33 16.91 Record

2003 Furnace Creek 508 (DNF)

Bib: Cpt-N-Kangaroo
Start Time: 07:00
Gender: Female (View Team)
Age: 45
City: Bakersfield
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Tandem Mixed
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/11 11:29 04:29:00 18.29 04:29:00 18.29
Trona 152.0 10/11 16:18 09:18:00 16.34 04:49:00 14.53
FCreek 253.0              
Shosh 325.0              
Baker 381.0              
Nowhere 429.0              
Sheep Hole 479.0              
Finish 508.0