1996 Furnace Creek 508
Marie Handrahan (DNF)
| AdventureCORPS ID: 1031 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 84.0 | 10/19 | 12:43 | 05:43:00 | 14.69 | 05:43:00 | 14.69 | |
| Trona | 155.0 | 10/19 | 17:00 | 10:00:00 | 15.50 | 04:17:00 | 16.58 | asthma | 
| FCreek | 253.0 | |||||||
| Shosh | 327.0 | |||||||
| Baker | 383.0 | |||||||
| Amboy | 458.0 | |||||||
| Finish | 510.5 | 
