2018 Silver State 508
Brian masayon (DNF)
|  | AdventureCORPS ID: 3374 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| TS1 Silver Springs | 46.1 | 09/14 | 08:31 | 03:31:00 | 13.11 | 03:31:00 | 13.11 | |
| TS2 Fallon | 77.4 | 09/14 | 10:22 | 05:22:00 | 14.42 | 01:51:00 | 16.92 | |
| TS3 Austin | 183.7 | 09/14 | 18:48 | 13:48:00 | 13.31 | 08:26:00 | 12.60 | |
| TS4 Eureka | 253.8 | 09/15 | 01:56 | 20:56:00 | 12.12 | 07:08:00 | 9.82 | |
| TS5 Austin | 323.7 | 09/15 | 09:31 | 28:31:00 | 11.35 | 07:35:00 | 9.22 | |
| TS6 Fallon | 436.2 | 09/15 | 21:59 | 40:59:00 | 10.64 | 12:28:00 | 9.02 | |
| TS7 Silver Springs | 461.6 | 09/16 | 00:45 | 43:45:00 | 10.55 | 02:46:00 | 9.20 | |
| Finish | 506.0 | 
