Paul McKenzie (AdventureCORPS ID: 126)

2005 Furnace Creek 508

Bib: Muddy Mudskipper
Start Time: 06:30
Gender: Male
Age: 51
City: Richmond
State: California
Country: USA
Nationality: USA
Veteran: No
Category: Solo
Age Group: 50+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/08 11:41 05:11:00 15.82 05:11:00 15.82
Trona 152.0 10/08 15:11 08:41:00 17.50 03:30:00 20.00
FCreek 252.0 10/08 21:57 15:27:00 16.31 06:46:00 14.78
Shosh 325.0 10/09 02:55 20:25:00 15.92 04:58:00 14.70
Baker 382.0 10/09 06:15 23:45:00 16.08 03:20:00 17.10
Kelso 416.0 10/09 09:32 27:02:00 15.39 03:17:00 10.36
Amboy 450.0 10/09 11:25 28:55:00 15.56 01:53:00 18.05
Finish 508.0 10/09 14:30 32:00:07 15.87 03:05:07 18.80

2006 Furnace Creek 508

Bib: Bumble Skipper
Start Time: 09:00
Gender: Male (View Team)
Age: 52
City: Richmond
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Mixed
Age Group: 40+
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 82.0 10/07 13:29 04:29:00 18.29 04:29:00 18.29
Trona 152.0 10/07 17:10 08:10:00 18.61 03:41:00 19.00
FCreek 252.0 10/07 23:01 14:01:00 17.98 05:51:00 17.09
Shosh 325.0 10/08 03:36 18:36:00 17.47 04:35:00 15.93
Baker 381.0 10/08 06:26 21:26:00 17.78 02:50:00 19.76
Kelso 416.0 10/08 08:46 23:46:00 17.50 02:20:00 15.00
Amboy 450.0 10/08 10:32 25:32:00 17.62 01:46:00 19.25
Finish 508.0 10/08 13:49 28:49:39 17.62 03:17:39 17.61

2007 Furnace Creek 508

Bib: Muddy Mudskipper
Start Time: 07:00
Gender: Male
Age: 53
City: Richmond
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Solo
Age Group: 50+
Charity: Challenged Athletes Foundation
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 83.6 10/06 11:49 04:49:00 17.36 04:49:00 17.36
Trona 153.9 10/06 15:50 08:50:00 17.42 04:01:00 17.50
FCreek 253.2 10/06 22:37 15:37:00 16.21 06:47:00 14.63
Shosh 326.7 10/07 03:58 20:58:00 15.58 05:21:00 13.74
Baker 382.9 10/07 07:20 24:20:00 15.74 03:22:00 16.71
Kelso 416.5 10/07 10:12 27:12:00 15.31 02:52:00 11.70
Amboy 451.6 10/07 12:25 29:25:00 15.35 02:13:00 15.86
Finish 508.5 10/07 16:42 33:42:33 15.08 04:17:33 13.24

2013 Furnace Creek 508, AKA Trona 353

Bib: Twice Sambar
Start Time: 09:30
Gender: Male (View Team)
Age: 59
City: Richmond
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Two Tandem Mixed
Age Group: 50+
Club: Marc Pro - Strava
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
CalCity 106.8 10/05 15:37 06:07:00 17.46 06:07:00 17.46
Trona 176.9 10/05 19:31 10:01:00 17.66 03:54:00 17.98
CalCityRet 242.0 10/05 23:04 13:34:00 17.84 03:33:00 18.33
Finish 353.9 10/06 05:08 19:38:00 18.02 06:04:00 18.44

2014 Silver State 508

Bib: Mute Swan
Start Time: 06:30
Gender: Male (View Team)
Age: 59
City: Richmond
State: California
Country: USA
Nationality: USA
Veteran: Yes
Category: Tandem Mixed
Age Group: 50+
Club: Marc Pro - Strava
Website: http://macpaulster.blogspot.com/
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
TS1 Silver Springs 48.0 10/05 09:04 02:34:00 18.70 02:34:00 18.70
TS2 Harmon Jct. 79.0 10/05 10:25 03:55:00 20.17 01:21:00 22.96
TS3 Austin 185.0 10/05 16:55 10:25:00 17.76 06:30:00 16.31
TS4 Eureka 255.0 10/05 21:19 14:49:00 17.21 04:24:00 15.91
TS5 Austin 326.0 10/06 02:22 19:52:00 16.41 05:03:00 14.06
TS6 Fallon 438.0 10/06 09:38 27:08:00 16.14 07:16:00 15.41
TS7 Silver Springs 464.0 10/06 11:14 28:44:00 16.15 01:36:00 16.25
Finish 510.0 10/06 14:27 31:57:00 15.96 03:13:00 14.30