2014 Silver State 508
Mute Swan
Start Time: 06:30Category: Tandem Mixed |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Paul McKenzieAdventureCORPS ID: 126
|
Sarah SchroerAdventureCORPS ID: 2685
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
|---|---|---|---|---|---|---|---|---|
| TS1 Silver Springs | 48.0 | 10/05 | 09:04 | 02:34:00 | 18.70 | 02:34:00 | 18.70 | |
| TS2 Harmon Jct. | 79.0 | 10/05 | 10:25 | 03:55:00 | 20.17 | 01:21:00 | 22.96 | |
| TS3 Austin | 185.0 | 10/05 | 16:55 | 10:25:00 | 17.76 | 06:30:00 | 16.31 | |
| TS4 Eureka | 255.0 | 10/05 | 21:19 | 14:49:00 | 17.21 | 04:24:00 | 15.91 | |
| TS5 Austin | 326.0 | 10/06 | 02:22 | 19:52:00 | 16.41 | 05:03:00 | 14.06 | |
| TS6 Fallon | 438.0 | 10/06 | 09:38 | 27:08:00 | 16.14 | 07:16:00 | 15.41 | |
| TS7 Silver Springs | 464.0 | 10/06 | 11:14 | 28:44:00 | 16.15 | 01:36:00 | 16.25 | |
| Finish | 510.0 | 10/06 | 14:27 | 31:57:00 | 15.96 | 03:13:00 | 14.30 |
