Ed Hladek (AdventureCORPS ID: 814)
2008 Furnace Creek 508
Bib: Collared PeccaryStart Time: 09:00Gender: Male (View Team)Age: 43City: Las VegasState: NevadaCountry: USANationality: USAVeteran: NoCategory: Two ManAge Group: 30+Charity: Think First, Nevada |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/04 | 13:15 | 04:15:00 | 19.67 | 04:15:00 | 19.67 | |
Trona | 153.8 | 10/04 | 16:19 | 07:19:00 | 21.02 | 03:04:00 | 22.88 | |
FCreek | 252.9 | 10/04 | 21:57 | 12:57:00 | 19.53 | 05:38:00 | 17.59 | |
Shosh | 326.4 | 10/04 | 03:17 | 05:43:00 | 57.09 | 18:40:00 | 3.94 | |
Baker | 382.6 | 10/05 | 06:37 | 21:37:00 | 17.70 | 27:20:00 | 2.06 | |
Kelso | 417.6 | 10/05 | 09:12 | 24:12:00 | 17.25 | 02:35:00 | 13.52 | |
Amboy | 451.3 | 10/05 | 11:09 | 26:09:00 | 17.26 | 01:57:00 | 17.31 | |
Finish | 509.6 | 10/05 | 14:50 | 29:50:54 | 17.07 | 03:41:54 | 15.76 |
2010 Furnace Creek 508
Bib: Borracho BurroStart Time: 07:00Gender: MaleAge: 45City: Las VegasState: NevadaCountry: USANationality: USAVeteran: YesCategory: SoloAge Group: 40+Charity: Heal Scot Frost |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
CalCity | 83.6 | 10/02 | 11:47 | 04:47:00 | 17.48 | 04:47:00 | 17.48 | |
Trona | 153.8 | 10/02 | 16:24 | 09:24:00 | 16.36 | 04:37:00 | 15.20 | |
FCreek | 252.9 | 10/03 | 01:25 | 18:25:00 | 13.73 | 09:01:00 | 10.99 | |
Shosh | 326.4 | 10/03 | 10:14 | 27:14:00 | 11.98 | 08:49:00 | 8.34 | |
Baker | 382.6 | 10/03 | 15:10 | 32:10:00 | 11.89 | 04:56:00 | 11.40 | |
Kelso | 417.6 | 10/03 | 18:59 | 35:59:00 | 11.60 | 03:49:00 | 9.15 | |
Amboy | 451.3 | 10/03 | 21:52 | 38:52:00 | 11.61 | 02:53:00 | 11.71 | |
Finish | 509.6 | 10/04 | 02:46 | 43:46:50 | 11.64 | 04:54:50 | 11.86 |
2016 Silver State 508
Bib: Red Lipped BatfishStart Time: 07:00Gender: Male (View Team)Age: 51City: Las VegasState: NevadaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 40+Charity: NARSAD |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 47.6 | 09/17 | 09:27 | 02:27:00 | 19.45 | 02:27:00 | 19.45 | |
TS2 Fallon | 79.0 | 09/17 | 10:44 | 03:44:00 | 21.17 | 01:17:00 | 24.46 | |
TS3 Austin | 185.4 | 09/17 | 17:12 | 10:12:00 | 18.18 | 06:28:00 | 16.46 | |
TS4 Eureka | 255.6 | 09/17 | 21:09 | 14:09:00 | 18.06 | 03:57:00 | 17.75 | |
TS5 Austin | 325.6 | 09/18 | 01:17 | 18:17:00 | 17.81 | 04:08:00 | 16.96 | |
TS6 Fallon | 438.2 | 09/18 | 07:19 | 24:19:00 | 18.02 | 06:02:00 | 18.65 | |
TS7 Silver Springs | 463.6 | 09/18 | 08:52 | 25:52:00 | 17.92 | 01:33:00 | 16.43 | |
Finish | 510.5 | 09/18 | 11:57 | 28:57:00 | 17.63 | 03:05:00 | 15.19 |
2017 Silver State 508
Bib: Borracho SlothStart Time: 07:00Gender: Male (View Team)Age: 52City: Las VegasState: NevadaCountry: USANationality: USAVeteran: YesCategory: Two ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/15 | 09:38 | 02:38:00 | 17.51 | 02:38:00 | 17.51 | |
TS2 Fallon | 77.4 | 09/15 | 11:00 | 04:00:00 | 19.35 | 01:22:00 | 22.90 | |
TS3 Austin | 183.7 | 09/15 | 17:28 | 10:28:00 | 17.55 | 06:28:00 | 16.44 | |
TS4 Eureka | 253.8 | 09/15 | 21:18 | 14:18:00 | 17.74 | 03:50:00 | 18.27 | |
TS5 Austin | 323.7 | 09/16 | 02:01 | 19:01:00 | 17.02 | 04:43:00 | 14.83 | |
TS6 Fallon | 436.2 | 09/16 | 08:44 | 25:44:00 | 16.95 | 06:43:00 | 16.75 | |
TS7 Silver Springs | 461.6 | 09/16 | 10:08 | 27:08:00 | 17.01 | 01:24:00 | 18.18 | |
Finish | 506.0 | 09/16 | 12:54 | 29:54:00 | 16.92 | 02:46:00 | 16.03 |
2018 Silver State 508
Bib: JavelinaStart Time: 07:00Gender: Male (View Team)Age: 53City: Las VegasState: NevadaCountry: USANationality: USAVeteran: YesCategory: Four ManAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/14 | 09:51 | 02:51:00 | 16.18 | 02:51:00 | 16.18 | |
TS2 Fallon | 77.4 | 09/14 | 11:07 | 04:07:00 | 18.80 | 01:16:00 | 24.71 | |
TS3 Austin | 183.7 | 09/14 | 16:57 | 09:57:00 | 18.46 | 05:50:00 | 18.22 | |
TS4 Eureka | 253.8 | 09/14 | 21:03 | 14:03:00 | 18.06 | 04:06:00 | 17.09 | |
TS5 Austin | 323.7 | 09/15 | 01:13 | 18:13:00 | 17.77 | 04:10:00 | 16.79 | |
TS6 Fallon | 436.2 | 09/15 | 06:53 | 23:53:00 | 18.26 | 05:40:00 | 19.85 | |
TS7 Silver Springs | 461.6 | 09/15 | 08:25 | 25:25:00 | 18.16 | 01:32:00 | 16.60 | |
Finish | 506.0 | 09/15 | 11:32 | 28:32:29 | 17.73 | 03:07:29 | 14.19 |
2019 Silver State 508
Bib: Borracho DipperStart Time: 07:00Gender: Male (View Team)Age: 54City: Las VegasState: NevadaCountry: USANationality: USAVeteran: YesCategory: Two ManAge Group: 50+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 46.1 | 09/13 | 09:45 | 02:45:00 | 16.76 | 02:45:00 | 16.76 | |
TS2 Fallon | 77.4 | 09/13 | 11:06 | 04:06:00 | 18.88 | 01:21:00 | 23.19 | |
TS3 Austin | 183.7 | 09/13 | 17:59 | 10:59:00 | 16.73 | 06:53:00 | 15.44 | |
TS4 Eureka | 253.8 | 09/13 | 22:46 | 15:46:00 | 16.09 | 04:47:00 | 14.64 | |
TS5 Austin | 323.7 | 09/14 | 03:11 | 20:11:00 | 16.04 | 04:25:00 | 15.84 | |
TS6 Fallon | 436.2 | 09/14 | 10:24 | 27:24:00 | 15.92 | 07:13:00 | 15.59 | |
TS7 Silver Springs | 461.6 | 09/14 | 12:03 | 29:03:00 | 15.89 | 01:39:00 | 15.42 | |
Finish | 506.0 | 09/14 | 17:14 | 34:14:14 | 14.78 | 05:11:14 | 8.55 |
2020 Silver State 508
Bib: PoulakiStart Time: 07:00Gender: Male (View Team)Age: 55City: Las VegasState: NevadaCountry: USANationality: USAVeteran: YesCategory: Four MixedAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/18 | 09:41 | 02:41:00 | 18.19 | 02:41:00 | 18.19 | |
TS2 Fallon | 76.2 | 09/18 | 11:12 | 04:12:00 | 18.14 | 01:31:00 | 18.06 | |
TS3 Austin | 182.6 | 09/18 | 18:01 | 11:01:00 | 16.57 | 06:49:00 | 15.61 | |
TS4 Eureka | 252.7 | 09/18 | 23:26 | 16:26:00 | 15.38 | 05:25:00 | 12.94 | |
TS5 Austin | 322.8 | 09/19 | 03:47 | 20:47:00 | 15.53 | 04:21:00 | 16.11 | |
TS6 Fallon | 435.3 | 09/19 | 11:46 | 28:46:00 | 15.13 | 07:59:00 | 14.10 | |
TS7 Silver Springs | 460.8 | 09/19 | 13:08 | 30:08:00 | 15.29 | 01:22:00 | 18.64 | |
Finish | 505.0 | 09/19 | 16:26 | 33:26:31 | 15.10 | 03:18:31 | 13.36 |
2021 Silver State 508
Bib: Fish BaconStart Time: 07:00Gender: Male (View Team)Age: 56City: Las VegasState: NevadaCountry: USANationality: USAVeteran: YesCategory: Four Man OpenAge Group: 40+ |
Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) |
Note |
---|---|---|---|---|---|---|---|---|
TS1 Silver Springs | 48.8 | 09/17 | 09:46 | 02:46:00 | 17.64 | 02:46:00 | 17.64 | |
TS2 Fallon | 76.2 | 09/17 | 11:14 | 04:14:00 | 18.00 | 01:28:00 | 18.67 | |
TS3 Austin | 182.6 | 09/17 | 17:12 | 10:12:00 | 17.90 | 05:58:00 | 17.83 | |
TS4 Eureka | 252.7 | 09/17 | 21:01 | 14:01:00 | 18.03 | 03:49:00 | 18.37 | |
TS5 Austin | 322.8 | 09/18 | 01:08 | 18:08:00 | 17.80 | 04:07:00 | 17.03 | |
TS6 Fallon | 435.3 | 09/18 | 08:06 | 25:06:00 | 17.34 | 06:58:00 | 16.15 | |
TS7 Silver Springs | 460.8 | 09/18 | 09:32 | 26:32:00 | 17.37 | 01:26:00 | 17.77 | |
Finish | 505.0 | 09/18 | 12:56 | 29:56:56 | 16.86 | 03:24:56 | 12.94 |