2018 Silver State 508
Shai Shprung
|  | AdventureCORPS ID: 2141 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| TS1 Silver Springs | 46.1 | 09/14 | 08:14 | 03:14:00 | 14.26 | 03:14:00 | 14.26 | |
| TS2 Fallon | 77.4 | 09/14 | 10:00 | 05:00:00 | 15.48 | 01:46:00 | 17.72 | |
| TS3 Austin | 183.7 | 09/14 | 17:51 | 12:51:00 | 14.30 | 07:51:00 | 13.54 | |
| TS4 Eureka | 253.8 | 09/14 | 23:52 | 18:52:00 | 13.45 | 06:01:00 | 11.64 | |
| TS5 Austin | 323.7 | 09/15 | 06:42 | 25:42:00 | 12.60 | 06:50:00 | 10.24 | |
| TS6 Fallon | 436.2 | 09/15 | 18:56 | 37:56:00 | 11.50 | 12:14:00 | 9.20 | |
| TS7 Silver Springs | 461.6 | 09/15 | 21:52 | 40:52:00 | 11.30 | 02:56:00 | 8.68 | |
| Finish | 506.0 | 09/16 | 03:59 | 46:59:52 | 10.77 | 06:07:52 | 7.23 | 

